Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
PROUD SPONSOR
Partners
SYC Member Ranking for farbrorbla
Total rank #102 with 5701 points, of which 1320 are bonus points for participation.
Races giving ranking points (Top 5)
| Race | Start time | Final place | Ranking points |
|---|---|---|---|
| Hobart-Sydney dec 2008 | Jan. 1, 2009 | 30 | 943 |
| SYCC leg 2, Miami-Kingstown | Sept. 14, 2008 | 32 | 909 |
| Sophies Juniper Malt challenge | Sept. 21, 2008 | 45 | 851 |
| Sailonline Ocean Race, inport race 1 | Oct. 4, 2008 | 59 | 841 |
| Fastnet Dec08 Edition | Dec. 8, 2008 | 41 | 837 |
Other races
| Race | Start time | Final place | Ranking points |
|---|---|---|---|
| Sailonline Ocean Race, Leg 3 | Dec. 13, 2008 | 170 | 806 |
| SYCC leg 3, Rabat-Alicante | Sept. 27, 2008 | 124 | 657 |
| SYCC leg 1: Gran Canaria- Rio de Janeiro | Aug. 30, 2008 | 132 | 601 |
| Sailonline Ocean Race, Leg 1 | Oct. 11, 2008 | 292 | 556 |
| Sydney-Hobart 2008 | Dec. 26, 2008 | 431 | 407 |
| Benelux open, CajunQueen edition | Aug. 23, 2008 | 165 | 359 |
| Cochin in-port race | Dec. 6, 2008 | 260 | 180 |
| Sailonline Ocean Race, Leg 2 | Nov. 15, 2008 | 653 | 159 |
Races
Next Race: 00d 00h 00m
Current Races:
Great lakes winter run 2009
A nice little regatta with SeaCart 30s on the great lakes in the USA.
Race starts: Jan 06th 21:00
Registration Open!
GO TO RACE
Hobart-Sydney dec 2008
A New year-special from Hobart back to Sydney in the fabulous SeCart 30. Note you shall leave Cape Barren waypoint to Starboard!
Race starts: Jan 01st 09:00
Registration Closed
GO TO RACE
Sailonline Ocean Race, Leg 3
Leg 3: Cochin to Singapore, an approximate distance of 1950 n.m. Leaving the island of Pulau We, Indonesia, to starboard and starting 13 december.
Race starts: Dec 13th 09:00
Registration Closed
GO TO RACE
SYC Ranking
-
wwwTANGOSAILINGnu
-
borrasca
-
Jeroen
-
Tomas
-
nightmare
-
ostra
-
lamo
-
Farmor
-
ybw_TREV
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
