Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
PROUD SPONSOR
Partners
SYC Member Ranking for oceanflea
Total rank #202 with 4620 points, of which 650 are bonus points for participation.
Races giving ranking points (Top 5)
| Race | Start time | Final place | Ranking points |
|---|---|---|---|
| Benelux open, CajunQueen edition | Aug. 23, 2008 | 9 | 969 |
| Sailonline Ocean Race, inport race 1 | Oct. 4, 2008 | 63 | 830 |
| SYCC leg 2, Miami-Kingstown | Sept. 13, 2008 | 82 | 762 |
| Sydney-Hobart 2008 | Dec. 26, 2008 | 188 | 742 |
| Fastnet Race 2008 | July 26, 2008 | 59 | 667 |
Other races
| Race | Start time | Final place | Ranking points |
|---|---|---|---|
| Sydney-Hobart with detour | Aug. 2, 2008 | 83 | 615 |
| Sophies Juniper Malt challenge | Sept. 21, 2008 | 116 | 610 |
| Hobart-Sydney | Aug. 16, 2008 | 71 | 571 |
| SYCC leg 3, Rabat-Alicante | Sept. 27, 2008 | 186 | 485 |
| Sailonline Ocean Race, Leg 1 | Oct. 11, 2008 | 355 | 460 |
| SYCC leg 1: Gran Canaria- Rio de Janeiro | Aug. 30, 2008 | 181 | 451 |
| Sailonline Ocean Race, Leg 2 | Nov. 15, 2008 | 602 | 225 |
| Sailonline Ocean Race, Leg 3 | Dec. 13, 2008 | 704 | 193 |
Races
Next Race: 00d 00h 00m
Current Races:
Great lakes winter run 2009
A nice little regatta with SeaCart 30s on the great lakes in the USA.
Race starts: Jan 06th 21:00
Registration Open!
GO TO RACE
Hobart-Sydney dec 2008
A New year-special from Hobart back to Sydney in the fabulous SeCart 30. Note you shall leave Cape Barren waypoint to Starboard!
Race starts: Jan 01st 09:00
Registration Closed
GO TO RACE
Sailonline Ocean Race, Leg 3
Leg 3: Cochin to Singapore, an approximate distance of 1950 n.m. Leaving the island of Pulau We, Indonesia, to starboard and starting 13 december.
Race starts: Dec 13th 09:00
Registration Closed
GO TO RACE
SYC Ranking
-
wwwTANGOSAILINGnu
-
borrasca
-
Jeroen
-
Tomas
-
nightmare
-
ostra
-
lamo
-
Farmor
-
ybw_TREV
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
