SYC Member Ranking for seafly
Total rank #26 with 6455 points, of which 1666 are bonus points for participation.
Races giving ranking points (Top 5)
| Race | Start time | Final place | Ranking points |
|---|---|---|---|
| Benelux open, CajunQueen edition | Aug. 23, 2008 | 2 | 996 |
| Sophies Juniper Malt challenge | Sept. 21, 2008 | 12 | 963 |
| VenerRace Tracked | June 13, 2008 | 5 | 960 |
| Segling offshore open | July 15, 2008 | 11 | 937 |
| SYCC leg 3, Rabat-Alicante | Sept. 27, 2008 | 25 | 933 |
Other races
| Race | Start time | Final place | Ranking points |
|---|---|---|---|
| Cape Town inport race | Nov. 13, 2008 | 18 | 929 |
| Hobart-Christchurch | July 5, 2008 | 16 | 925 |
| Sailonline Ocean Race, Leg 1 | Oct. 11, 2008 | 60 | 910 |
| Sailonline Ocean Race, inport race 1 | Oct. 4, 2008 | 38 | 898 |
| 1000 mile, part 3 | June 18, 2008 | 27 | 874 |
| Fastnet Race 2008 | July 26, 2008 | 24 | 868 |
| 1000 mile, part 1 | June 8, 2008 | 34 | 862 |
| Round Gotland timed race | June 24, 2008 | 36 | 837 |
| 1000 mile, part 2 | June 12, 2008 | 52 | 766 |
| 1000 mile, part 4 | June 22, 2008 | 55 | 749 |
| 1000 mile, part 5 | June 25, 2008 | 56 | 737 |
| SYCC leg 1: Gran Canaria- Rio de Janeiro | Aug. 30, 2008 | 131 | 604 |
| Caribbean sprint | Sept. 6, 2008 | 79 | 487 |
| Chicago-Mackinac race | July 19, 2008 | 76 | 449 |
| Hobart-Sydney | Aug. 16, 2008 | 98 | 405 |
| Sydney-Hobart with detour | Aug. 2, 2008 | 184 | 141 |
| SYCC leg 2, Miami-Kingstown | Sept. 15, 2008 | 296 | 135 |
Races
Next Race: 00d 00h 00m
Current Races:
Sailonline Ocean Race, Leg 2
Leg 2 from Cape Town to Cochin. We have repaired the boats again and most of the boats of leg one have made it into Cape Town. Time to get back out on the water again and head for Cochin India. We join the real boats for a 4450nm journey
Race starts: Nov 15th 11:00
Registration Open!
ENTER RACE
SYC Ranking
-
wwwTANGOSAILINGnu
-
borrasca
-
Jeroen
-
ostra
-
Tomas
-
nightmare
-
Jepsom
-
Farmor
-
Janne
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
