Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Gotland Runt TIMED Race 2010 - Hamnen.se

Hamnen.se Round Gotland Race 2010, racing with 441 boats.

Rankings: SYC ranking - 2008 -2013 SYC Week Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400

Rank Boat Name Boat Type LOG On Course Start Time (UTC) Finish Time (UTC)
1 pc Seacart 30 439.3 1 day, 0:03:45 2010-11-11 07:50:29 2010-11-12 07:54:14
2 BigBlues Seacart 30 417.1 1 day, 1:06:43 2010-11-11 07:00:16 2010-11-12 08:06:58
3 Sailonline Yacht Club Member WINSTON_4 Seacart 30 403.7 1 day, 1:08:30 2010-11-13 01:00:30 2010-11-14 02:09:00
4 Janne Seacart 30 434.1 1 day, 1:09:01 2010-11-11 05:06:55 2010-11-12 06:15:56
5 Xtase295 Seacart 30 420.5 1 day, 1:12:18 2010-11-13 15:00:45 2010-11-14 16:13:03
6 Sailonline Yacht Club Member K3 Seacart 30 442.4 1 day, 1:13:01 2010-11-11 11:08:37 2010-11-12 12:21:38
7 Donatella Seacart 30 415.6 1 day, 1:25:15 2010-11-13 01:08:02 2010-11-14 02:33:17
8 espresso Seacart 30 446.9 1 day, 1:27:38 2010-11-11 10:01:33 2010-11-12 11:29:11
9 Sailonline Yacht Club Member karaoke Seacart 30 403.0 1 day, 1:35:33 2010-11-13 00:54:30 2010-11-14 02:30:03
10 Sailonline Yacht Club Member KarmaFish Seacart 30 406.6 1 day, 1:58:48 2010-11-13 02:16:13 2010-11-14 04:15:01
11 Sailonline Yacht Club Member NZL_Scotsman Seacart 30 422.4 1 day, 2:11:16 2010-11-11 05:07:36 2010-11-12 07:18:52
12 Sailonline Yacht Club Member SKOVSER Seacart 30 400.6 1 day, 2:12:46 2010-11-12 23:45:37 2010-11-14 01:58:23
13 Sailonline Yacht Club Member svein Seacart 30 406.5 1 day, 2:14:23 2010-11-13 10:01:07 2010-11-14 12:15:30
14 Chila Seacart 30 404.2 1 day, 2:16:54 2010-11-13 03:04:39 2010-11-14 05:21:33
15 Sailonline Yacht Club Member clash Seacart 30 449.5 1 day, 2:19:46 2010-11-11 11:38:29 2010-11-12 13:58:15
16 YuanHang Seacart 30 442.9 1 day, 2:34:02 2010-11-11 04:28:04 2010-11-12 07:02:06
17 Olle Seacart 30 423.2 1 day, 2:47:38 2010-11-13 12:37:27 2010-11-14 15:25:06
18 Sailonline Yacht Club Member Mouthansar Seacart 30 413.4 1 day, 2:49:41 2010-11-13 07:40:38 2010-11-14 10:30:19
19 rhoderunner Seacart 30 447.8 1 day, 3:25:42 2010-11-10 20:04:26 2010-11-11 23:30:08
20 arthuro Seacart 30 454.1 1 day, 3:28:25 2010-11-11 10:06:26 2010-11-12 13:34:51
21 Perenkist Seacart 30 439.5 1 day, 3:41:56 2010-11-10 20:35:28 2010-11-12 00:17:24
22 Cefrica Seacart 30 457.1 1 day, 4:00:09 2010-11-10 22:06:16 2010-11-12 02:06:25
23 Bearski Seacart 30 433.5 1 day, 4:28:20 2010-11-10 22:32:38 2010-11-12 03:00:57
24 solaris Seacart 30 435.2 1 day, 4:33:48 2010-11-10 17:40:04 2010-11-11 22:13:52
25 toaen Seacart 30 431.5 1 day, 4:57:18 2010-11-13 07:49:11 2010-11-14 12:46:29
26 Aklinyolu1 Seacart 30 466.9 1 day, 5:12:03 2010-11-10 22:01:05 2010-11-12 03:13:08
27 Sailonline Yacht Club Member fastpassage39 Seacart 30 452.5 1 day, 5:43:46 2010-11-10 20:35:13 2010-11-12 02:18:59
28 Tempest Seacart 30 488.4 1 day, 5:51:32 2010-11-11 13:14:10 2010-11-12 19:05:42
29 Fidde Seacart 30 457.3 1 day, 5:58:47 2010-11-10 20:29:51 2010-11-12 02:28:38
30 Ailara Seacart 30 433.7 1 day, 6:08:12 2010-11-10 13:26:24 2010-11-11 19:34:37
31 TUR_AC505 Seacart 30 470.3 1 day, 6:53:28 2010-11-11 15:51:19 2010-11-12 22:44:47
32 SjrvarFabbe Seacart 30 499.9 1 day, 6:56:24 2010-11-11 12:29:25 2010-11-12 19:25:48
33 jehope Seacart 30 447.7 1 day, 7:05:51 2010-11-10 17:40:55 2010-11-12 00:46:46
34 styrso Seacart 30 446.4 1 day, 7:06:15 2010-11-10 14:10:52 2010-11-11 21:17:07
35 Emira Seacart 30 448.5 1 day, 7:06:38 2010-11-13 04:49:59 2010-11-14 11:56:36
36 jweli Seacart 30 422.0 1 day, 7:13:06 2010-11-12 17:43:29 2010-11-14 00:56:35
37 Sailonline Yacht Club Member Jepsom Seacart 30 440.6 1 day, 7:19:46 2010-11-10 10:16:54 2010-11-11 17:36:40
38 Vidom Seacart 30 453.9 1 day, 7:21:25 2010-11-10 10:10:13 2010-11-11 17:31:39
39 Sailonline Yacht Club Member PetrM Seacart 30 440.5 1 day, 7:31:07 2010-11-10 09:45:16 2010-11-11 17:16:23
40 Sailonline Yacht Club Member OCAOCAII Seacart 30 444.0 1 day, 7:33:19 2010-11-10 10:04:03 2010-11-11 17:37:22
41 J_24_opla Seacart 30 444.0 1 day, 7:46:42 2010-11-10 10:47:09 2010-11-11 18:33:50
42 tombis Seacart 30 414.9 1 day, 8:30:43 2010-11-12 11:47:43 2010-11-13 20:18:26
43 VANNA Seacart 30 479.6 1 day, 8:34:11 2010-11-12 00:46:20 2010-11-13 09:20:31
44 Snorkelborkel Seacart 30 489.6 1 day, 8:40:06 2010-11-11 23:32:09 2010-11-13 08:12:15
45 Sailonline Yacht Club Member simondo Seacart 30 525.8 1 day, 8:44:55 2010-11-13 02:20:20 2010-11-14 11:05:15
46 Chipspitter Seacart 30 548.2 1 day, 8:57:20 2010-11-11 00:08:41 2010-11-12 09:06:01
47 Marinda Seacart 30 535.6 1 day, 8:58:25 2010-11-10 20:29:51 2010-11-12 05:28:16
48 stoertebaeker Seacart 30 469.8 1 day, 9:07:47 2010-11-10 12:32:41 2010-11-11 21:40:28
49 Sailonline Yacht Club Member jkniemin Seacart 30 505.9 1 day, 9:11:11 2010-11-11 07:50:29 2010-11-12 17:01:40
50 Sailonline Yacht Club Member azur Seacart 30 443.7 1 day, 9:24:35 2010-11-11 13:33:20 2010-11-12 22:57:54

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400

Races

Next Race: 00d 00h 00m


Current Races:

Cape Town to Auckland 2024


Welcome to the second leg of this Round The World series 2024. It's also the April edition of this year's ocean race championship. The course is the same as the one sailed in 2023, but this year we sail the iconic Swan 65, as suggested in the concluding RTW race last year.
Prepare yourselves for an epic 30-day journey, navigating through the unpredictable waters of the South Seas. It's essential to take care of provisioning to ensure a smooth and enjoyable race experience. With the longer duration, we anticipate plenty of opportunities for camaraderie, competition, and unforgettable memories.
PRIZE: SMPF
Race# 1789
INFO from brainaid.de
Swan 65 PARTICULARS
WX updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ2 - RTW - OCCH - SUPSOL - SYC
Race starts: Apr 01st 11:00 Registration will open soon
▶ Flash
GO TO RACE

Gladstone Ports Corporation Brisbane to Gladstone Yacht Race 2024

Welcome everyone to the 76th anniversary of the GPC Brisbane to Gladstone Yacht Race , Australia's other classic ocean race. Once again, Sailonline is delighted to offer you the opportunity of virtually racing its TP52 over this challenging 308nm course.
Race #1787
INFO by brainaid.de
TP52 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
RANKING: SYC
Race starts: Mar 29th 01:00 Registration Open!
▶ Flash
GO TO RACE

Vuelta Isla de Chiloé 2024
Designed by SOLer Hotu Matua in 2010 but barely raced since, this is a 263nm race battling the extreme sea, wind and current conditions around the fabulous landscapes of Chile’s Chiloé archipelago. Previously sailed in our somewhat unsuitable Seacart 30, we’ll venture forth in our slightly more modern, water-ballasted Sun Fast 3300 this time. Keep the hatch closed!
Race #1795
INFO by brainaid.de
Sun Fast 3300 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC
Race starts: Mar 28th 05:00 Registration Open!

▶ Flash
GO TO RACE

Tyrrhenian Tour 2024

For only the second time in SOL's history we will race 800 nautical miles around the small islands of the Tyrrhenian Sea. Fourteen years ago, as many as 383 yachts took part in the competition, will we match the number of participants this time? So, jump into your Judel Vrolijk 62 and lets get ready to race.
Race #1793
INFO by brainaid.de
JV 62 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
ARQ1 - ARCH - SUPSOL - SYC
Race starts: Mar 25th 17:00 Registration Open!
▶ Flash
GO TO RACE

San Juan Islands TIMED Race 2024

Welcome to the beautiful Pacific Northwest and the San Juan Islands. The Salish Sea is home to five different types of whales including Orcas, making this archipelago one of the best places in the world to see whales in the wild. The Cape 31 is a one-design yacht originally created for racing in South Africa, which has rapidly expanded with fleets around the world. This is a TIMED race, so you may RE-REGISTER HERE to try again, after finishing a run. You will have 13 days and 11 hours to show your skill and decision making after the race opens.
Race #1792
INFO by brainaid.de
Cape 31 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SUPSOL - SYC
RACE CLOSE: Saturday,
30 March at 23:00 UTC
Race starts: Mar 17th 12:00 Registration Open!
▶ Flash
GO TO RACE

Casey Station to Neumayer Station 2024

It’s late summer now in Antarctica, the sun will still not set, but the Emperor chicks are hatched. Let’s yacht on from Australia’s Casey Station, destination Germany’s Neumayer Station! Our route takes us past Molodezhnaya Stancija, Russia’s self-styled capital of Antarctica, as well as Mirney (RUS), Davis (AUS), Mawson (AUS), Syowa (JAP) and Maitri (IND) down the full length of the continent’s east coast. It’s not much more than 2600nm, so let’s take Brazil’s Amyr Klink’s more stately and very comfortable 29m LOA Paratii 2 for this second leg of our six-leg high latitude adventure!
Race #1765
INFOby brainaid.de
Paratii 2 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: HILAT - SYC
RACE CLOSE: Tuesday,
April 2 at 2300 UTC.
Race starts: Mar 14th 19:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WRmirekd
  2. Sailonline Yacht Club Member Pit8008
  3. Sailonline Yacht Club Member FreyjaUSA
  4. Sailonline Yacht Club Member rafa
  5. Sailonline Yacht Club Member bonknhoot
  6. Sailonline Yacht Club Member sassy63
  7. Sailonline Yacht Club Member Kipper1258
  8. Sailonline Yacht Club Member Vida_Maldita
  9. Sailonline Yacht Club Member BRENTGRAY
  10. Sailonline Yacht Club Member SlideRule

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client