Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for Gothenburg offshore timed race
Gothenburg offshore timed race, racing with 220 boats.
1-50 51-100 101-150 151-200 201-250
| Rank | Boat Name | Boat Type | DTG(nm) | On Course | Start Time (UTC) | Finish Time (UTC) |
|---|---|---|---|---|---|---|
| 1 | woodi | 40 footer (do not use) | 0 | 14:48:27.606093 | 2008-02-05 06:36:18 | 2008-02-05 21:24:45 |
| 2 |
ESEA
|
40 footer (do not use) | 0 | 14:56:04.024867 | 2008-02-04 20:48:29 | 2008-02-05 11:44:33 |
| 3 | borrasca | 40 footer (do not use) | 0 | 14:57:45.934644 | 2008-02-05 07:36:11 | 2008-02-05 22:33:57 |
| 4 | torvald | 40 footer (do not use) | 0 | 14:57:53.014729 | 2008-02-05 07:40:46 | 2008-02-05 22:38:39 |
| 5 |
ESEA
|
40 footer (do not use) | 0 | 14:57:53.782860 | 2008-02-03 10:36:30 | 2008-02-04 01:34:24 |
| 6 | Laiska | 40 footer (do not use) | 0 | 15:01:46.445525 | 2008-02-04 22:00:50 | 2008-02-05 13:02:37 |
| 7 |
Jepsom
|
40 footer (do not use) | 0 | 15:05:22.212026 | 2008-02-03 10:03:36 | 2008-02-04 01:08:58 |
| 8 | lamo | 40 footer (do not use) | 0 | 15:05:57.831397 | 2008-02-03 11:52:33 | 2008-02-04 02:58:31 |
| 9 | ostra | 40 footer (do not use) | 0 | 15:10:40.672708 | 2008-02-05 07:37:24 | 2008-02-05 22:48:05 |
| 10 | magbal | 40 footer (do not use) | 0 | 15:11:09.157826 | 2008-02-05 08:21:31 | 2008-02-05 23:32:40 |
| 11 | ostra | 40 footer (do not use) | 0 | 15:13:21.028046 | 2008-02-03 09:17:02 | 2008-02-04 00:30:23 |
| 12 |
wwwTANGOSAILINGnu
|
40 footer (do not use) | 0 | 15:15:11.970904 | 2008-02-07 08:34:24 | 2008-02-07 23:49:36 |
| 13 | lamo | 40 footer (do not use) | 0 | 15:19:19.173356 | 2008-02-05 11:21:39 | 2008-02-06 02:40:58 |
| 14 |
Janne
|
40 footer (do not use) | 0 | 15:21:23.260503 | 2008-02-05 09:15:01 | 2008-02-06 00:36:24 |
| 15 | Grumfoss | 40 footer (do not use) | 0 | 15:22:44.481363 | 2008-02-05 08:49:52 | 2008-02-06 00:12:36 |
| 16 | anders63 | 40 footer (do not use) | 0 | 15:22:45.330729 | 2008-02-21 05:41:43 | 2008-02-21 21:04:29 |
| 17 | Laiska | 40 footer (do not use) | 0 | 15:24:27.360907 | 2008-02-03 08:38:16 | 2008-02-04 00:02:43 |
| 18 |
nightmare
|
40 footer (do not use) | 0 | 15:27:08.755624 | 2008-02-05 05:34:11 | 2008-02-05 21:01:20 |
| 19 | Alpina | 40 footer (do not use) | 0 | 15:27:11.343794 | 2008-02-05 11:06:24 | 2008-02-06 02:33:35 |
| 20 | j80154nh | 40 footer (do not use) | 0 | 15:28:48.229746 | 2008-02-04 17:37:34 | 2008-02-05 09:06:22 |
| 21 | borrasca | 40 footer (do not use) | 0 | 15:29:22.306181 | 2008-02-03 08:42:46 | 2008-02-04 00:12:08 |
| 22 | woodi | 40 footer (do not use) | 0 | 15:29:40.671354 | 2008-02-07 06:53:02 | 2008-02-07 22:22:43 |
| 23 | Alpina | 40 footer (do not use) | 0 | 15:31:46.474222 | 2008-02-04 19:29:58 | 2008-02-05 11:01:45 |
| 24 | Wiz | 40 footer (do not use) | 0 | 15:34:01.499043 | 2008-02-06 18:59:59 | 2008-02-07 10:34:01 |
| 25 |
Jeroen
|
40 footer (do not use) | 0 | 15:37:39.821776 | 2008-02-05 09:00:38 | 2008-02-06 00:38:18 |
| 26 | sniff | 40 footer (do not use) | 0 | 15:38:27.017945 | 2008-02-03 10:46:34 | 2008-02-04 02:25:01 |
| 27 |
nightmare
|
40 footer (do not use) | 0 | 15:40:49.424774 | 2008-02-07 06:42:34 | 2008-02-07 22:23:24 |
| 28 | etxnebe | 40 footer (do not use) | 0 | 15:41:04.972809 | 2008-02-05 22:01:46 | 2008-02-06 13:42:51 |
| 29 | Ragata | 40 footer (do not use) | 0 | 15:42:40.973431 | 2008-02-03 08:24:26 | 2008-02-04 00:07:07 |
| 30 | splay | 40 footer (do not use) | 0 | 15:45:18.639880 | 2008-02-07 06:40:58 | 2008-02-07 22:26:17 |
| 31 | woodi | 40 footer (do not use) | 0 | 15:45:31.952441 | 2008-02-03 09:07:15 | 2008-02-04 00:52:47 |
| 32 | Wiz | 40 footer (do not use) | 0 | 15:47:47.248431 | 2008-02-03 07:08:38 | 2008-02-03 22:56:25 |
| 33 | erinbrook33 | 40 footer (do not use) | 0 | 15:48:07.635386 | 2008-02-04 16:06:56 | 2008-02-05 07:55:04 |
| 34 | ostra | 40 footer (do not use) | 0 | 15:50:30.069003 | 2008-02-07 05:16:45 | 2008-02-07 21:07:15 |
| 35 | popeye | 40 footer (do not use) | 0 | 15:52:15.284342 | 2008-02-04 15:58:56 | 2008-02-05 07:51:11 |
| 36 |
SWE54
|
40 footer (do not use) | 0 | 15:52:17.006922 | 2008-02-04 23:59:10 | 2008-02-05 15:51:27 |
| 37 |
wwwTANGOSAILINGnu
|
40 footer (do not use) | 0 | 15:54:13.157197 | 2008-02-04 15:28:36 | 2008-02-05 07:22:49 |
| 38 | Rumblefish | 40 footer (do not use) | 0 | 15:54:38.519981 | 2008-02-03 07:47:08 | 2008-02-03 23:41:46 |
| 39 |
Janne
|
40 footer (do not use) | 0 | 15:54:52.839238 | 2008-02-03 10:22:29 | 2008-02-04 02:17:22 |
| 40 | Grumfoss | 40 footer (do not use) | 0 | 15:58:10.555416 | 2008-02-07 09:07:12 | 2008-02-08 01:05:22 |
| 41 |
nightmare
|
40 footer (do not use) | 0 | 16:01:00.877871 | 2008-02-03 07:40:21 | 2008-02-03 23:41:22 |
| 42 |
mookie2
|
40 footer (do not use) | 0 | 16:04:54.003920 | 2008-02-04 15:00:44 | 2008-02-05 07:05:38 |
| 43 |
HolidayTours
|
40 footer (do not use) | 0 | 16:05:27.716883 | 2008-02-07 06:39:19 | 2008-02-07 22:44:47 |
| 44 | sniff | 40 footer (do not use) | 0 | 16:07:24.736348 | 2008-02-07 06:12:29 | 2008-02-07 22:19:54 |
| 45 | allegresse | 40 footer (do not use) | 0 | 16:08:01.654148 | 2008-02-07 04:49:47 | 2008-02-07 20:57:49 |
| 46 | bennyl | 40 footer (do not use) | 0 | 16:10:39.394904 | 2008-02-03 18:37:12 | 2008-02-04 10:47:51 |
| 47 | GG | 40 footer (do not use) | 0 | 16:10:44.456400 | 2008-02-05 08:54:54 | 2008-02-06 01:05:39 |
| 48 | Speedwagon | 40 footer (do not use) | 0 | 16:12:24.978023 | 2008-02-03 10:50:10 | 2008-02-04 03:02:35 |
| 49 | scampimicke | 40 footer (do not use) | 0 | 16:13:09.916595 | 2008-02-05 11:40:07 | 2008-02-06 03:53:17 |
| 50 | magbal | 40 footer (do not use) | 0 | 16:13:24.064570 | 2008-02-03 22:16:28 | 2008-02-04 14:29:52 |
Races
Next Race: 00d 00h 00m
Current Races:
Sailonline World Race 2011-2012 - Leg 7
Leg 7 in this 9 leg race across the globe. Leg 7: A race from Miami to Lisbon across 3590nm in a VO70. Fair Winds challengers! Race #411 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. RANKING: Ocean/SYC/SOL WorldRace
Race starts: May 20th 17:00
Registration Open!
GO TO RACE
Aland Sea Race 2012
All sailors around the world are welcome to Norrtelje Sailing Society's club island Flaten for the start of a re-running of a former classic season opener - 75nm in Mini 6.5s. Race #463 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. Ranking: Weekend/SYC.
Race starts: May 19th 10:00
Registration Open!
GO TO RACE
Sailonline World Race 2011-2012 - Leg 6
The sixth in this 9 leg race across the globe. Leg 6: A race from Itajai to Miami across 4800nm in a VO70. Fair Winds challengers! Race #410 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. RANKING: Ocean/SYC/SOL WorldRace
Race starts: Apr 22nd 17:00
Registration Closed
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 RNZ Two Handed
- 2012 W Australia Regatta
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

