Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
J-80 Racelist
J-80Back to Snip <-- Previous Change | Next Change -->
Diff Summary | |||||
---|---|---|---|---|---|
Title | J-80 Raclist | J-80 Raclist | |||
Date | 2017-03-13 14:54:53 | 2017-03-13 15:59:58 | |||
Editor | Bimmer | Bimmer | |||
Tags |
2017-03-13 14:54:53 by Bimmer | 2017-03-13 15:59:58 by Bimmer | ||||
---|---|---|---|---|---|
10 | <div style="float:right"> | 10 | <div style="float:right"> | ||
11 | <b> | 11 | <b> | ||
12 | START DATE | 12 | START DATE | ||
13 | </b> | 13 | </b> | ||
14 | </div> | 14 | </div> | ||
t | 15 | boat: J-80 | t | 15 | <div style="float:left; width:80%"> |
16 | <div style="overflow:hidden"> | 16 | Augustimanen goes online | ||
17 | <div style="float:left; width:80%">Augustimanen | 17 | </div> | ||
> | goes online</div><div style="float:right">2008-11- | ||||
> | 07</div> | ||||
18 | <div style="float:left; width:80%">Pacific North | 18 | <div style="float:right"> | ||
> | west Inshore</div><div style="float:right">2009-03 | ||||
> | -21</div> | ||||
19 | <div style="float:left; width:80%">Short Stockho | 19 | 07-11-2008 | ||
> | lm BBQ race 2009</div><div style="float:right">200 | ||||
> | 9-11-01</div> | ||||
20 | <div style="float:left; width:80%">Round Texada | 20 | </div> | ||
> | Island (tuesday)</div><div style="float:right">200 | ||||
> | 9-11-17</div> | ||||
21 | <div style="float:left; width:80%">Bohusracet</d | 21 | <div style="float:left; width:80%"> | ||
> | iv><div style="float:right">2011-09-17</div> | ||||
22 | <div style="float:left; width:80%">Perth-Fremant | 22 | Pacific Northwest Inshore | ||
> | le ISAF Sprint TIMED</div><div style="float:right" | ||||
> | >2012-05-10</div> | ||||
23 | <div style="float:left; width:80%">Kieler Woche | 23 | </div> | ||
> | Silver Band 2013</div><div style="float:right">201 | ||||
> | 3-06-27</div> | ||||
24 | <div style="float:left; width:80%">Lake Winnebag | 24 | <div style="float:right"> | ||
> | o 150th anniversary</div><div style="float:right"> | ||||
> | 2014-01-18</div> | ||||
25 | <div style="float:left; width:80%">Bay2Bay 2014 | 25 | 21-03-2009 | ||
> | - Leg 1</div><div style="float:right">2014-05-03</ | ||||
> | div> | ||||
26 | <div style="float:left; width:80%">Bay2Bay - Leg | 26 | </div> | ||
> | 2</div><div style="float:right">2014-05-03</div> | ||||
27 | <div style="float:left; width:80%">Cowes to St M | 27 | <div style="float:left; width:80%"> | ||
> | alo 2014</div><div style="float:right">2014-12-06< | ||||
> | /div> | ||||
28 | <div style="float:left; width:80%">Lake Winnebag | 28 | Short Stockholm BBQ race 2009 | ||
> | o NNYC Race 2015</div><div style="float:right">201 | ||||
> | 5-01-31</div> | ||||
29 | <div style="float:left; width:80%">Bay2Bay 2015 | 29 | </div> | ||
> | - Leg 1</div><div style="float:right">2015-05-02</ | ||||
> | div> | ||||
30 | <div style="float:left; width:80%">Bay2Bay 2015 | 30 | <div style="float:right"> | ||
> | - Leg2</div><div style="float:right">2015-05-02</d | ||||
> | iv> | ||||
31 | <div style="float:left; width:80%">Cowes to St M | 31 | 01-11-2009 </div> | ||
> | alo 2015</div><div style="float:right">2015-12-14< | ||||
> | /div> | ||||
32 | <div style="float:left; width:80%">Bay2Bay 2016 | 32 | <div style="float:left; width:80%"> | ||
> | - Leg 1</div><div style="float:right">2016-04-30</ | ||||
> | div> | ||||
33 | <div style="float:left; width:80%">Bay2Bay 2016 | 33 | Round Texada Island (tuesday) | ||
> | - Leg2</div><div style="float:right">2016-04-30</d | ||||
> | iv> | ||||
34 | </div> | ||||
35 | <div style="float:right"> | ||||
36 | 17-11-2009 | ||||
37 | </div> | ||||
38 | <div style="float:left; width:80%"> | ||||
39 | Bohusracet | ||||
40 | </div><div style="float:right"> | ||||
41 | 17-09-2011 | ||||
42 | </div> | ||||
43 | <div style="float:left; width:80%"> | ||||
44 | Perth-Fremantle ISAF Sprint TIMED | ||||
45 | </div> | ||||
46 | <div style="float:right"> | ||||
47 | 10-05-2012 | ||||
48 | </div> | ||||
49 | <div style="float:left; width:80%"> | ||||
50 | Kieler Woche Silver Band 2013 | ||||
51 | </div> | ||||
52 | <div style="float:right"> | ||||
53 | 27-06-2013 | ||||
54 | </div> | ||||
55 | <div style="float:left; width:80%"> | ||||
56 | Lake Winnebago 150th anniversary | ||||
57 | </div> | ||||
58 | <div style="float:right"> | ||||
59 | 18-01-2014 | ||||
34 | </div> | 60 | </div> | ||
61 | <div style="float:left; width:80%"> | ||||
62 | \Bay2Bay 2014 - Leg 1 | ||||
63 | </div><div style="float:right"> | ||||
64 | 03-05-2014 | ||||
65 | </div> | ||||
66 | <div style="float:left; width:80%"> | ||||
67 | \Bay2Bay - Leg2 | ||||
68 | </div><div style="float:right"> | ||||
69 | 03-05-2014 | ||||
70 | </div> | ||||
71 | <div style="float:left; width:80%"> | ||||
72 | Cowes to St Malo 2014 | ||||
73 | </div> | ||||
74 | <div style="float:right"> | ||||
75 | 06-12-2014 | ||||
76 | </div> | ||||
77 | <div style="float:left; width:80%"> | ||||
78 | Lake Winnebago NNYC Race 2015 | ||||
79 | </div> | ||||
80 | <div style="float:right"> | ||||
81 | 31-01-2015 | ||||
82 | </div> | ||||
83 | <div style="float:left; width:80%"> | ||||
84 | \Bay2Bay 2015 - Leg 1 | ||||
85 | </div> | ||||
86 | <div style="float:right"> | ||||
87 | 02-05-2015 | ||||
88 | </div> | ||||
89 | <div style="float:left; width:80%"> | ||||
90 | \Bay2Bay 2015 - Leg2 | ||||
91 | </div><div style="float:right"> | ||||
92 | 02-05-2015 | ||||
93 | </div> | ||||
94 | <div style="float:left; width:80%"> | ||||
95 | Cowes to St Malo 2015 | ||||
96 | </div> | ||||
97 | <div style="float:right"> | ||||
98 | 14-12-2015 | ||||
99 | </div> | ||||
100 | <div style="float:left; width:80%"> | ||||
101 | \Bay2Bay 2016 - Leg 1 | ||||
102 | </div> | ||||
103 | <div style="float:right"> | ||||
104 | 30-04-2016 | ||||
105 | </div> | ||||
106 | <div style="float:left; width:80%"> | ||||
107 | \Bay2Bay 2016 - Leg2 | ||||
108 | </div> | ||||
109 | <div style="float:right"> | ||||
110 | 30-04-2016 | ||||
111 | </div> | ||||
112 | </div> |
Races
Next Race: 00d 00h 00m
Current Races:
Valletta Sprint 2021
Welcome once again to the Mediterranean and a true SOL perennial. At 588nm in often light Mediterranean airs, to-date no boat – multi or maxi, SOL or IRL – has managed to best the US's Rambler’s time of 47:55:03 for this course set during the 2007 Middle Sea Race. This year, we offer you our Orange 125 catamaran, so the record is on!
Race #1458
INFO by brainaid.de
Orange 125 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC
Race starts: Apr 11th 16:00
Registration Open!
Guadeloupe PYOC 2021
And now… SRC presents…. the PYOC of all PYOC! It is less than 3nm from the estuary of Point-a-Pitre on the south coast of Guadeloupe to the shoal bay directly north of it on the other side of the island, but, alas, a buoyed channel that might take you there is blocked midway by a bridge and a marsh, and anyway, on the SOL chart, that channel ain't there at all. So, expect to have to sail at least 62nm in mercifully relatively nippy Seacart 30s, port- or starboard-round, to win this one, and not to show ahead of boats who just came out to watch the start, until you are nearly home.
Race #1457
INFOby brainaid.de
Seacart 30 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
RANKING:
SPRQ2 - SPRCH - SUPSOL - SYC
RACE CLOSE: Wednesday,
April 14 at 2300 UTC.
Race starts: Apr 10th 16:00
Registration Open!
Lima to Honolulu 2021
Welcome to Race 2 in our PAC6 Pacific Ocean racing championship, this a 3780nm leg from Lima to Honolulu in our fast Maxi Trimaran. Hopefully the trade winds will play ball and we should have a speedy trip, with only a small chance of the doldrums testing your light air skills!
PRIZE: SMPF
Race #1461
INFOby brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: PAC6-OCQ2-OCCH-SUPERSOL-SYC
Race starts: Apr 06th 21:00
Registration Open!
Cape Horn TIMED Run 2021
Welcome to Chile, welcome to Cape Horn, and welcome to a course round these inhospitable waters. This is a place with plenty of wind and strong currents. Our 161 nm triangular TIMED RUN goes around two groups of small islands that are an important nesting site for a number of southern seabirds. Last raced in 2018, we are back here in our updated IMOCA 60s to attempt the challenge once more in these wild waters!
RE-REGISTER HERE to race again after finishing a run
Race #1463
INFO by brainaid.de
IMOCA 60 v2 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
RANKING:
TRQ2 - TRCH - SUPSOL - SYC
RACE CLOSE: Sunday,
18 April at 23:00 UTC
Race starts: Apr 05th 12:00
Registration Open!
SYC Ranking
Series
- SYC ranking
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!