Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
PROUD SPONSOR
Partners
Sailonline manual
ManualBack to Snip <-- Previous Change
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | Sailonline manual | Sailonline manual | |||
| Date | 2008-09-24 09:13:26 | 2008-11-11 09:41:16 | |||
| Editor | Kalle Haglunds | Jeroen Tiel | |||
| Tags | |||||
| 2008-09-24 09:13:26 by Kalle Haglunds | 2008-11-11 09:41:16 by Jeroen Tiel | ||||
|---|---|---|---|---|---|
| 10 | 10 | ||||
| 11 | Getting started | 11 | Getting started | ||
| 12 | ------------ | 12 | ------------ | ||
| 13 | *Step 1.* [Register here](http://www.sailonline.or | 13 | *Step 1.* [Register here](http://www.sailonline.or | ||
| > | g/accounts/register/ ) to create a user account. Y | > | g/accounts/register/ ) to create a user account. Y | ||
| > | our user account will be used in all races you cho | > | our user account will be used in all races you cho | ||
| > | ose to participate in. | > | ose to participate in. | ||
| 14 | 14 | ||||
| t | 15 | *Step 2.* [Sign up](http://www.sailonline.org/rac | t | 15 | *Step 2.** Go to the the [list of active races](h |
| > | es/all/) for a specific race. There might be one | > | ttp://www.sailonline.org/races/all/) and click "E | ||
| > | or several active active races. For most races you | > | nter race now" on the race you wish to enter. | ||
| > | can only choose one type of boat but in some you | ||||
| > | choose a boat depending on class. | ||||
| 16 | |||||
| 17 | *Step 3.* [Download the client](http://www.sailo | ||||
| > | nline.org/wiki/show/Download/ ) (program) you need | ||||
| > | to be able to steer the boat. There is both a Win | ||||
| > | dows-version and a Mac-version. | ||||
| 18 | |||||
| 19 | *Step 4.* Log in by simply starting your client-pr | ||||
| > | ogram using your name and password. | ||||
| 20 | 16 | ||||
| 21 | The client (your tool for steering the boat) | 17 | The client (your tool for steering the boat) | ||
| 22 | -------------------------------------------- | 18 | -------------------------------------------- | ||
| 23 | Most of the graphical user interface in the client | 19 | Most of the graphical user interface in the client | ||
| > | software is intuitive even for novice sailors. He | > | software is intuitive even for novice sailors. He | ||
| > | re is a brief introduction. In the map, the green | > | re is a brief introduction. In the map, the green | ||
| > | is land and the off-white is sailable water. You | > | is land and the off-white is sailable water. You | ||
| > | can zoom in and out by using the +/- symbols in th | > | can zoom in and out by using the +/- symbols in th | ||
| > | e tool bar above the map. Your boat is bright pink | > | e tool bar above the map. Your boat is bright pink | ||
| > | . You can center the map over your boat by pressin | > | . You can center the map over your boat by pressin | ||
| > | g the third tool. You steer your boat by setting a | > | g the third tool. You steer your boat by setting a | ||
| > | course or a TWA (explained below) either by press | > | course or a TWA (explained below) either by press | ||
| > | ing the "steering-wheel" symbol followed by pickin | > | ing the "steering-wheel" symbol followed by pickin | ||
| > | g a course on the map or by entering a desired val | > | g a course on the map or by entering a desired val | ||
| > | ue in the small window to the right of the map. S | > | ue in the small window to the right of the map. S | ||
| > | elect the desired steering mode CC/TWA and click " | > | elect the desired steering mode CC/TWA and click " | ||
| > | Send Command" button. If you wanted the command t | > | Send Command" button. If you wanted the command t | ||
| > | o be delayed for some time just enter the desired | > | o be delayed for some time just enter the desired | ||
| > | delay-time (in hours) and check the box to the lef | > | delay-time (in hours) and check the box to the lef | ||
| > | t of the text "Delay command" before pressing "Sen | > | t of the text "Delay command" before pressing "Sen | ||
| > | d Command". In front of your boat is a "predictor" | > | d Command". In front of your boat is a "predictor" | ||
| > | showing where your boat would be in 6 hours if th | > | showing where your boat would be in 6 hours if th | ||
| > | e conditions where frozen as they are right now. E | > | e conditions where frozen as they are right now. E | ||
| > | ach little knot represent one hour of sailing. Th | > | ach little knot represent one hour of sailing. Th | ||
| > | e blue arrows are showing the wind and the blue co | > | e blue arrows are showing the wind and the blue co | ||
| > | ntinuous iso-lines show points on the map with equ | > | ntinuous iso-lines show points on the map with equ | ||
| > | al wind speed. Looking at the weather forecasts is | > | al wind speed. Looking at the weather forecasts is | ||
| > | done by sliding the forecast-slider in the little | > | done by sliding the forecast-slider in the little | ||
| > | window to the right of the map. Try the slider an | > | window to the right of the map. Try the slider an | ||
| > | d notice how the weather changes. When new forecas | > | d notice how the weather changes. When new forecas | ||
| > | ts are available the new weather automatically app | > | ts are available the new weather automatically app | ||
| > | ears in the window. The funny-looking symbol to th | > | ears in the window. The funny-looking symbol to th | ||
| > | e right of the steering-wheel in the toolbar is ma | > | e right of the steering-wheel in the toolbar is ma | ||
| > | kes the window for the performance curve appear. I | > | kes the window for the performance curve appear. I | ||
| > | n this window you can see, as a little black ring | > | n this window you can see, as a little black ring | ||
| > | showing the current sailing conditions. More on pe | > | showing the current sailing conditions. More on pe | ||
| > | rformance below. | > | rformance below. | ||
| 24 | 20 | ||||
Races
Next Race: 00d 00h 00m
Current Races:
Great lakes winter run 2009
A nice little regatta with SeaCart 30s on the great lakes in the USA. We sail from Port Huron across the lakes to Chicago.
Race starts: Jan 06th 21:00
Registration Open!
GO TO RACE
Hobart-Sydney dec 2008
A New year-special from Hobart back to Sydney in the fabulous SeCart 30. Note you shall leave Cape Barren waypoint to Starboard!
Race starts: Jan 01st 09:00
Registration Closed
GO TO RACE
Sailonline Ocean Race, Leg 3
Leg 3: Cochin to Singapore, an approximate distance of 1950 n.m. Leaving the island of Pulau We, Indonesia, to starboard and starting 13 december.
Race starts: Dec 13th 09:00
Registration Closed
GO TO RACE
SYC Ranking
-
wwwTANGOSAILINGnu
-
borrasca
-
Jeroen
-
Tomas
-
nightmare
-
ostra
-
lamo
-
Farmor
-
ybw_TREV
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
