Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Sailonline manual
ManualBack to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | Sailonline manual | Sailonline manual | |||
| Date | 2009-02-21 12:00:35 | 2009-02-22 21:43:37 | |||
| Editor | Kalle Haglunds | Jeroen Tiel | |||
| Tags | |||||
| 2009-02-21 12:00:35 by Kalle Haglunds | 2009-02-22 21:43:37 by Jeroen Tiel | ||||
|---|---|---|---|---|---|
| n | 1 | n | |||
| 2 | Manual | 1 | Manual | ||
| 3 | ======= | 2 | ======= | ||
| t | 4 | Sailonline is a strategy simulator for ocean saili | t | 3 | Sailonline is a strategy simulator for ocean saili |
| > | ng which challenges both the novice and the expert | > | ng which challenges both the novice and the expert | ||
| > | . It lets you sail your boat over oceans around th | > | . It lets you sail your boat over oceans around th | ||
| > | e globe easier than you can imagine. But, as in re | > | e globe easier than you can imagine. But, as in re | ||
| > | al life, in order to sail fast and to ultimately w | > | al life, in order to sail fast and to ultimately w | ||
| > | in races requires full dedication, extensive pract | > | in races requires full dedication, extensive pract | ||
| > | ice, knowledge and working skills. The simulator r | > | ice, knowledge and working skills. The simulator r | ||
| > | uns in real time which means that a race can be on | > | uns in real time which means that a race can be on | ||
| > | going for days or even weeks. Luckily, there are a | > | going for days or even weeks. Luckily, there are a | ||
| > | utopilots installed in all boats so that you do no | > | utopilots installed in all boats so that you do no | ||
| > | t need to steer manually all the time. Small adjus | > | t need to steer manually all the time. Small adjus | ||
| > | tments of your autopilot setting a couple of times | > | tments of your autopilot setting a couple of times | ||
| > | per day is often sufficient. To enable realistic | > | per day is often sufficient. To enable realistic | ||
| > | sailing the weather in which the boats sail is aut | > | sailing the weather in which the boats sail is aut | ||
| > | hentic along with both the charts and the boat per | > | hentic along with both the charts and the boat per | ||
| > | formance. Hence, Sailonline lets you race the boa | > | formance. Hence, Sailonline lets you race the boa | ||
| > | ts you otherwise just see from a distance. The bes | > | ts you otherwise just see from a distance. | ||
| > | t way to steer a boat is by the use of the client- | ||||
| > | software that can be downloaded [here](http://www. | ||||
| > | sailonline.org/wiki/show/Download/ ). | ||||
| 5 | |||||
| 6 | |||||
| 7 | 4 | ||||
| 8 | Getting started | 5 | Getting started | ||
| 9 | ------------ | 6 | ------------ | ||
| 10 | *Step 1.* [Register here](http://www.sailonline.or | 7 | *Step 1.* [Register here](http://www.sailonline.or | ||
| > | g/accounts/register/ ) to create a user account. Y | > | g/accounts/register/ ) to create a user account. Y | ||
| > | our user account will be used in all races you cho | > | our user account will be used in all races you cho | ||
| > | ose to participate in. | > | ose to participate in. | ||
| 11 | 8 | ||||
Races
Next Race: 00d 00h 00m
Current Races:
Wellington to Nelson 2012
Welcome to the first running on SOL of a New Zealand classic race that takes us 104nm from Wellington to Nelson through the notorious Cook Strait. Prepare your SOTO 40s!! Race #445 NOR / POLAR. WX 0430 / 1030 / 1630 / 2230utc. RANKING: Weekend/SYC.
Race starts: 二月 11th 21:00
Registration Open!
GO TO RACE
Sailonline World Race 2011-2012 - Leg 3
The third in this 9 leg race across the globe. Leg 3: A race from Ahbu Dhabi to Sanya across 4600nm in a VO70. Fair Winds challengers! Race #282 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. RANKING: Ocean/SYC/SOL WorldRace
Race starts: 一月 14th 10:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

