Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline manual
ManualBack to Snip <-- Previous Change | Next Change -->
Diff Summary | |||||
---|---|---|---|---|---|
Title | |||||
Date | 2007-12-19 22:14:59 | 2007-12-20 07:58:39 | |||
Editor | kalle | jakob | |||
Tags |
2007-12-19 22:14:59 by kalle | 2007-12-20 07:58:39 by jakob | ||||
---|---|---|---|---|---|
2 | ======= | 2 | ======= | ||
3 | Sailrace is a strategy game for ocean sailing with | 3 | Sailrace is a strategy game for ocean sailing with | ||
> | unique qualities for both the novis and the exper | > | unique qualities for both the novis and the exper | ||
> | t. It lets you sail your boat over oceans around t | > | t. It lets you sail your boat over oceans around t | ||
> | he globe easier than you can imagine. But, as in r | > | he globe easier than you can imagine. But, as in r | ||
> | eal life, in order to sail fast and to ultimately | > | eal life, in order to sail fast and to ultimately | ||
> | win races requires full dedication, extensive prac | > | win races requires full dedication, extensive prac | ||
> | tice, knowledge and working skills. The simulator | > | tice, knowledge and working skills. The simulator | ||
> | runs in real time which means that a race can be o | > | runs in real time which means that a race can be o | ||
> | ngoing for days or even weeks. Luckily, there are | > | ngoing for days or even weeks. Luckily, there are | ||
> | autopilots installed in all boats so that you do n | > | autopilots installed in all boats so that you do n | ||
> | ot need to steer manually all the time. Small adju | > | ot need to steer manually all the time. Small adju | ||
> | stments of your autopilot setting a couple of time | > | stments of your autopilot setting a couple of time | ||
> | s per day is often sufficient. To enable realistic | > | s per day is often sufficient. To enable realistic | ||
> | sailing the weather in which the boats sail is au | > | sailing the weather in which the boats sail is au | ||
> | thentic along with both the charts and the boat pe | > | thentic along with both the charts and the boat pe | ||
> | rformance. Hence, Sailrace lets you race the boat | > | rformance. Hence, Sailrace lets you race the boat | ||
> | s you otherwise just see from a distance. The best | > | s you otherwise just see from a distance. The best | ||
> | way to steer a boat is by the use of the client-s | > | way to steer a boat is by the use of the client-s | ||
> | oftware that can be downloaded from www.sailonline | > | oftware that can be downloaded from www.sailonline | ||
> | .org. | > | .org. | ||
4 | 4 | ||||
5 | Getting started | 5 | Getting started | ||
6 | ------------ | 6 | ------------ | ||
n | 7 | 1) Register at www.sailonline.org to create a user | n | 7 | *Step 1.* Register at www.sailonline.org to crea |
> | account. | > | te a user account. | ||
8 | |||||
8 | 2) Sign up for a race also on www.sailonline.org. | 9 | *Step 2.* Sign up for a race also on www.sailonl | ||
> | There might be one or several active active races | > | ine.org. There might be one or several active acti | ||
> | . For most races you can only choose one type of b | > | ve races. For most races you can only choose one t | ||
> | oat but in some you choose a boat depending on cla | > | ype of boat but in some you choose a boat dependin | ||
> | ss. | > | g on class. | ||
10 | |||||
9 | 3) Download the client (program) you need to be ab | 11 | *Step 3.* Download the client (program) you need | ||
> | le to steer the boat. There is both a Windows-vers | > | to be able to steer the boat. There is both a Wind | ||
> | ion and a Mac-version. | > | ows-version and a Mac-version. | ||
12 | |||||
10 | 4) Log in by simply starting your client-program u | 13 | *Step 4.* Log in by simply starting your client-pr | ||
> | sing your name and password. | > | ogram using your name and password. | ||
11 | 14 | ||||
12 | The client (your tool for steering the boat) | 15 | The client (your tool for steering the boat) | ||
13 | -------------------------------------------- | 16 | -------------------------------------------- | ||
14 | Most of the graphical user interface in the client | 17 | Most of the graphical user interface in the client | ||
> | software is intuitive even for novice sailors. He | > | software is intuitive even for novice sailors. He | ||
> | re is a brief introduction. In the map, the green | > | re is a brief introduction. In the map, the green | ||
> | is land and the off-white is sailable water. You | > | is land and the off-white is sailable water. You | ||
> | can zoom in and out by using the +/- symbols in th | > | can zoom in and out by using the +/- symbols in th | ||
> | e tool bar above the map. Your boat is bright pink | > | e tool bar above the map. Your boat is bright pink | ||
> | . You can center the map over your boat by pressin | > | . You can center the map over your boat by pressin | ||
> | g the third tool. You steer your boat by setting a | > | g the third tool. You steer your boat by setting a | ||
> | course or a TWA (explained below) either by press | > | course or a TWA (explained below) either by press | ||
> | ing the "steering-wheel" symbol followed by pickin | > | ing the "steering-wheel" symbol followed by pickin | ||
> | g a course on the map or by entering a desired val | > | g a course on the map or by entering a desired val | ||
> | ue in the small window to the right of the map. S | > | ue in the small window to the right of the map. S | ||
> | elect the desired steering mode CC/TWA and click " | > | elect the desired steering mode CC/TWA and click " | ||
> | Send Command" button. If you wanted the command t | > | Send Command" button. If you wanted the command t | ||
> | o be delayed for some time just enter the desired | > | o be delayed for some time just enter the desired | ||
> | delay-time (in hours) and check the box to the lef | > | delay-time (in hours) and check the box to the lef | ||
> | t of the text "Delay command" before pressing "Sen | > | t of the text "Delay command" before pressing "Sen | ||
> | d Command". In front of your boat is a "predictor" | > | d Command". In front of your boat is a "predictor" | ||
> | showing where your boat would be in 6 hours if th | > | showing where your boat would be in 6 hours if th | ||
> | e conditions where frozen as they are right now. E | > | e conditions where frozen as they are right now. E | ||
> | ach little knot represent one hour of sailing. Th | > | ach little knot represent one hour of sailing. Th | ||
> | e blue arrows are showing the wind and the blue co | > | e blue arrows are showing the wind and the blue co | ||
> | ntinuous iso-lines show points on the map with equ | > | ntinuous iso-lines show points on the map with equ | ||
> | al wind speed. Looking at the weather forecasts is | > | al wind speed. Looking at the weather forecasts is | ||
> | done by sliding the forecast-slider in the little | > | done by sliding the forecast-slider in the little | ||
> | window to the right of the map. Try the slider an | > | window to the right of the map. Try the slider an | ||
> | d notice how the weather changes. When new forecas | > | d notice how the weather changes. When new forecas | ||
> | ts are available the new weather automatically app | > | ts are available the new weather automatically app | ||
> | ears in the window. The funny-looking symbol to th | > | ears in the window. The funny-looking symbol to th | ||
> | e right of the steering-wheel in the toolbar is ma | > | e right of the steering-wheel in the toolbar is ma | ||
> | kes the window for the performance curve appear. I | > | kes the window for the performance curve appear. I | ||
> | n this window you can see, as a little black ring | > | n this window you can see, as a little black ring | ||
> | showing the current sailing conditions. More on pe | > | showing the current sailing conditions. More on pe | ||
> | rformance below. | > | rformance below. | ||
15 | 18 | ||||
70 | 73 | ||||
71 | 74 | ||||
72 | FAQs | 75 | FAQs | ||
73 | ----- | 76 | ----- | ||
74 | Q: Can me and a friend "share" a boat although we | 77 | Q: Can me and a friend "share" a boat although we | ||
> | do not share the same computer, or even live in th | > | do not share the same computer, or even live in th | ||
> | e same country? | > | e same country? | ||
n | n | 78 | |||
75 | A: Yes, no problem. Just share your login details | 79 | A: Yes, no problem. Just share your login details | ||
> | and you are all set to share the boat. Only questi | > | and you are all set to share the boat. Only questi | ||
> | on is - do you trust your friend? | > | on is - do you trust your friend? | ||
n | 76 | ---- | n | 80 | |
81 | |||||
82 | |||||
77 | Q: Can my boat collide with other boats or the buo | 83 | Q: Can my boat collide with other boats or the buo | ||
> | ys? | > | ys? | ||
n | n | 84 | |||
78 | A: No, the only thing you can collide with is land | 85 | A: No, the only thing you can collide with is land | ||
> | . | > | . | ||
n | 79 | --- | n | 86 | |
87 | |||||
80 | Q: Is "my wind" affected by the presence of nearby | 88 | Q: Is "my wind" affected by the presence of nearby | ||
> | boats? | > | boats? | ||
n | n | 89 | |||
81 | A: No, such effects are not included in the simula | 90 | A: No, such effects are not included in the simula | ||
> | tor. | > | tor. | ||
n | 82 | --- | n | 91 | |
92 | |||||
93 | |||||
83 | Q: If i loose my internet connection while playing | 94 | Q: If i loose my internet connection while playing | ||
> | , can I still steer my boat and wait for the conne | > | , can I still steer my boat and wait for the conne | ||
> | ction to reconnect? | > | ction to reconnect? | ||
n | n | 95 | |||
84 | A: No you cannot manipulate your boat while you ar | 96 | A: No you cannot manipulate your boat while you ar | ||
> | e offline | > | e offline | ||
n | 85 | --- | n | 97 | |
86 | Q: Is leeway (sideways drift) included in the game | 98 | Q: Is leeway (sideways drift) included in the game | ||
> | ? | > | ? | ||
n | n | 99 | |||
87 | A: This is a tricky and somewhat philosophical que | 100 | A: This is a tricky and somewhat philosophical que | ||
> | stion actually. As a user, you do not see any leew | > | stion actually. As a user, you do not see any leew | ||
> | ay and you do thus not have to account for it. Lee | > | ay and you do thus not have to account for it. Lee | ||
> | way is here defined as the angle between the ship | > | way is here defined as the angle between the ship | ||
> | longitudinal axis and the velocity vector. This, h | > | longitudinal axis and the velocity vector. This, h | ||
> | owever does not imply a hydrodynamic simplificatio | > | owever does not imply a hydrodynamic simplificatio | ||
> | n since our boats are equipped with fins/keel blad | > | n since our boats are equipped with fins/keel blad | ||
> | es which produce the necessary side force by their | > | es which produce the necessary side force by their | ||
> | non-symmetric cross sections and/or mounting angl | > | non-symmetric cross sections and/or mounting angl | ||
> | es (non-parallell to the ship longitudinal axis). | > | es (non-parallell to the ship longitudinal axis). | ||
> | > | ||||
n | 88 | --- | n | 101 | |
89 | Q: Are currents included? | 102 | Q: Are currents included? | ||
n | n | 103 | |||
90 | A: No, we have tried that but have chosen to leave | 104 | A: No, we have tried that but have chosen to leave | ||
> | currents out. | > | currents out. | ||
n | 91 | --- | n | 105 | |
92 | Q: Are effects from ocean waves on boat performanc | 106 | Q: Are effects from ocean waves on boat performanc | ||
> | e included? | > | e included? | ||
t | t | 107 | |||
93 | A: No, mainly since reliable methods for calculati | 108 | A: No, mainly since reliable methods for calculati | ||
> | ng this effect are not available. | > | ng this effect are not available. |
Races
Next Race: 00d 00h 00m
Current Races:
Jakob's Birthday BBQ Race 2021
Sailonline had two founders and Jakob, the more senior of the two, has his birthday in April and it is therefore fitting that Sailonline's tradition of celebrating this joyous event by racing like loons around the Stockholm Archipelago is upheld. Please join us in a tricky 30nm race in beautiful Linjet33s from Revengegrundet Lighthouse to a birthday BBQ by Baggensfjärden.
Grattis på födelsedagen Jakob!
Lycka till, alla!!
Race #1462
INFO by brainaid.de
Linjett 33 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC
Race starts: Apr 18th 14:00
Registration Open!
Valletta Sprint 2021
Welcome once again to the Mediterranean and a true SOL perennial. At 588nm in often light Mediterranean airs, to-date no boat – multi or maxi, SOL or IRL – has managed to best the US's Rambler’s time of 47:55:03 for this course set during the 2007 Middle Sea Race. This year, we offer you our Orange 125 catamaran, so the record is on!
Race #1458
INFO by brainaid.de
Orange 125 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC
RACE CLOSE: Monday,
April 19 at 2300 UTC.
Race starts: Apr 11th 16:00
Registration Open!
Lima to Honolulu 2021
Welcome to Race 2 in our PAC6 Pacific Ocean racing championship, this a 3780nm leg from Lima to Honolulu in our fast Maxi Trimaran. Hopefully the trade winds will play ball and we should have a speedy trip, with only a small chance of the doldrums testing your light air skills!
PRIZE: SMPF
Race #1461
INFOby brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: PAC6-OCQ2-OCCH-SUPERSOL-SYC
Race starts: Apr 06th 21:00
Registration Closed
Cape Horn TIMED Run 2021
Welcome to Chile, welcome to Cape Horn, and welcome to a course round these inhospitable waters. This is a place with plenty of wind and strong currents. Our 161 nm triangular TIMED RUN goes around two groups of small islands that are an important nesting site for a number of southern seabirds. Last raced in 2018, we are back here in our updated IMOCA 60s to attempt the challenge once more in these wild waters!
RE-REGISTER HERE to race again after finishing a run
Race #1463
INFO by brainaid.de
IMOCA 60 v2 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
RANKING:
TRQ2 - TRCH - SUPSOL - SYC
RACE CLOSE: Sunday,
18 April at 23:00 UTC
Race starts: Apr 05th 12:00
Registration Open!
SYC Ranking
Series
- SYC ranking
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!