Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
PROUD SPONSOR
Partners
Sailonline manual
ManualBack to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | |||||
| Date | 2007-12-21 08:18:01 | 2007-12-22 06:13:16 | |||
| Editor | Jakob Kuttenkeuler | Jakob Kuttenkeuler | |||
| Tags | |||||
| 2007-12-21 08:18:01 by Jakob Kuttenkeuler | 2007-12-22 06:13:16 by Jakob Kuttenkeuler | ||||
|---|---|---|---|---|---|
| 29 | 29 | ||||
| 30 | The chart and the race bounds | 30 | The chart and the race bounds | ||
| 31 | ------------------------------- | 31 | ------------------------------- | ||
| 32 | The shorelines are supplied by the US National Geo | 32 | The shorelines are supplied by the US National Geo | ||
| > | physical Data Center (NGDC). Resolution may vary d | > | physical Data Center (NGDC). Resolution may vary d | ||
| > | epedending on the race type. Important to notice i | > | epedending on the race type. Important to notice i | ||
| > | s that what you see is what there is. Be aware of | > | s that what you see is what there is. Be aware of | ||
| > | small islands but all water is deep and sailable. | > | small islands but all water is deep and sailable. | ||
| > | Your boat can naturally only sail on water. If you | > | Your boat can naturally only sail on water. If you | ||
| > | collide with land the boat will stop, be pulled o | > | collide with land the boat will stop, be pulled o | ||
| > | ut from the coastline some distance and be somewha | > | ut from the coastline some distance and be somewha | ||
| > | t damaged. The damage is expressed as a certain dr | > | t damaged. The damage is expressed as a certain dr | ||
| > | op in boat speed (performance). This loss in perfo | > | op in boat speed (performance). This loss in perfo | ||
| > | rmance is temporary and will vanish in a number of | > | rmance is temporary and will vanish in a number of | ||
| > | hours. Since the boat has stopped you need to sen | > | hours. Since the boat has stopped you need to sen | ||
| > | d a new command to set the boat on a new course. D | > | d a new command to set the boat on a new course. D | ||
| > | ue to the implementation on the server, a boat may | > | ue to the implementation on the server, a boat may | ||
| > | actually cut a little land corner at special occa | > | actually cut a little land corner at special occa | ||
| > | sions. It can happen to all boats but is nothing t | > | sions. It can happen to all boats but is nothing t | ||
| > | o calculate on. | > | o calculate on. | ||
| 33 | 33 | ||||
| n | 34 | The boat performance curves | n | 34 | The boat performance |
| 35 | ---------------------------- | 35 | ---------------------------- | ||
| t | 36 | The boat performance is expressed in the so called | t | 36 | The boat performance is expressed in the so called |
| > | polar curve, which is visible to you. The polar c | > | polar curve, which is visible to you. The polar c | ||
| > | urve state the boat speed as a function of wind sp | > | urve state the boat speed as a function of wind sp | ||
| > | eed and TWA. Take time and study the plot to learn | > | eed and TWA. Take time and study the plot to learn | ||
| > | how to sail the boat efficiently. Different wind | > | how to sail the boat efficiently. Different wind | ||
| > | speeds are shown with different colored curves. Fo | > | speeds are shown with different colored curves. Fo | ||
| > | r a certain wind speed follow the corresponding co | > | r a certain wind speed follow the corresponding co | ||
| > | lored curve for all various TWA:s around the boat. | > | lored curve for all various TWA:s around the boat. | ||
| > | For a certain wind speed and TWA you can read the | > | For a certain wind speed and TWA you can read the | ||
| > | corresponding boat speed as represented by the di | > | corresponding boat speed as represented by the di | ||
| > | stance from the origin to the colored curve. The p | > | stance from the origin to the colored curve. The p | ||
| > | lot does not differ negative from positive TWAs si | > | lot does not differ negative from positive TWAs si | ||
| > | nce our boats are symmetric. Your boat gets the po | > | nce our boats are symmetric. Your boat generally p | ||
| > | lar curve boat speed (=100% performance in the pol | > | erforms at the polar curve boat speed (=100% perfo | ||
| > | ar window) at all times unless you have hit land a | > | rmance in the polar window) but there are two ways | ||
| > | nd your boat has some level of damage. | > | of loosing performnce. If you hit land you loose | ||
| > | quite a lot of performance. After changing TWA you | ||||
| > | also loose some percent of performance. Preforman | ||||
| > | ce loss is always temporarely. Depending on condit | ||||
| > | ions you will regain 100% after a while. | ||||
| 37 | 37 | ||||
| 38 | Race types | 38 | Race types | ||
| 39 | ------------ | 39 | ------------ | ||
| 40 | There are basically two kinds of races, fleet-race | 40 | There are basically two kinds of races, fleet-race | ||
| > | s and timed-races. | > | s and timed-races. | ||
| 41 | 41 | ||||
Races
Next Race: 00d 00h 00m
Current Races:
Great lakes winter run 2009
A nice little regatta with SeaCart 30s on the great lakes in the USA.
Race starts: Jan 06th 21:00
Registration Open!
GO TO RACE
Hobart-Sydney dec 2008
A New year-special from Hobart back to Sydney in the fabulous SeCart 30. Note you shall leave Cape Barren waypoint to Starboard!
Race starts: Jan 01st 09:00
Registration Closed
GO TO RACE
Sailonline Ocean Race, Leg 3
Leg 3: Cochin to Singapore, an approximate distance of 1950 n.m. Leaving the island of Pulau We, Indonesia, to starboard and starting 13 december.
Race starts: Dec 13th 09:00
Registration Closed
GO TO RACE
SYC Ranking
-
wwwTANGOSAILINGnu
-
borrasca
-
Jeroen
-
Tomas
-
nightmare
-
ostra
-
lamo
-
Farmor
-
ybw_TREV
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
