Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Sailonline manual
ManualBack to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | |||||
| Date | 2007-12-26 09:06:07 | 2007-12-30 20:11:24 | |||
| Editor | Jakob Kuttenkeuler | Kalle Haglunds | |||
| Tags | |||||
| 2007-12-26 09:06:07 by Jakob Kuttenkeuler | 2007-12-30 20:11:24 by Kalle Haglunds | ||||
|---|---|---|---|---|---|
| f | 1 | Manual | f | 1 | Manual |
| 2 | ======= | 2 | ======= | ||
| t | 3 | Sailonline is a strategy simulator for ocean saili | t | 3 | Sailonline is a strategy simulator for ocean saili |
| > | ng which challenges both the novis and the expert. | > | ng which challenges both the novice and the expert | ||
| > | It lets you sail your boat over oceans around the | > | . It lets you sail your boat over oceans around th | ||
| > | globe easier than you can imagine. But, as in rea | > | e globe easier than you can imagine. But, as in re | ||
| > | l life, in order to sail fast and to ultimately wi | > | al life, in order to sail fast and to ultimately w | ||
| > | n races requires full dedication, extensive practi | > | in races requires full dedication, extensive pract | ||
| > | ce, knowledge and working skills. The simulator ru | > | ice, knowledge and working skills. The simulator r | ||
| > | ns in real time which means that a race can be ong | > | uns in real time which means that a race can be on | ||
| > | oing for days or even weeks. Luckily, there are au | > | going for days or even weeks. Luckily, there are a | ||
| > | topilots installed in all boats so that you do not | > | utopilots installed in all boats so that you do no | ||
| > | need to steer manually all the time. Small adjust | > | t need to steer manually all the time. Small adjus | ||
| > | ments of your autopilot setting a couple of times | > | tments of your autopilot setting a couple of times | ||
| > | per day is often sufficient. To enable realistic s | > | per day is often sufficient. To enable realistic | ||
| > | ailing the weather in which the boats sail is auth | > | sailing the weather in which the boats sail is aut | ||
| > | entic along with both the charts and the boat perf | > | hentic along with both the charts and the boat per | ||
| > | ormance. Hence, Sailonline lets you race the boat | > | formance. Hence, Sailonline lets you race the boa | ||
| > | s you otherwise just see from a distance. The best | > | ts you otherwise just see from a distance. The bes | ||
| > | way to steer a boat is by the use of the client-s | > | t way to steer a boat is by the use of the client- | ||
| > | oftware that can be downloaded [here](http://www.s | > | software that can be downloaded [here](http://www. | ||
| > | ailonline.org/wiki/show/Download/ ). | > | sailonline.org/wiki/show/Download/ ). | ||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | Getting started | 7 | Getting started | ||
| 8 | ------------ | 8 | ------------ | ||
Races
Next Race: 00d 00h 00m
Current Races:
Wellington to Nelson 2012
Welcome to the first running on SOL of a New Zealand classic race that takes us 104nm from Wellington to Nelson through the notorious Cook Strait. Prepare your SOTO 40s!! Race #445 NOR / POLAR. WX 0430 / 1030 / 1630 / 2230utc. RANKING: Weekend/SYC.
Race starts: 二月 11th 21:00
Registration Open!
GO TO RACE
Sailonline World Race 2011-2012 - Leg 3
The third in this 9 leg race across the globe. Leg 3: A race from Ahbu Dhabi to Sanya across 4600nm in a VO70. Fair Winds challengers! Race #282 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. RANKING: Ocean/SYC/SOL WorldRace
Race starts: 一月 14th 10:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

