Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Sailonline manual
ManualBack to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | |||||
| Date | 2008-01-31 09:26:15 | 2008-01-31 09:27:17 | |||
| Editor | Kalle Haglunds | Kalle Haglunds | |||
| Tags | |||||
| 2008-01-31 09:26:15 by Kalle Haglunds | 2008-01-31 09:27:17 by Kalle Haglunds | ||||
|---|---|---|---|---|---|
| 18 | -------------------------------------------- | 18 | -------------------------------------------- | ||
| 19 | Most of the graphical user interface in the client | 19 | Most of the graphical user interface in the client | ||
| > | software is intuitive even for novice sailors. He | > | software is intuitive even for novice sailors. He | ||
| > | re is a brief introduction. In the map, the green | > | re is a brief introduction. In the map, the green | ||
| > | is land and the off-white is sailable water. You | > | is land and the off-white is sailable water. You | ||
| > | can zoom in and out by using the +/- symbols in th | > | can zoom in and out by using the +/- symbols in th | ||
| > | e tool bar above the map. Your boat is bright pink | > | e tool bar above the map. Your boat is bright pink | ||
| > | . You can center the map over your boat by pressin | > | . You can center the map over your boat by pressin | ||
| > | g the third tool. You steer your boat by setting a | > | g the third tool. You steer your boat by setting a | ||
| > | course or a TWA (explained below) either by press | > | course or a TWA (explained below) either by press | ||
| > | ing the "steering-wheel" symbol followed by pickin | > | ing the "steering-wheel" symbol followed by pickin | ||
| > | g a course on the map or by entering a desired val | > | g a course on the map or by entering a desired val | ||
| > | ue in the small window to the right of the map. S | > | ue in the small window to the right of the map. S | ||
| > | elect the desired steering mode CC/TWA and click " | > | elect the desired steering mode CC/TWA and click " | ||
| > | Send Command" button. If you wanted the command t | > | Send Command" button. If you wanted the command t | ||
| > | o be delayed for some time just enter the desired | > | o be delayed for some time just enter the desired | ||
| > | delay-time (in hours) and check the box to the lef | > | delay-time (in hours) and check the box to the lef | ||
| > | t of the text "Delay command" before pressing "Sen | > | t of the text "Delay command" before pressing "Sen | ||
| > | d Command". In front of your boat is a "predictor" | > | d Command". In front of your boat is a "predictor" | ||
| > | showing where your boat would be in 6 hours if th | > | showing where your boat would be in 6 hours if th | ||
| > | e conditions where frozen as they are right now. E | > | e conditions where frozen as they are right now. E | ||
| > | ach little knot represent one hour of sailing. Th | > | ach little knot represent one hour of sailing. Th | ||
| > | e blue arrows are showing the wind and the blue co | > | e blue arrows are showing the wind and the blue co | ||
| > | ntinuous iso-lines show points on the map with equ | > | ntinuous iso-lines show points on the map with equ | ||
| > | al wind speed. Looking at the weather forecasts is | > | al wind speed. Looking at the weather forecasts is | ||
| > | done by sliding the forecast-slider in the little | > | done by sliding the forecast-slider in the little | ||
| > | window to the right of the map. Try the slider an | > | window to the right of the map. Try the slider an | ||
| > | d notice how the weather changes. When new forecas | > | d notice how the weather changes. When new forecas | ||
| > | ts are available the new weather automatically app | > | ts are available the new weather automatically app | ||
| > | ears in the window. The funny-looking symbol to th | > | ears in the window. The funny-looking symbol to th | ||
| > | e right of the steering-wheel in the toolbar is ma | > | e right of the steering-wheel in the toolbar is ma | ||
| > | kes the window for the performance curve appear. I | > | kes the window for the performance curve appear. I | ||
| > | n this window you can see, as a little black ring | > | n this window you can see, as a little black ring | ||
| > | showing the current sailing conditions. More on pe | > | showing the current sailing conditions. More on pe | ||
| > | rformance below. | > | rformance below. | ||
| 20 | 20 | ||||
| 21 | Starting procedure | 21 | Starting procedure | ||
| 22 | --------------- | 22 | --------------- | ||
| t | 23 | All boats are towed back to the starting line 1 ho | t | 23 | All boats are towed back to the starting line 1 ho |
| > | ur before race start. From 1 hours before the st | > | ur before race start. From 1 hour before the sta | ||
| > | art, until the start, the boats are held at the st | > | rt, until the start, the boats are held at the sta | ||
| > | arting line. A command executed during this perio | > | rting line. A command executed during this period | ||
| > | d will be the initial command for the boat at the | > | will be the initial command for the boat at the s | ||
| > | start. | > | tart. | ||
| 24 | 24 | ||||
| 25 | Example: Race starts 18.00 UTC. If a player sends | 25 | Example: Race starts 18.00 UTC. If a player sends | ||
| > | a command, TWA 55 degrees at 17.32 UTC, the boat | > | a command, TWA 55 degrees at 17.32 UTC, the boat | ||
| > | will sail TWA 55 degrees at 18.00 UTC when the boa | > | will sail TWA 55 degrees at 18.00 UTC when the boa | ||
| > | ts are released. | > | ts are released. | ||
| 26 | 26 | ||||
| 27 | Please note that you can also use a delayed comman | 27 | Please note that you can also use a delayed comman | ||
| > | d to be executed during the prestart phase - it ha | > | d to be executed during the prestart phase - it ha | ||
| > | s the same effect. | > | s the same effect. | ||
| 28 | 28 | ||||
Races
Next Race: 00d 00h 00m
Current Races:
Wellington to Nelson 2012
Welcome to the first running on SOL of a New Zealand classic race that takes us 104nm from Wellington to Nelson through the notorious Cook Strait. Prepare your SOTO 40s!! Race #445 NOR / POLAR. WX 0430 / 1030 / 1630 / 2230utc. RANKING: Weekend/SYC.
Race starts: 二月 11th 21:00
Registration Open!
GO TO RACE
Sailonline World Race 2011-2012 - Leg 3
The third in this 9 leg race across the globe. Leg 3: A race from Ahbu Dhabi to Sanya across 4600nm in a VO70. Fair Winds challengers! Race #282 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. RANKING: Ocean/SYC/SOL WorldRace
Race starts: 一月 14th 10:00
Registration Open!
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

