Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
PROUD SPONSOR
Partners
Sailonline manual
ManualBack to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | |||||
| Date | 2008-02-13 15:44:55 | 2008-09-22 10:41:33 | |||
| Editor | Kalle Haglunds | Jeroen Tiel | |||
| Tags | |||||
| 2008-02-13 15:44:55 by Kalle Haglunds | 2008-09-22 10:41:33 by Jeroen Tiel | ||||
|---|---|---|---|---|---|
| n | 1 | Download the "Sailonline.org unofficial Cheat Docu | n | 1 | Download the "Sailonline.org unofficial Cheat Docu |
| > | ment" [here](http://www.sailonline.org/static/var | > | ment" [here](http://www.sailonline.org/static/var | ||
| > | /sphene/sphwiki/attachment/2008/02/04/Sailonline_m | > | /sphene/sphwiki/attachment/2008/02/04/Sailonline_m | ||
| > | anual_revised_v2_.pdf). It contains a great descri | > | anual_revised_v2_.pdf). | ||
| > | ption on how to be a succesfull skipper in sailonl | ||||
| > | ine.org (now with colorful illustrative pictures!) | ||||
| > | . It was written by user extraordinaire Tomas. | ||||
| 2 | |||||
| 3 | It contains a great description on how to be a suc | ||||
| > | cesfull skipper in sailonline.org (now with colorf | ||||
| > | ul illustrative pictures!). It was written by user | ||||
| > | extraordinaire Tomas. | ||||
| 2 | 4 | ||||
| 3 | Manual | 5 | Manual | ||
| 4 | ======= | 6 | ======= | ||
| 5 | Sailonline is a strategy simulator for ocean saili | 7 | Sailonline is a strategy simulator for ocean saili | ||
| > | ng which challenges both the novice and the expert | > | ng which challenges both the novice and the expert | ||
| > | . It lets you sail your boat over oceans around th | > | . It lets you sail your boat over oceans around th | ||
| > | e globe easier than you can imagine. But, as in re | > | e globe easier than you can imagine. But, as in re | ||
| > | al life, in order to sail fast and to ultimately w | > | al life, in order to sail fast and to ultimately w | ||
| > | in races requires full dedication, extensive pract | > | in races requires full dedication, extensive pract | ||
| > | ice, knowledge and working skills. The simulator r | > | ice, knowledge and working skills. The simulator r | ||
| > | uns in real time which means that a race can be on | > | uns in real time which means that a race can be on | ||
| > | going for days or even weeks. Luckily, there are a | > | going for days or even weeks. Luckily, there are a | ||
| > | utopilots installed in all boats so that you do no | > | utopilots installed in all boats so that you do no | ||
| > | t need to steer manually all the time. Small adjus | > | t need to steer manually all the time. Small adjus | ||
| > | tments of your autopilot setting a couple of times | > | tments of your autopilot setting a couple of times | ||
| > | per day is often sufficient. To enable realistic | > | per day is often sufficient. To enable realistic | ||
| > | sailing the weather in which the boats sail is aut | > | sailing the weather in which the boats sail is aut | ||
| > | hentic along with both the charts and the boat per | > | hentic along with both the charts and the boat per | ||
| > | formance. Hence, Sailonline lets you race the boa | > | formance. Hence, Sailonline lets you race the boa | ||
| > | ts you otherwise just see from a distance. The bes | > | ts you otherwise just see from a distance. The bes | ||
| > | t way to steer a boat is by the use of the client- | > | t way to steer a boat is by the use of the client- | ||
| > | software that can be downloaded [here](http://www. | > | software that can be downloaded [here](http://www. | ||
| > | sailonline.org/wiki/show/Download/ ). | > | sailonline.org/wiki/show/Download/ ). | ||
| 6 | 8 | ||||
| 142 | 144 | ||||
| 143 | A: No, we have tried that but have chosen to leave | 145 | A: No, we have tried that but have chosen to leave | ||
| > | currents out. | > | currents out. | ||
| 144 | 146 | ||||
| 145 | Q: Are effects from ocean waves on boat performanc | 147 | Q: Are effects from ocean waves on boat performanc | ||
| > | e included? | > | e included? | ||
| 146 | 148 | ||||
| t | 147 | A: No, mainly since reliable methods for calculati | t | 149 | A: No, mainly since reliable methods for calculati |
| > | ng this effect are not available. | > | ng this effect are not available. | ||
| 150 | |||||
| 151 | Links | ||||
| 152 | ----- | ||||
| 153 | |||||
| 154 | mobile client (SYC members only) [here] (http://ww | ||||
| > | w.soailonline.org/m) | ||||
| 155 | unofficial rankings, by wiz [here] (http://www.ste | ||||
| > | num.se/sailonline/) | ||||
Races
Next Race: 00d 00h 00m
Current Races:
Singapore in-port
A short race back to Singapore for our in-port special series. 350 nm in a Volvo Ocean racer
Race starts: Jan 10th 05:00
Registration Open!
GO TO RACE
Great lakes winter run 2009
A nice little regatta with SeaCart 30s on the great lakes in the USA. We sail from Port Huron across the lakes to Chicago.
Race starts: Jan 06th 21:00
Registration Closed
GO TO RACE
Hobart-Sydney dec 2008
A New year-special from Hobart back to Sydney in the fabulous SeCart 30. Note you shall leave Cape Barren waypoint to Starboard!
Race starts: Jan 01st 09:00
Registration Closed
GO TO RACE
SYC Ranking
-
wwwTANGOSAILINGnu
-
borrasca
-
Jeroen
-
Tomas
-
nightmare
-
ostra
-
lamo
-
Farmor
-
ybw_TREV
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
