Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Seacart 30 Racelist
Seacart_30Back to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | Seacart 30 Racelist | Seacart 30 Racelist | |||
| Date | 2017-01-05 06:42:07 | 2017-01-05 06:43:37 | |||
| Editor | Bimmer | Bimmer | |||
| Tags | |||||
| 2017-01-05 06:42:07 by Bimmer | 2017-01-05 06:43:37 by Bimmer | ||||
|---|---|---|---|---|---|
| f | 1 | <b>Races that were sailed with this boat:</b> | f | 1 | <b>Races that were sailed with this boat:</b> |
| 2 | <div style="overflow:hidden"> | 2 | <div style="overflow:hidden"> | ||
| 3 | <div style="float:left; width:80%"><b>RACE NAME</b | 3 | <div style="float:left; width:80%"><b>RACE NAME</b | ||
| > | ></div><div style="float:right"><b>START DATE</b>< | > | ></div><div style="float:right"><b>START DATE</b>< | ||
| > | /div> | > | /div> | ||
| t | t | 4 | <div style="float:left; width:80%">January Transat | ||
| > | </div><div style="float:right">2008-01-18</div> | ||||
| 5 | <div style="float:left; width:80%">Winter Challe | ||||
| > | nge Record Attempt</div><div style="float:right">2 | ||||
| > | 008-02-07</div> | ||||
| 6 | <div style="float:left; width:80%">Round Gotland | ||||
| > | timed race</div><div style="float:right">2008-06- | ||||
| > | 24</div> | ||||
| 7 | <div style="float:left; width:80%">Benelux open, | ||||
| > | CajunQueen edition</div><div style="float:right"> | ||||
| > | 2008-08-23</div> | ||||
| 8 | <div style="float:left; width:80%">SYCC leg 3, R | ||||
| > | abat-Alicante</div><div style="float:right">2008-0 | ||||
| > | 9-27</div> | ||||
| 9 | <div style="float:left; width:80%">Fastnet Dec08 | ||||
| > | Edition</div><div style="float:right">2008-12-08< | ||||
| > | /div> | ||||
| 10 | <div style="float:left; width:80%">Sydney-Hobart | ||||
| > | 2008</div><div style="float:right">2008-12-26</di | ||||
| > | v> | ||||
| 11 | <div style="float:left; width:80%">Hobart-Sydney | ||||
| > | dec 2008</div><div style="float:right">2009-01-01 | ||||
| > | </div> | ||||
| 12 | <div style="float:left; width:80%">Great lakes w | ||||
| > | inter run 2009</div><div style="float:right">2009- | ||||
| > | 01-06</div> | ||||
| 13 | <div style="float:left; width:80%">Antwerpen-Bel | ||||
| > | fast_jan-09</div><div style="float:right">2009-01- | ||||
| > | 28</div> | ||||
| 14 | <div style="float:left; width:80%">Mistli's BBQ- | ||||
| > | race to the End of the World</div><div style="floa | ||||
| > | t:right">2009-02-28</div> | ||||
| 15 | <div style="float:left; width:80%">North Sea Ope | ||||
| > | n</div><div style="float:right">2009-04-25</div> | ||||
| 16 | <div style="float:left; width:80%">Manila Race</ | ||||
| > | div><div style="float:right">2009-05-01</div> | ||||
| 17 | <div style="float:left; width:80%">Orno runt (ti | ||||
| > | med race) 2009</div><div style="float:right">2009- | ||||
| > | 06-16</div> | ||||
| 18 | <div style="float:left; width:80%">Cowes to St. | ||||
| > | Malo race</div><div style="float:right">2009-07-10 | ||||
| > | </div> | ||||
| 19 | <div style="float:left; width:80%">Chicago-Macki | ||||
| > | nac race 2009</div><div style="float:right">2009-0 | ||||
| > | 7-24</div> | ||||
| 20 | <div style="float:left; width:80%">Round Fastnet | ||||
| > | Rock Challenge</div><div style="float:right">2009 | ||||
| > | -09-06</div> | ||||
| 21 | <div style="float:left; width:80%">Bimini Beach | ||||
| > | Run</div><div style="float:right">2009-10-13</div> | ||||
| > | |||||
| 22 | <div style="float:left; width:80%">Round Orno ra | ||||
| > | ce (nov 7)</div><div style="float:right">2009-11-0 | ||||
| > | 7</div> | ||||
| 23 | <div style="float:left; width:80%">Round Orno ra | ||||
| > | ce (nov 8)</div><div style="float:right">2009-11-0 | ||||
| > | 8</div> | ||||
| 24 | <div style="float:left; width:80%">Round Texada | ||||
| > | Island (tuesday)</div><div style="float:right">200 | ||||
| > | 9-11-17</div> | ||||
| 25 | <div style="float:left; width:80%">Almost Round | ||||
| > | Texada Island (saturday)</div><div style="float:ri | ||||
| > | ght">2009-11-21</div> | ||||
| 26 | <div style="float:left; width:80%">Dubai to Musk | ||||
| > | at Race</div><div style="float:right">2009-11-25</ | ||||
| > | div> | ||||
| 27 | <div style="float:left; width:80%">Rome to Tripo | ||||
| > | li</div><div style="float:right">2009-12-06</div> | ||||
| 28 | <div style="float:left; width:80%">Dubai to Musk | ||||
| > | at Race 2</div><div style="float:right">2009-12-11 | ||||
| > | </div> | ||||
| 29 | <div style="float:left; width:80%">Midwinter Sco | ||||
| > | tch Run</div><div style="float:right">2009-12-22</ | ||||
| > | div> | ||||
| 30 | <div style="float:left; width:80%">Manila Race</ | ||||
| > | div><div style="float:right">2010-01-12</div> | ||||
| 31 | <div style="float:left; width:80%">North Sea Ope | ||||
| > | n</div><div style="float:right">2010-02-02</div> | ||||
| 32 | <div style="float:left; width:80%">Sjaelland run | ||||
| > | dt</div><div style="float:right">2010-03-03</div> | ||||
| 33 | <div style="float:left; width:80%">Hamnen Baltic | ||||
| > | Saturday Trophy</div><div style="float:right">201 | ||||
| > | 0-03-06</div> | ||||
| 34 | <div style="float:left; width:80%">Hamnen Baltic | ||||
| > | Wednesday Trophy</div><div style="float:right">20 | ||||
| > | 10-03-10</div> | ||||
| 35 | <div style="float:left; width:80%">Frisian Isles | ||||
| > | Trophy</div><div style="float:right">2010-04-17</ | ||||
| > | div> | ||||
| 36 | <div style="float:left; width:80%">Whitsunday Ra | ||||
| > | ce</div><div style="float:right">2010-06-04</div> | ||||
| 37 | <div style="float:left; width:80%">Round Britain | ||||
| > | and Ireland</div><div style="float:right">2010-07 | ||||
| > | -31</div> | ||||
| 38 | <div style="float:left; width:80%">Hawaiian ZigZ | ||||
| > | ag</div><div style="float:right">2010-08-31</div> | ||||
| 39 | <div style="float:left; width:80%">Key Lime Pieg | ||||
| > | atta Encore</div><div style="float:right">2010-09- | ||||
| > | 28</div> | ||||
| 40 | <div style="float:left; width:80%">Chiloe Challe | ||||
| > | nge</div><div style="float:right">2010-10-08</div> | ||||
| > | |||||
| 41 | <div style="float:left; width:80%">Mistli's Birt | ||||
| > | hday BBQ Race 2010</div><div style="float:right">2 | ||||
| > | 010-10-31</div> | ||||
| 42 | <div style="float:left; width:80%">Hamnen.se Rou | ||||
| > | nd Gotland Race 2010</div><div style="float:right" | ||||
| > | >2010-11-10</div> | ||||
| 43 | <div style="float:left; width:80%">Orno Runt - 1 | ||||
| > | 1 December</div><div style="float:right">2010-12-1 | ||||
| > | 1</div> | ||||
| 44 | <div style="float:left; width:80%">DELAYED ORNO | ||||
| > | RUNT - 12 December</div><div style="float:right">2 | ||||
| > | 010-12-12</div> | ||||
| 45 | <div style="float:left; width:80%">Weddell-Berke | ||||
| > | ley TIMED Race</div><div style="float:right">2010- | ||||
| > | 12-24</div> | ||||
| 46 | <div style="float:left; width:80%">Bimini Beach | ||||
| > | Run 2011</div><div style="float:right">2011-02-26< | ||||
| > | /div> | ||||
| 47 | <div style="float:left; width:80%">There and Bac | ||||
| > | k Again</div><div style="float:right">2011-04-01</ | ||||
| > | div> | ||||
| 48 | <div style="float:left; width:80%">St Malo TIMED | ||||
| > | Race</div><div style="float:right">2011-04-09</di | ||||
| > | v> | ||||
| 49 | <div style="float:left; width:80%">Vancouver Isl | ||||
| > | and 1</div><div style="float:right">2011-06-03</di | ||||
| > | v> | ||||
| 50 | <div style="float:left; width:80%">Vancouver Isl | ||||
| > | and 2</div><div style="float:right">2011-06-08</di | ||||
| > | v> | ||||
| 51 | <div style="float:left; width:80%">Vancouver Isl | ||||
| > | and 3</div><div style="float:right">2011-06-12</di | ||||
| > | v> | ||||
| 52 | <div style="float:left; width:80%">Race in the W | ||||
| > | hitsundays 2011</div><div style="float:right">2011 | ||||
| > | -07-26</div> | ||||
| 53 | <div style="float:left; width:80%">Mistli's Birt | ||||
| > | hday BBQ Race 2011</div><div style="float:right">2 | ||||
| > | 011-10-30</div> | ||||
| 54 | <div style="float:left; width:80%">Stockholm to | ||||
| > | St Petersburg 2012</div><div style="float:right">2 | ||||
| > | 012-01-21</div> | ||||
| 55 | <div style="float:left; width:80%">Chiloe Challe | ||||
| > | nge 2012</div><div style="float:right">2012-10-02< | ||||
| > | /div> | ||||
| 56 | <div style="float:left; width:80%">Mistli's Birt | ||||
| > | hday Race 2012</div><div style="float:right">2012- | ||||
| > | 10-28</div> | ||||
| 57 | <div style="float:left; width:80%">A3 - Leg 6 - | ||||
| > | Airlie Beach to Cairns</div><div style="float:righ | ||||
| > | t">2013-03-22</div> | ||||
| 58 | <div style="float:left; width:80%">Galway Inport | ||||
| > | TIMED Race 2013</div><div style="float:right">201 | ||||
| > | 3-04-27</div> | ||||
| 59 | <div style="float:left; width:80%">Galway Redux | ||||
| > | TIMED Race 2013</div><div style="float:right">2013 | ||||
| > | -05-01</div> | ||||
| 60 | <div style="float:left; width:80%">Tour de Belle | ||||
| > | Ile TIMED</div><div style="float:right">2013-08-0 | ||||
| > | 3</div> | ||||
| 61 | <div style="float:left; width:80%">Mistli's BBQ | ||||
| > | Race 2013</div><div style="float:right">2013-11-03 | ||||
| > | </div> | ||||
| 62 | <div style="float:left; width:80%">Hawaiian ZigZ | ||||
| > | ag 2013</div><div style="float:right">2013-12-17</ | ||||
| > | div> | ||||
| 63 | <div style="float:left; width:80%">Orno Runt - S | ||||
| > | aturday 11 January 2014</div><div style="float:rig | ||||
| > | ht">2014-01-11</div> | ||||
| 64 | <div style="float:left; width:80%">Orno Runt - S | ||||
| > | unday 12 January 2014</div><div style="float:right | ||||
| > | ">2014-01-12</div> | ||||
| 65 | <div style="float:left; width:80%">Galway Redux | ||||
| > | TIMED Race 2014</div><div style="float:right">2014 | ||||
| > | -02-20</div> | ||||
| 66 | <div style="float:left; width:80%">PEP Sprint 20 | ||||
| > | 14 - Sunday, 6 April 2014</div><div style="float:r | ||||
| > | ight">2014-04-06</div> | ||||
| 67 | <div style="float:left; width:80%">Around Vancou | ||||
| > | ver Island 2014</div><div style="float:right">2014 | ||||
| > | -05-30</div> | ||||
| 68 | <div style="float:left; width:80%">Round Texel R | ||||
| > | ace 2</div><div style="float:right">2014-06-15</di | ||||
| > | v> | ||||
| 69 | <div style="float:left; width:80%">Bay of Bengal | ||||
| > | TIMED Race 2014</div><div style="float:right">201 | ||||
| > | 4-06-18</div> | ||||
| 70 | <div style="float:left; width:80%">Kumage TIMED | ||||
| > | Race 2014</div><div style="float:right">2014-08-06 | ||||
| > | </div> | ||||
| 71 | <div style="float:left; width:80%">Aleutian Crui | ||||
| > | se TIMED Race 2014</div><div style="float:right">2 | ||||
| > | 014-10-29</div> | ||||
| 72 | <div style="float:left; width:80%">Mistli's BBQ | ||||
| > | Race 2014</div><div style="float:right">2014-11-01 | ||||
| > | </div> | ||||
| 73 | <div style="float:left; width:80%">Simushir Spri | ||||
| > | nt 2015</div><div style="float:right">2015-03-29</ | ||||
| > | div> | ||||
| 74 | <div style="float:left; width:80%">Beru to Bora | ||||
| > | Bora</div><div style="float:right">2015-08-04</div | ||||
| > | > | ||||
| 75 | <div style="float:left; width:80%">Hawaiian ZigZ | ||||
| > | ag 2015</div><div style="float:right">2015-08-26</ | ||||
| > | div> | ||||
| 76 | <div style="float:left; width:80%">PIC Coastal C | ||||
| > | lassic Yacht Race 2015</div><div style="float:righ | ||||
| > | t">2015-10-22</div> | ||||
| 77 | <div style="float:left; width:80%">Mistli's Birt | ||||
| > | hday BBQ 2015</div><div style="float:right">2015-1 | ||||
| > | 1-01</div> | ||||
| 78 | <div style="float:left; width:80%">Aleutian Crui | ||||
| > | se TIMED Race 2015</div><div style="float:right">2 | ||||
| > | 015-12-04</div> | ||||
| 79 | <div style="float:left; width:80%">Pico Island S | ||||
| > | print 2016</div><div style="float:right">2016-03-0 | ||||
| > | 5</div> | ||||
| 80 | <div style="float:left; width:80%">Tour of Shetl | ||||
| > | and TIMED Race 2016</div><div style="float:right"> | ||||
| > | 2016-08-12</div> | ||||
| 81 | <div style="float:left; width:80%">Hawaiian ZigZ | ||||
| > | ag 2016</div><div style="float:right">2016-09-07</ | ||||
| > | div> | ||||
| 82 | <div style="float:left; width:80%">Mistli's Birt | ||||
| > | hday BBQ 2016</div><div style="float:right">2016-1 | ||||
| > | 0-30</div> | ||||
| 83 | <div style="float:left; width:80%">Corporate Ope | ||||
| > | n Gold Championship 2016 - Race 4</div><div style= | ||||
| > | "float:right">2016-11-26</div> | ||||
| 84 | </div> | ||||
Races
Next Race: 00d 00h 00m
Current Races:
Lake Victoria TIMED Race 2026

Race #2018
INFOby brainaid.de
AC72v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SYC
RACE CLOSE: Saturday,
28 March at 23:00 UTC
Race starts: Mar 15th 12:00 Registration Open!
GO TO RACE
SSANZ Round North Island Race 2026 - Leg 4

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2014
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 12th 22:00 Registration Open!
GO TO RACE
SSANZ Round North Island Race 2026 - Leg 3

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2013
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 08th 22:00 Registration Closed
GO TO RACE
Iceland to the Falklands 2026

Race #2010
INFO by brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - ROW - OCCH - SYC
RACE CLOSE: Tuesday,
March 24 at 2300 UTC.
Race starts: Mar 02nd 11:00 Registration Closed
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2026 TSI
- 2026 TRQ4
- 2026 TRQ3
- 2026 TRQ2
- 2026 TRQ1
- 2026 TRCH
- 2026 TQD
- 2026 SUPerBUDdy
- 2026 SSANZ
- 2026 SPQ4
- 2026 SPQ3
- 2026 SPQ2
- 2026 SPQ1
- 2026 SPCH
- 2026 SHE
- 2026 ROW
- 2026 RNW
- 2026 RNI
- 2026 RMI
- 2026 RED
- 2026 OCQ4
- 2026 OCQ3
- 2026 OCQ2
- 2026 OCQ1
- 2026 OCCH
- 2026 NIA
- 2026 MIG
- 2026 MED
- 2026 LOOR
- 2026 CCZ
- 2026 BOL
- 2026 B2B
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRCH
- 2025 SPQ4
- 2025 SPQ3
- 2025 SPQ2
- 2025 SPQ1
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
