Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Aland Sea 2012

Handicapping / AlandSea

Aland Sea 2012
Race start: May 19th 10:00_

       Rank Line         Boat         Elaps h Corr h   Hcap
       ------------------------------------------------------
          1   57                PYves 12.0386 9.4489 0.78488
          2   50              martynq 11.8756 10.6715 0.89861
          3   59              WetWing 12.0842 10.7013 0.88556
          4   11               davidi 11.6769 11.0527 0.94654
          5   18                Danny 11.6839 11.2592 0.96365
          6   14        stoertebaeker 11.6789 11.3039 0.96789
          7   26       ShamrockPirate 11.7092 11.3595 0.97014
          8   42           newsartist 11.8061 11.3679 0.96288
          9   46              iomkiwi 11.8436 11.3716 0.96014
         10   33              Bearski 11.7425 11.3989 0.97074
         11   23           NOR Careka 11.7022 11.4038 0.97450
         12   32              glynnwi 11.7381 11.4192 0.97284
         13    9              karaoke 11.6739 11.4299 0.97910
         14   15             ybw_TREV 11.6800 11.4400 0.97945
         15   16        sadlersailing 11.6836 11.4591 0.98079
         16    6         DeBilbaoPues 11.6678 11.4688 0.98295
         17   49        RainbowChaser 11.8667 11.4844 0.96778
         18   37                  hmm 11.7686 11.4907 0.97639
         19   51            Pocobueno 11.9158 11.4981 0.96494
         20    4                 AWoL 11.6656 11.5238 0.98785
         21   24         NZL Scotsman 11.7061 11.5348 0.98537
         22   28               Henrys 11.7114 11.5481 0.98606
         23    1              sassy63 11.6528 11.5511 0.99127
         24    8                 tejo 11.6694 11.5607 0.99068
         25   20             kieler58 11.6858 11.5638 0.98955
         26   41           Blackpearl 11.8033 11.5671 0.97999
         27   10            GREATSKUA 11.6742 11.5848 0.99235
         28    3                Chila 11.6647 11.5854 0.99320
         29    5             elbetico 11.6669 11.5973 0.99403
         30   55               linkan 12.0064 11.5981 0.96599
         31   22              Tempest 11.6886 11.5995 0.99238
         32    2                  GnT 11.6594 11.6016 0.99504
         33   13                  Lou 11.6775 11.6073 0.99398
         34   30                 zero 11.7319 11.6128 0.98984
         35   35                svein 11.7486 11.6358 0.99040
         36   19                AGage 11.6850 11.6370 0.99589
         37   45         captjack1942 11.8317 11.6403 0.98382
         38   61               Echium 12.1483 11.6535 0.95926
         39   36               africa 11.7506 11.6747 0.99355
         40   17            WINSTON_4 11.6836 11.6763 0.99937
         41   44              TheHorn 11.8258 11.6852 0.98811
         42   62              Varmint 12.1506 11.6881 0.96194
         43   47              robert1 11.8481 11.7099 0.98834
         44   53             ironfist 11.9850 11.7336 0.97903
         45   72    ExplodingTeardrop 12.4136 11.7496 0.94651
         46   67               rodm67 12.2461 11.8027 0.96379
         47   69                toaen 12.3125 11.8270 0.96056
         48   83                AUSDF 13.5233 11.9701 0.88514
         49   70       AndersTatement 12.3908 12.0022 0.96864
         50   73                Tarco 12.6172 12.1737 0.96485
         51   79            FR_cirrus 12.9803 12.4787 0.96136
         52   76            Stimulans 12.8233 12.5187 0.97625
         53   77               ricos0 12.9161 12.6090 0.97622
         54   78              Ned Leo 12.9492 12.6120 0.97397
         55   75              number1 12.7792 12.6336 0.98861
         56   81           maritronco 13.1386 12.6998 0.96660
         57   80                hawah 13.1047 12.8202 0.97829
         58   85          FR Pat13120 13.6931 13.0993 0.95664
         59   90              simondo 14.3333 13.9311 0.97194
         60   91                Rundo 14.6358 14.0529 0.96017
         61   93           TexasTruck 14.8481 14.2137 0.95727
         62   92          FortAdamsRI 14.7497 14.4413 0.97909
         63   94                 azur 15.2414 14.8871 0.97676
         64  112              Linneah 21.8692 16.4395 0.75172
         65  100              Armida3 18.3267 17.7697 0.96961
         66  103                  BS1 18.9006 18.5016 0.97889
         67  107     TUR_findikkabugu 20.4792 19.8735 0.97043
         68  118                 Chad 25.5617 19.9362 0.77992
         69  111              doduche 21.7731 20.8811 0.95903
         70  113             Draupner 22.3536 21.7121 0.97130
         71  115               batchg 23.2283 22.8295 0.98283
         72  119           Victorious 25.9017 23.5428 0.90893
         73  121             oalnilse 26.5986 25.9415 0.97529
         74  122          Hasseballad 26.7169 26.0248 0.97409
         75  132               seawat 46.3350 33.8019 0.72951
         76  129              acushla 42.5683 41.6650 0.97878
         77  135             jkniemin 50.2014 49.0637 0.97734
         78  137              artem1s 53.1989 51.2454 0.96328

Back to all results

Last Modified: 2012-06-01 09:59:05 by Anonymous - [ Snip Changes ] [ Wiki History ]

Races

Next Race: 00d 00h 00m


Current Races:

Beketov by Balloon 2026 - In Siberia


Way-back-when France and England, and Spain as well, were squabbling about who should control what of North America, only to lose the most of it to their own insurging colonists, their eastern European neighbour empire, Russia, was quietly assimilating vast, thinly nomadically populated territory of its own – Siberia! Amongst the many explorers and adventurers that served Russia so well in these conquests was the Cossack hetman Pyotr Beketov. Let’s pretend we’re he and eschewing horseback, let’s travel by balloon from Yekaterinberg to Krasnoyarsk – just a short 2000km (1100nm) section of the Trans-Siberian Express’ 9289km!
Race #1972
INFOby brainaid.de
SOL Balloon PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: BOL - SYC
Race starts: Feb 03rd 13:00 Registration Open!
▶ Flash
GO TO RACE

West Papua to Oregon 2026

Our next race in our Ocean Championships is the first of a series of great natural migrations we will track in 2026. The leatherback turtle is the most widely distributed marine reptile on planet Earth, and chooses to breed in warm tropical waters, but prefers to forage in more temperate habitats, travelling thousands and thousands of miles effortlessly annually to maintain this way of life. Our race will follow one of the typical trips of this turtle, from breeding grounds in the seas off West Papua to the coast of Oregon. It’s only 5900nm, so to keep up, but in comfort, we’ll follow in our Gunboat 90.
Race #2006
INFO by brainaid.de
GB 90 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - OCCH - MIG - SYC
Race starts: Feb 02nd 11:00 Registration Open!
▶ Flash
GO TO RACE

Race to Up Helly Aa 2026

A-OI!!! The fiery spirit of Shetland’s legendary Up Helly Aa returns, and Sailonline’s annual race to Lerwick is once again upon us. Covering 383 nautical miles from Aberdeen, SOLers will tackle winter waters steeped in Viking tradition. This year, we race the classic Frers 33, a proven cruiser-racer born from the golden era of offshore racing and still a sturdy performer both on the virtual and real water. Can you master the course and reach Lerwick in time for the flames?

SAILING NOTE: Gruney may be approached from any direction but must be passed for rounding purposes as indicated on the chart.
Race #2005
INFO by brainaid.de
Frers 33 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
SYC
Race starts: Jan 30th 17:00 Registration Open!
▶ Flash
GO TO RACE

Red Eye - Hobart Convict Run 2026

Back in 2010, one of our SOLers of the first hour, AUS_Scott76, came up with this ‘Convict Run’ out from Hobart, past Cape Raoul and the penal colony of Port Arthur, round Tasman Island, up and back down the east coast of Tasmania, to finish with a tight technical run – so Scott called it – up the picturesque D'entrecasteaux Channel, home to Hobart once again. It’s 250nm, ideal for a bit of ‘Red Eye’ in comfortable Finngulf 43’s, and if the original idea was to pick up some convicts on the way for a bit of R&R and sea air, you may always drop’m back before returning to Hobart!
Race #2002
INFOby brainaid.de
FG 43 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RED - SYC
RACE CLOSE: Monday,
February 2 at 2300 UTC.
Race starts: Jan 27th 12:00 Registration Closed
▶ Flash
GO TO RACE

New Ice Age 2026 - Longyearbyen to Browerville


Although we have by no means exhausted the possibilities of ice boating on lakes at high latitudes or high altitudes, it was noticeable that as our 2025 Series progressed, there were calls from time to time for longer-distance challenges, and so in response to these calls we will pretend that global warming has reversed and as a result the coastal waters of Antarctica and Russia and Canada have fully (and smoothly!) frozen over offering us the possibility of a 4-race New Ice Age series in our trusted no-PL DN machines. Our first leg takes us 2600nm from Svalbard’s Longyearbyen east to North Alaska’s Browerville. You’ll be a few days on the ice, so dress warmly and take some provisions; go!
Race #1968
INFOby brainaid.de
DN PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: NIA - SYC
RACE CLOSE: Monday,
February 2 at 2300 UTC.
Race starts: Jan 22nd 07:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member WRmirekd
  3. Sailonline Yacht Club Member CriticalHippo
  4. Sailonline Yacht Club Member rafa
  5. Sailonline Yacht Club Member rumskib
  6. Sailonline Yacht Club Member Sax747
  7. Sailonline Yacht Club Member vida
  8. Sailonline Yacht Club Member bonknhoot
  9. Sailonline Yacht Club Member Kipper1258
  10. Sailonline Yacht Club Member Panpyc

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client