Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Perth ISAF Fleet Race

Handicapping / PerthFleet

Perth ISAF Fleet Race
Race start: May 15th 08:00_

       Rank Line         Boat         Elaps h Corr h   Hcap
       ------------------------------------------------------
          1   64                PYves 50.6133 38.7861 0.76632
          2  139                 Chad 55.4361 42.6063 0.76857
          3  143               jehope 56.1411 43.8889 0.78176
          4   25    ExplodingTeardrop 49.2417 46.4316 0.94293
          5   38               lgyrje 49.6569 46.8230 0.94293
          6   20              Varmint 49.0758 47.1103 0.95995
          7   40             NZL_otto 49.6986 47.1864 0.94945
          8   24              iomkiwi 49.2169 47.2860 0.96077
          9   28               rodm67 49.3778 47.5394 0.96277
         10   27           maritronco 49.3458 47.6804 0.96625
         11    7               seafly 48.6000 47.7095 0.98168
         12   35            Pocobueno 49.5994 47.8462 0.96465
         13    5             kieler58 48.4900 47.9663 0.98920
         14   13         NZL Scotsman 48.7114 47.9759 0.98490
         15   21          FortAdamsRI 49.1156 48.0954 0.97923
         16    4             elbetico 48.4461 48.1378 0.99364
         17   22        sadlersailing 49.1156 48.1674 0.98070
         18    2                AGage 48.4017 48.1901 0.99563
         19    6               africa 48.5250 48.2235 0.99379
         20   10                 tejo 48.6953 48.2319 0.99048
         21   33           NOR Careka 49.4625 48.2406 0.97530
         22    1             ita10267 48.3297 48.2531 0.99841
         23   17              number1 48.8600 48.3005 0.98855
         24  134                hanns 54.9067 48.3367 0.88034
         25  114              martynq 53.7456 48.3450 0.89952
         26   15            GREATSKUA 48.7256 48.4018 0.99336
         27    8                 rafa 48.6128 48.4268 0.99618
         28   39              Ned Leo 49.6928 48.4449 0.97489
         29   45       AndersTatement 49.9914 48.4734 0.96963
         30   41              spackel 49.7139 48.5036 0.97566
         31   11                  GnT 48.6964 48.5052 0.99607
         32   62               Echium 50.5483 48.5229 0.95993
         33   19                svein 49.0444 48.6239 0.99142
         34   37             ybw_TREV 49.6367 48.6570 0.98026
         35   30         captjack1942 49.4197 48.6634 0.98470
         36   46              glynnwi 49.9917 48.6860 0.97388
         37   23              sassy63 49.1411 48.7411 0.99186
         38   58             beaufort 50.3586 48.7898 0.96885
         39   36         DeBilbaoPues 49.6242 48.8218 0.98383
         40   53               NoName 50.2256 48.8338 0.97229
         41   60        RainbowChaser 50.4378 48.8671 0.96886
         42   59              jhk1980 50.4131 48.8702 0.96940
         43   31              robert1 49.4306 48.8821 0.98890
         44   26               Gilles 49.2825 48.9182 0.99261
         45   66                Tarco 50.7128 48.9361 0.96497
         46   65        stoertebaeker 50.6275 49.0516 0.96887
         47   55            Stimulans 50.2769 49.1215 0.97702
         48   51                  BS1 50.1664 49.1358 0.97946
         49   48           BER Baggus 50.1097 49.1603 0.98105
         50   61               ricos0 50.4417 49.2940 0.97725
         51  150               Cheeks 56.7061 49.3011 0.86941
         52   56             RICOTINA 50.3058 49.6772 0.98750
         53   87                Danny 51.5203 49.6865 0.96441
         54   68                zappe 50.7297 49.6936 0.97958
         55   75             surukuku 50.9742 49.7348 0.97569
         56   77              acushla 51.0356 49.9918 0.97955
         57   88       ShamrockPirate 51.5900 50.1173 0.97145
         58   78     YorkshirePudding 51.1511 50.3552 0.98444
         59   83              karaoke 51.3667 50.3639 0.98048
         60   81               batchg 51.2392 50.4139 0.98389
         61   94                  hmm 52.1336 50.9319 0.97695
         62  110                lakis 53.1989 51.0835 0.96024
         63  105           tightspace 52.8744 51.1692 0.96775
         64  108             Draupner 53.0592 51.6209 0.97289
         65  122          Chipspitter 54.4375 52.2096 0.95907
         66  116        RideTheWind99 53.8478 52.3744 0.97264
         67  141               davidi 55.8622 52.9752 0.94832
         68  140           TexasTruck 55.5197 53.2500 0.95912
         69  136              Bearski 54.9942 53.4900 0.97265
         70  127               hew565 54.5747 53.9171 0.98795
         71  156      midnightexpress 57.8314 53.9410 0.93273
         72  142                Chaos 55.8847 54.3712 0.97292
         73  148              artem1s 56.5289 54.5621 0.96521
         74  151                toaen 56.7408 54.6124 0.96249
         75  164     TUR_findikkabugu 59.8964 58.2414 0.97237

Back to all results

Last Modified: 2012-06-01 09:58:56 by Anonymous - [ Snip Changes ] [ Wiki History ]

Races

Next Race: 00d 00h 00m


Current Races:

Red Eye - Melville Island PYOC 2026

Melville Island is the largest of the Tivi group opposite the port of Darwin in the Timor Sea. Tropically forested and thinly populated, not a lot goes on there, but let’s race around it anyway, lar- or starboard round, it’s a little more than 120nm, so, no matter where you are navigating from on the planet, you will be hard-pressed to complete the course aboard your J-80 in daylight hours!
Race #2003
INFOby brainaid.de
J-80 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RED - SYC
Race starts: Mar 24th 12:00 Registration will open soon
▶ Flash
GO TO RACE

Cross the Convergence 2026 - Guam to Ouvéa


The third race of our series of ocean voyages across the World’s convergence zones takes us southeastward now down the Pacific, from Guam’s Apra Harbour at 13.5 degrees North, back across the Equator to the glorious New Caledonian resort island of Ouvéa, on the edge of the Tropic of Capricorn at 20.5 degrees South. It’s 2400nm, and there’s more than a few other islands in the way, so mind where you go in your Ocean 50s. Race #1981
INFOby brainaid.de
Ocean 50PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: CCZ - SYC
Race starts: Mar 20th 18:00 Registration Open!
▶ Flash
GO TO RACE

Lake Victoria TIMED Race 2026

This month’s TIMED race takes us inland to Lake Victoria in the heart of Africa. Starting at Rosebery Channel in Uganda sail the AC72v2 on a 196nm course around Bugala Island on the way to the finish line in Tanzania’s Speke Gulf. This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have 13 days and 11 hours to test your skill and decision making after the race opens.
Race #2018
INFOby brainaid.de
AC72v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SYC
RACE CLOSE: Saturday,
28 March at 23:00 UTC
Race starts: Mar 15th 12:00 Registration Open!
▶ Flash
GO TO RACE

SSANZ Round North Island Race 2026 - Leg 4

The final challenge awaits in Leg Four of the Round North Island Series! From Napier, the fleet sets off on a 354 nautical mile run back to Auckland, completing the full circumnavigation where the journey began. Fatigue may be setting in, but this last leg could decide the overall standings. Sailing the fast and responsive Sun Fast 3600, our skippers will need sharp tactics and steady focus to finish the series strong and claim victory!

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2014
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
RACE CLOSE: Friday,
March 20 at 2300 UTC.
Race starts: Mar 12th 22:00 Registration Closed
▶ Flash
GO TO RACE

Iceland to the Falklands 2026

Welcome to an all-new route, the first of three Round the 'Old World' of Europe, Africa, Australia and Asia. To give each leg of the ROW a bit of length we'll try to hug the coasts as little as possible, so starting in Iceland our first leg of the series, which will also be the final leg of our Quarter 1 Ocean Championships takes us 7200nm to the Falklands, the full length of the Atlantic end to end. To make sure we'll get it done within the month we'll be sailing our Maxi Trimaran.
Race #2010
INFO by brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - ROW - OCCH - SYC
RACE CLOSE: Tuesday,
March 24 at 2300 UTC.
Race starts: Mar 02nd 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member WRmirekd
  3. Sailonline Yacht Club Member rafa
  4. Sailonline Yacht Club Member rumskib
  5. Sailonline Yacht Club Member Sax747
  6. Sailonline Yacht Club Member CriticalHippo
  7. Sailonline Yacht Club Member vida
  8. Sailonline Yacht Club Member CollegeFund
  9. Sailonline Yacht Club Member Panpyc
  10. Sailonline Yacht Club Member sassy63

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client