Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
60ft Trimaran Racelist
60ft_TrimaranBack to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | 60ft Trimaran Racelist | 60ft Trimaran Racelist | |||
| Date | 2021-09-20 15:13:54 | 2021-09-20 15:18:50 | |||
| Editor | bonknhoot | bonknhoot | |||
| Tags | |||||
| 2021-09-20 15:13:54 by bonknhoot | 2021-09-20 15:18:50 by bonknhoot | ||||
|---|---|---|---|---|---|
| 6 | <div style="float:left; width:80%">Route of Gold | 6 | <div style="float:left; width:80%">Route of Gold | ||
| > | - Part 1</div><div style="float:right">2008-03-14 | > | - Part 1</div><div style="float:right">2008-03-14 | ||
| > | </div> | > | </div> | ||
| 7 | <div style="float:left; width:80%">Route of Gold | 7 | <div style="float:left; width:80%">Route of Gold | ||
| > | - Part 2</div><div style="float:right">2008-03-22 | > | - Part 2</div><div style="float:right">2008-03-22 | ||
| > | </div> | > | </div> | ||
| 8 | <div style="float:left; width:80%">SYCC Leg 1 - | 8 | <div style="float:left; width:80%">SYCC Leg 1 - | ||
| > | Gran Canaria to Rio de Janeiro</div><div style="fl | > | Gran Canaria to Rio de Janeiro</div><div style="fl | ||
| > | oat:right">2008-08-30</div> | > | oat:right">2008-08-30</div> | ||
| 9 | <div style="float:left; width:80%">Key Lime Pie- | 9 | <div style="float:left; width:80%">Key Lime Pie- | ||
| > | gatta</div><div style="float:right">2009-03-07</di | > | gatta</div><div style="float:right">2009-03-07</di | ||
| > | v> | > | v> | ||
| 10 | <div style="float:left; width:80%">Rome to Tripo | 10 | <div style="float:left; width:80%">Rome to Tripo | ||
| > | li</div><div style="float:right">2009-12-06</div> | > | li</div><div style="float:right">2009-12-06</div> | ||
| n | 11 | <div style="float:left; width:80%">Rabat - Alica | n | 11 | <div style="float:left; width:80%">Rabat to Ali |
| > | nte</div><div style="float:right">2010-01-29</div> | > | cante</div><div style="float:right">2010-01-29</di | ||
| > | > | v> | |||
| 12 | <div style="float:left; width:80%">August \Trans | 12 | <div style="float:left; width:80%">August Transa | ||
| > | At 2010</div><div style="float:right">2010-08-04</ | > | tlantic</div><div style="float:right">2010-08-04</ | ||
| > | div> | > | div> | ||
| 13 | <div style="float:left; width:80%">Atlant'Iles C | 13 | <div style="float:left; width:80%">Atlant'Iles C | ||
| > | hallenge</div><div style="float:right">2010-09-24< | > | hallenge</div><div style="float:right">2010-09-24< | ||
| > | /div> | > | /div> | ||
| 14 | <div style="float:left; width:80%">Frisian Isles | 14 | <div style="float:left; width:80%">Frisian Isles | ||
| > | Verso</div><div style="float:right">2010-11-13</d | > | Verso</div><div style="float:right">2010-11-13</d | ||
| > | iv> | > | iv> | ||
| 15 | <div style="float:left; width:80%">South Atlanti | 15 | <div style="float:left; width:80%">South Atlanti | ||
| > | c Circuit</div><div style="float:right">2010-12-22 | > | c Circuit</div><div style="float:right">2010-12-22 | ||
| > | </div> | > | </div> | ||
| 16 | <div style="float:left; width:80%">South Atlanti | 16 | <div style="float:left; width:80%">South Atlanti | ||
| > | c Chase</div><div style="float:right">2011-04-16</ | > | c Chase</div><div style="float:right">2011-04-16</ | ||
| > | div> | > | div> | ||
| n | 17 | <div style="float:left; width:80%">A3 - Leg 7 - | n | 17 | <div style="float:left; width:80%">A3 Leg 7 - Ca |
| > | Cairns to Darwin</div><div style="float:right">201 | > | irns to Darwin</div><div style="float:right">2013- | ||
| > | 3-04-23</div> | > | 04-23</div> | ||
| 18 | <div style="float:left; width:80%">SYCC - Race 1 | 18 | <div style="float:left; width:80%">SYCC Race 1 | ||
| > | - Gran Canaria to Rio</div><div style="float:righ | > | - Gran Canaria to Rio</div><div style="float:right | ||
| > | t">2013-07-16</div> | > | ">2013-07-16</div> | ||
| 19 | <div style="float:left; width:80%">SYCC 2013 - R | 19 | <div style="float:left; width:80%">SYCC 2013 Rac | ||
| > | ace 3</div><div style="float:right">2013-09-17</di | > | e 3</div><div style="float:right">2013-09-17</div> | ||
| > | v> | > | |||
| 20 | <div style="float:left; width:80%">PIC Coastal C | 20 | <div style="float:left; width:80%">PIC Coastal C | ||
| > | lassic Yacht Race 2013</div><div style="float:righ | > | lassic</div><div style="float:right">2013-10-24</d | ||
| > | t">2013-10-24</div> | > | iv> | ||
| 21 | <div style="float:left; width:80%">Tokyo to San | 21 | <div style="float:left; width:80%">Tokyo to San | ||
| > | Francisco 2014</div><div style="float:right">2014- | > | Francisco</div><div style="float:right">2014-06-16 | ||
| > | 06-16</div> | > | </div> | ||
| 22 | <div style="float:left; width:80%">Aden Adventur | 22 | <div style="float:left; width:80%">Aden Adventur | ||
| > | e TIMED Race 2014 REDUX</div><div style="float:rig | > | e TIMED Race</div><div style="float:right">2014-07 | ||
| > | ht">2014-07-11</div> | > | -11</div> | ||
| 23 | <div style="float:left; width:80%">Southern Ocea | 23 | <div style="float:left; width:80%">Southern Ocea | ||
| > | ns Dash 2014</div><div style="float:right">2014-11 | > | ns Dash</div><div style="float:right">2014-11-02</ | ||
| > | -02</div> | > | div> | ||
| 24 | <div style="float:left; width:80%">Sydney to Moo | 24 | <div style="float:left; width:80%">Sydney to Moo | ||
| > | loolaba 2015</div><div style="float:right">2015-03 | > | loolaba</div><div style="float:right">2015-03-27</ | ||
| > | -27</div> | > | div> | ||
| 25 | <div style="float:left; width:80%">Groote PYOC S | 25 | <div style="float:left; width:80%">Groote PYOC S | ||
| > | print 2015</div><div style="float:right">2015-07-0 | > | print</div><div style="float:right">2015-07-04</di | ||
| > | 4</div> | > | v> | ||
| 26 | <div style="float:left; width:80%">Southern Ocea | 26 | <div style="float:left; width:80%">Southern Ocea | ||
| > | n Dash 2015</div><div style="float:right">2015-12- | > | n Dash</div><div style="float:right">2015-12-01</d | ||
| > | 01</div> | > | iv> | ||
| 27 | <div style="float:left; width:80%">Groote PYOC S | 27 | <div style="float:left; width:80%">Groote PYOC S | ||
| > | print 2016</div><div style="float:right">2016-06-1 | > | print</div><div style="float:right">2016-06-11</di | ||
| > | 1</div> | > | v> | ||
| 28 | <div style="float:left; width:80%">A3 2016 - Leg 7 | 28 | <div style="float:left; width:80%">A3 Leg 7 - Cair | ||
| > | - Cairns to Darwin </div><div style="float:right" | > | ns to Darwin </div><div style="float:right">2017-0 | ||
| > | >2017-03-22</div> | > | 3-22</div> | ||
| 29 | <div style="float:left; width:80%">Round Hong Ko | 29 | <div style="float:left; width:80%">Round Hong Ko | ||
| > | ng Sprint 2017 </div><div style="float:right">2017 | > | ng Sprint </div><div style="float:right">2017-06-0 | ||
| > | -06-03</div> | > | 3</div> | ||
| 30 | <div style="float:left; width:80%">Lisboa TIMED | 30 | <div style="float:left; width:80%">Lisboa TIMED | ||
| > | race 2017 </div><div style="float:right">2017-08-1 | > | race </div><div style="float:right">2017-08-10</di | ||
| > | 0</div> | > | v> | ||
| 31 | <div style="float:left; width:80%">PIC Coastal C | 31 | <div style="float:left; width:80%">PIC Coastal C | ||
| > | lassic Yacht Race 2017 </div><div style="float:rig | > | lassic </div><div style="float:right">2017-10-19</ | ||
| > | ht">2017-10-19</div> | > | div> | ||
| 32 | <div style="float:left; width:80%">Groote PYOC S | 32 | <div style="float:left; width:80%">Groote PYOC S | ||
| > | print 2017 </div><div style="float:right">2017-11- | > | print </div><div style="float:right">2017-11-11</d | ||
| > | 11</div> | > | iv> | ||
| 33 | <div style="float:left; width:80%">Sydney to Mool | 33 | <div style="float:left; width:80%">Sydney to Mool | ||
| > | oolaba 2018</div><div style="float:right">2018-01- | > | oolaba</div><div style="float:right">2018-01-23</d | ||
| > | 23</div> | > | iv> | ||
| 34 | <div style="float:left; width:80%">Lisboa TIMED | 34 | <div style="float:left; width:80%">Lisboa TIMED | ||
| > | Race 2018</div><div style="float:right">2018-04-06 | > | Race</div><div style="float:right">2018-04-06</div | ||
| > | </div> | > | > | ||
| 35 | <div style="float:left; width:80%">PIC Coastal C | 35 | <div style="float:left; width:80%">PIC Coastal C | ||
| > | lassic Yacht Race 2018</div><div style="float:righ | > | lassic </div><div style="float:right">2018-10-18</ | ||
| > | t">2018-10-18</div> | > | div> | ||
| 36 | <div style="float:left; width:80%">Banzai Dash t | 36 | <div style="float:left; width:80%">Banzai Dash t | ||
| > | o Tokyo 2019</div><div style="float:right">2019-05 | > | o Tokyo</div><div style="float:right">2019-05-12</ | ||
| > | -12</div> | > | div> | ||
| 37 | <div style="float:left; width:80%">Tokyo to San | 37 | <div style="float:left; width:80%">Tokyo to San | ||
| > | Francisco 2019</div><div style="float:right">2019- | > | Francisco 2019</div><div style="float:right">2019- | ||
| > | 05-15</div> | > | 05-15</div> | ||
| t | 38 | <div style="float:left; width:80%">PIC Coastal C | t | 38 | <div style="float:left; width:80%">PIC Coastal C |
| > | lassic Yacht Race 2019</div><div style="float:righ | > | lassic </div><div style="float:right">2019-10-24</ | ||
| > | t">2019-10-24</div> | > | div> | ||
| 39 | </div> | 39 | </div> | ||
Races
Next Race: 00d 00h 00m
Current Races:
Lake Victoria TIMED Race 2026

Race #2018
INFOby brainaid.de
AC72v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SYC
RACE CLOSE: Saturday,
28 March at 23:00 UTC
Race starts: Mar 15th 12:00 Registration will open soon
GO TO RACE
SSANZ Round North Island Race 2026 - Leg 4

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2014
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 12th 22:00 Registration Open!
GO TO RACE
SSANZ Round North Island Race 2026 - Leg 3

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2013
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 08th 22:00 Registration Closed
GO TO RACE
South China Sea Race 2026
Welcome all to the South China Sea and a virtual chase in Cookson 50’s of the Rolex South China Sea fleet, racing 650nm – as the local red-footed booby flies – from Hong Kong to Subic Bay on the southern tip of The Philippines’ Luzon Island. Chances are it will be a fast downwind ride, so see how you can keep up with the real-life fleet which we hope to be able to follow on our monitors.
Race #2016
INFOby brainaid.de
Cookson 50 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SUPBUD - SYC
RACE CLOSE: Saturday,
March 14 at 2300 UTC.
Race starts: Mar 04th 03:20 Registration Closed
GO TO RACE
Iceland to the Falklands 2026

Race #2010
INFO by brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - ROW - OCCH - SYC
Race starts: Mar 02nd 11:00 Registration Closed
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2026 TSI
- 2026 TRQ4
- 2026 TRQ3
- 2026 TRQ2
- 2026 TRQ1
- 2026 TRCH
- 2026 TQD
- 2026 SUPerBUDdy
- 2026 SSANZ
- 2026 SPQ4
- 2026 SPQ3
- 2026 SPQ2
- 2026 SPQ1
- 2026 SPCH
- 2026 SHE
- 2026 ROW
- 2026 RNW
- 2026 RNI
- 2026 RMI
- 2026 RED
- 2026 OCQ4
- 2026 OCQ3
- 2026 OCQ2
- 2026 OCQ1
- 2026 OCCH
- 2026 NIA
- 2026 MIG
- 2026 MED
- 2026 LOOR
- 2026 CCZ
- 2026 BOL
- 2026 B2B
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRCH
- 2025 SPQ4
- 2025 SPQ3
- 2025 SPQ2
- 2025 SPQ1
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
