Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Class 40 Racelist
Class_40Back to Snip <-- Previous Change | Next Change -->
Diff Summary | |||||
---|---|---|---|---|---|
Title | Class 40 Racelist | Class 40 Racelist | |||
Date | 2021-06-10 12:40:04 | 2021-06-10 19:02:33 | |||
Editor | bonknhoot | bonknhoot | |||
Tags |
2021-06-10 12:40:04 by bonknhoot | 2021-06-10 19:02:33 by bonknhoot | ||||
---|---|---|---|---|---|
n | 1 | <b> | n | ||
2 | Races that were sailed with this boat: | 1 | <b>Races that were sailed with this boat</b> | ||
3 | </b> | ||||
4 | <div style="overflow:hidden"> | 2 | <div style="overflow:hidden"> | ||
n | 5 | <div style="float:left; width:80%"> | n | 3 | <div style="float:left; width:80%"><b>RACE NAME</b |
> | ></div><div style="float:right"><b>START DATE</b>< | ||||
> | /div> | ||||
6 | <b> | 4 | |||
7 | RACE NAME | ||||
8 | </b> | ||||
9 | </div> | ||||
10 | <div style="float:right"> | ||||
11 | <b> | ||||
12 | START DATE | ||||
13 | </b> | ||||
14 | </div> | ||||
15 | <div style="float:left; width:80%">San Juan Isla | 5 | <div style="float:left; width:80%">San Juan Isla | ||
> | nds Cup</div><div style="float:right">2010-03-14</ | > | nds Cup</div><div style="float:right">2010-03-14</ | ||
> | div> | > | div> | ||
n | 16 | <div style="float:left; width:80%">Two Oceans Do | n | 6 | <div style="float:left; width:80%">Two Oceans Do |
> | ublecross 2010</div><div style="float:right">2010- | > | ublecross</div><div style="float:right">2010-04-10 | ||
> | 04-10</div> | > | </div> | ||
17 | <div style="float:left; width:80%">Round Iceland | 7 | <div style="float:left; width:80%">Round Iceland | ||
> | </div><div style="float:right">2010-04-28</div> | > | </div><div style="float:right">2010-04-28</div> | ||
n | 18 | <div style="float:left; width:80%">Fyn Cup prep- | n | 8 | <div style="float:left; width:80%">Fyn Cup Prep |
> | race</div><div style="float:right">2010-05-18</div | > | Race</div><div style="float:right">2010-05-18</div | ||
> | > | > | > | ||
19 | <div style="float:left; width:80%">Kapiti-Chetwo | 9 | <div style="float:left; width:80%">Kapiti to Che | ||
> | des</div><div style="float:right">2010-10-02</div> | > | twodes</div><div style="float:right">2010-10-02</d | ||
> | > | iv> | |||
20 | <div style="float:left; width:80%">Ron Cazar</di | 10 | <div style="float:left; width:80%">Ron Cazar</di | ||
> | v><div style="float:right">2010-11-01</div> | > | v><div style="float:right">2010-11-01</div> | ||
21 | <div style="float:left; width:80%">Comoros Cruis | 11 | <div style="float:left; width:80%">Comoros Cruis | ||
> | e</div><div style="float:right">2011-05-06</div> | > | e</div><div style="float:right">2011-05-06</div> | ||
22 | <div style="float:left; width:80%">Tampa to New | 12 | <div style="float:left; width:80%">Tampa to New | ||
> | Orleans</div><div style="float:right">2011-05-15</ | > | Orleans</div><div style="float:right">2011-05-15</ | ||
> | div> | > | div> | ||
23 | <div style="float:left; width:80%">Cowes to Eddy | 13 | <div style="float:left; width:80%">Cowes to Eddy | ||
> | stone and Back</div><div style="float:right">2012- | > | stone and Back</div><div style="float:right">2012- | ||
> | 03-06</div> | > | 03-06</div> | ||
24 | <div style="float:left; width:80%">Perth ISAF Fl | 14 | <div style="float:left; width:80%">Perth ISAF Fl | ||
> | eet Race</div><div style="float:right">2012-05-15< | > | eet Race</div><div style="float:right">2012-05-15< | ||
> | /div> | > | /div> | ||
n | 25 | <div style="float:left; width:80%">Perce - St Ma | n | 15 | <div style="float:left; width:80%">Perce to St M |
> | lo 2012</div><div style="float:right">2012-07-24</ | > | alo</div><div style="float:right">2012-07-24</div> | ||
> | div> | > | |||
26 | <div style="float:left; width:80%">Celtic Sea En | 16 | <div style="float:left; width:80%">Celtic Sea En | ||
> | glish Channel Lights</div><div style="float:right" | > | glish Channel Lights</div><div style="float:right" | ||
> | >2012-09-02</div> | > | >2012-09-02</div> | ||
n | 27 | <div style="float:left; width:80%">A3 - Leg 5 - | n | 17 | <div style="float:left; width:80%">A3 Leg 5 - Br |
> | Brisbane to Hamilton Island II</div><div style="fl | > | isbane to Hamilton Island</div><div style="float:r | ||
> | oat:right">2013-02-26</div> | > | ight">2013-02-26</div> | ||
28 | <div style="float:left; width:80%">Brisbane to K | 18 | <div style="float:left; width:80%">Brisbane to K | ||
> | eppel Race 2013</div><div style="float:right">2013 | > | eppel Race </div><div style="float:right">2013-08- | ||
> | -08-02</div> | > | 02</div> | ||
29 | <div style="float:left; width:80%">Regata Palerm | 19 | <div style="float:left; width:80%">Regatta Paler | ||
> | o Montecarlo 2013</div><div style="float:right">20 | > | mo Montecarlo </div><div style="float:right">2013- | ||
> | 13-08-18</div> | > | 08-18</div> | ||
30 | <div style="float:left; width:80%">BA_Rio 2013</ | 20 | <div style="float:left; width:80%">BA to Rio </d | ||
> | div><div style="float:right">2013-10-04</div> | > | iv><div style="float:right">2013-10-04</div> | ||
31 | <div style="float:left; width:80%">DO NOT USE</d | ||||
> | iv><div style="float:right">2014-09-01</div> | ||||
32 | <div style="float:left; width:80%">BA-Rio 2014</ | 21 | <div style="float:left; width:80%">BA to Rio</di | ||
> | div><div style="float:right">2014-10-01</div> | > | v><div style="float:right">2014-10-01</div> | ||
33 | <div style="float:left; width:80%">Audi Hong Kon | 22 | <div style="float:left; width:80%">Audi Hong Kon | ||
> | g Kettle 2014</div><div style="float:right">2014-1 | > | g Kettle</div><div style="float:right">2014-10-09< | ||
> | 0-09</div> | > | /div> | ||
34 | <div style="float:left; width:80%">St Nicholas I | 23 | <div style="float:left; width:80%">St Nicholas I | ||
> | sland Dash 2014</div><div style="float:right">2014 | > | sland Dash</div><div style="float:right">2014-12-2 | ||
> | -12-21</div> | > | 1</div> | ||
35 | <div style="float:left; width:80%">Elbetico's Fu | 24 | <div style="float:left; width:80%">Elbetico's Fu | ||
> | n Run TIMED Race 2015</div><div style="float:right | > | n Run TIMED Race</div><div style="float:right">201 | ||
> | ">2015-02-06</div> | > | 5-02-06</div> | ||
36 | <div style="float:left; width:80%">Freo 2 Bali 2 | 25 | <div style="float:left; width:80%">Freo to Bali< | ||
> | 015</div><div style="float:right">2015-05-19</div> | > | /div><div style="float:right">2015-05-19</div> | ||
> | |||||
37 | <div style="float:left; width:80%">Regata Palerm | 26 | <div style="float:left; width:80%">Regatta Paler | ||
> | o Montecarlo 2015</div><div style="float:right">20 | > | mo Montecarlo 2015</div><div style="float:right">2 | ||
> | 15-08-21</div> | > | 015-08-21</div> | ||
38 | <div style="float:left; width:80%">BA-Rio 2015</ | 27 | <div style="float:left; width:80%">BA to Rio 201 | ||
> | div><div style="float:right">2015-10-03</div> | > | 5</div><div style="float:right">2015-10-03</div> | ||
39 | <div style="float:left; width:80%">3CR - Caen Ch | 28 | <div style="float:left; width:80%">3CR - Caen Cha | ||
> | annel Craic 2015</div><div style="float:right">201 | > | nnel Craic </div><div style="float:right">2015-10- | ||
> | 5-10-27</div> | > | 27</div> | ||
40 | <div style="float:left; width:80%">Koshiki PYOC | 29 | <div style="float:left; width:80%">Koshiki PYOC | ||
> | 2015</div><div style="float:right">2015-12-19</div | > | Sprint </div><div style="float:right">2015-12-19</ | ||
> | > | > | div> | ||
41 | <div style="float:left; width:80%">Elbetico's Fu | 30 | <div style="float:left; width:80%">Elbetico's Fu | ||
> | n Run TIMED Race 2016</div><div style="float:right | > | n Run TIMED Race </div><div style="float:right">20 | ||
> | ">2016-03-04</div> | > | 16-03-04</div> | ||
42 | <div style="float:left; width:80%">Melbourne to | 31 | <div style="float:left; width:80%">Melbourne to | ||
> | Osaka Prelude 2016</div><div style="float:right">2 | > | Osaka Prelude </div><div style="float:right">2016- | ||
> | 016-04-03</div> | > | 04-03</div> | ||
43 | <div style="float:left; width:80%">Palermo Monte | 32 | <div style="float:left; width:80%">Regatta Paler | ||
> | carlo Race 2016</div><div style="float:right">2016 | > | mo Montecarlo</div><div style="float:right">2016-0 | ||
> | -08-24</div> | > | 8-24</div> | ||
44 | <div style="float:left; width:80%">Chile Islands | 33 | <div style="float:left; width:80%">Chile Islands | ||
> | RTI Sprint 2016</div><div style="float:right">201 | > | RTI Sprint</div><div style="float:right">2016-09- | ||
> | 6-09-10</div> | > | 10</div> | ||
45 | <div style="float:left; width:80%">A3 2016 - Leg | 34 | <div style="float:left; width:80%">A3 Leg 5 - Br | ||
> | 5 - Brisbane to Hamilton Island</div><div style=" | > | isbane to Hamilton Island</div><div style="float:r | ||
> | float:right">2016-12-11</div> | > | ight">2016-12-11</div> | ||
46 | <div style="float:left; width:80%">2017 40' Seri | 35 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q1&Q2 Sardinia Cup</div><d | > | hip - Sardinia Cup</div><div style="float:right">2 | ||
> | iv style="float:right">2017-01-23</div> | > | 017-01-23</div> | ||
47 | <div style="float:left; width:80%">2017 40' Seri | 36 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q1&Q2 New Hebrides Slalom</ | > | hip - New Hebrides Slalom</div><div style="float:r | ||
> | div><div style="float:right">2017-02-13</div> | > | ight">2017-02-13</div> | ||
48 | <div style="float:left; width:80%">2017 40' Seri | 37 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q1&Q2 Boston to Newport Ra | > | hip - Boston to Newport Race</div><div style="floa | ||
> | ce</div><div style="float:right">2017-03-30</div> | > | t:right">2017-03-30</div> | ||
49 | <div style="float:left; width:80%">Melbourne to | 38 | <div style="float:left; width:80%">Melbourne to | ||
> | Osaka 2017 - Prelude 2</div><div style="float:righ | > | Osaka Prelude</div><div style="float:right">2017-0 | ||
> | t">2017-04-01</div> | > | 4-01</div> | ||
50 | <div style="float:left; width:80%">2017 40' Seri | 39 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q1&Q2 Auckland to Gisborne< | > | hip - Auckland to Gisborne</div><div style="float: | ||
> | /div><div style="float:right">2017-04-08</div> | > | right">2017-04-08</div> | ||
51 | <div style="float:left; width:80%">2017 40' Seri | 40 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q1&Q2 Florida Rum Runners Reg | > | hip - Florida Rum Runners Regatta</div><div style= | ||
> | atta</div><div style="float:right">2017-05-05</div | > | "float:right">2017-05-05</div> | ||
> | > | ||||
52 | <div style="float:left; width:80%">2017 40' Seri | 41 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q1&Q2 Singapore Visit</div><di | > | hip - Singapore Visit</div><div style="float:right | ||
> | v style="float:right">2017-06-23</div> | > | ">2017-06-23</div> | ||
53 | <div style="float:left; width:80%">2017 40' Seri | 42 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q3&Q4 Naples Triangle</div><di | > | hip - Naples Triangle</div><div style="float:right | ||
> | v style="float:right">2017-07-19</div> | > | ">2017-07-19</div> | ||
54 | <div style="float:left; width:80%">2017 40' Seri | 43 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q3&Q4 - Brisbane to Keppel</di | > | hip - Brisbane to Keppel</div><div style="float:ri | ||
> | v><div style="float:right">2017-08-04</div> | > | ght">2017-08-04</div> | ||
55 | <div style="float:left; width:80%">2017 40' Seri | 44 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q3&Q4 - Hawaiian Zig Zag</div> | > | hip - Hawaiian Zig Zag</div><div style="float:righ | ||
> | <div style="float:right">2017-09-27</div> | > | t">2017-09-27</div> | ||
56 | <div style="float:left; width:80%">2017 40' Seri | 45 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q3&Q4 - Galway to Dublin</div> | > | hip - Galway to Dublin</div><div style="float:righ | ||
> | <div style="float:right">2017-10-12</div> | > | t">2017-10-12</div> | ||
57 | <div style="float:left; width:80%">2017 40' Seri | 46 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q3&Q4 - Refeno Rally</div><div | > | hip - Refeno Rally</div><div style="float:right">2 | ||
> | style="float:right">2017-11-02</div> | > | 017-11-02</div> | ||
58 | <div style="float:left; width:80%">2017 40' Seri | 47 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Q3&Q4 - Lord Howe</div><div st | > | hip - Lord Howe</div><div style="float:right">2017 | ||
> | yle="float:right">2017-12-14</div> | > | -12-14</div> | ||
59 | <div style="float:left; width:80%">2018 40' Seri | 48 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 1 - Sardinia Cup</div><div st | > | hip - Sardinia Cup</div><div style="float:right">2 | ||
> | yle="float:right">2018-01-19</div> | > | 018-01-19</div> | ||
60 | <div style="float:left; width:80%">2018 40' Seri | 49 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 2 - New Hebrides Slalom</div> | > | hip - New Hebrides Slalom</div><div style="float:r | ||
> | <div style="float:right">2018-02-16</div> | > | ight">2018-02-16</div> | ||
61 | <div style="float:left; width:80%">2018 40' Seri | 50 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 3 – Florida Rum Run</di | > | hip - Florida Rum Run</div><div style="float:right | ||
> | v><div style="float:right">2018-03-09</div> | > | ">2018-03-09</div> | ||
62 | <div style="float:left; width:80%">2018 40' Seri | 51 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 4 - Auckland to Gisbourne</di | > | hip - Auckland to Gisbourne</div><div style="float | ||
> | v><div style="float:right">2018-04-27</div> | > | :right">2018-04-27</div> | ||
63 | <div style="float:left; width:80%">2018 40' Seri | 52 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 5 – Singapore Visit</di | > | hip - Singapore Visit</div><div style="float:righ | ||
> | v><div style="float:right">2018-05-11</div> | > | t">2018-05-11</div> | ||
64 | <div style="float:left; width:80%">2018 40' Seri | 53 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 6 – Naples Triangle.</d | > | hip - Naples Triangle.</div><div style="float:rig | ||
> | iv><div style="float:right">2018-06-15</div> | > | ht">2018-06-15</div> | ||
65 | <div style="float:left; width:80%">2018 40' Seri | 54 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship - Hawaiian Zig Zag</div><div style | > | hip - Hawaiian Zig Zag</div><div style="float:righ | ||
> | ="float:right">2018-07-20</div> | > | t">2018-07-20</div> | ||
66 | <div style="float:left; width:80%">2018 40' Seri | 55 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship - Brisbane to Keppel</div><div sty | > | hip - Brisbane to Keppel</div><div style="float:ri | ||
> | le="float:right">2018-08-03</div> | > | ght">2018-08-03</div> | ||
67 | <div style="float:left; width:80%">2018 40' Seri | 56 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship - Galway to Dublin</div><div style | > | hip - Galway to Dublin</div><div style="float:righ | ||
> | ="float:right">2018-09-07</div> | > | t">2018-09-07</div> | ||
68 | <div style="float:left; width:80%">2018 40' Seri | 57 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 10 – Lord Howe</div><di | > | hip - Lord Howe</div><div style="float:right">2018 | ||
> | v style="float:right">2018-10-05</div> | > | -10-05</div> | ||
69 | <div style="float:left; width:80%">2018 40' Seri | 58 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 11 – Stockholm to St Pe | > | hip - Stockholm to St Petersburg</div><div style=" | ||
> | tersburg</div><div style="float:right">2018-11-09< | > | float:right">2018-11-09</div> | ||
> | /div> | ||||
70 | <div style="float:left; width:80%">2018 40' Seri | 59 | <div style="float:left; width:80%">40' Champions | ||
> | es Championship Race 12 – Lets Get out of th | > | hip – Let's get out of this Country</div><div styl | ||
> | is Country 2</div><div style="float:right">2018-12 | > | e="float:right">2018-12-14</div> | ||
> | -14</div> | ||||
71 | <div style="float:left; width:80%">Regatta Paler | 60 | <div style="float:left; width:80%">Regatta Paler | ||
> | mo Montecarlo </div><div style="float:right">2019- | > | mo Montecarlo </div><div style="float:right">2019- | ||
> | 12-20</div> | > | 12-20</div> | ||
n | 72 | </div> | n | ||
73 | <div style="float:left; width:80%">SSANZ Round N | 61 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island - Auckland to Mangonui </div><div styl | > | orth Island - Auckland to Mangonui </div><div styl | ||
> | e="float:right">2020-02-22</div> | > | e="float:right">2020-02-22</div> | ||
n | 74 | </div> | n | ||
75 | <div style="float:left; width:80%">SSANZ Round | 62 | <div style="float:left; width:80%">SSANZ Round | ||
> | North Island - Mangonui to Wellington </div><div s | > | North Island - Mangonui to Wellington </div><div s | ||
> | tyle="float:right">2020-02-23</div> | > | tyle="float:right">2020-02-23</div> | ||
n | 76 | </div> | n | ||
77 | <div style="float:left; width:80%">SSANZ Round N | 63 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island - Wellington to Napier </div><div styl | > | orth Island - Wellington to Napier </div><div styl | ||
> | e="float:right">2020-03-02</div> | > | e="float:right">2020-03-02</div> | ||
n | 78 | </div> | n | ||
79 | <div style="float:left; width:80%">SSANZ Round N | 64 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island - Napier to Auckland</div><div style=" | > | orth Island - Napier to Auckland</div><div style=" | ||
> | float:right">2020-03-06</div> | > | float:right">2020-03-06</div> | ||
n | 80 | </div> | n | ||
81 | <div style="float:left; width:80%">Toulon RTI Sp | 65 | <div style="float:left; width:80%">Toulon RTI Sp | ||
> | rint</div><div style="float:right">2020-03-21</div | > | rint</div><div style="float:right">2020-03-21</div | ||
> | > | > | > | ||
n | 82 | </div> | n | ||
83 | <div style="float:left; width:80%">A3 Leg 5 - Br | 66 | <div style="float:left; width:80%">A3 Leg 5 - Br | ||
> | isbane to Hamilton Island</div><div style="float:r | > | isbane to Hamilton Island</div><div style="float:r | ||
> | ight">2020-05-09</div> | > | ight">2020-05-09</div> | ||
84 | </div> | 67 | </div> | ||
t | 85 | t | |||
86 | |||||
87 |
Races
Next Race: 00d 00h 00m
Current Races:
Red Eye - Myth of Malham 2025
Race #1847
INFOby brainaid.de
Fareast 31R PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - RED
Race starts: Aug 25th 12:00 Registration Open!
GO TO RACE
Africa by Sea 2025 - Maputo to Mogadishu
The fifth leg of our exploration of Africa By Sea takes us north along the length of the Continent’s succulent sub-tropical and tropical Indian Ocean coast. Much fought over by traders and colonists both well-before and after a Portuguese expedition under the command of Vasco da Gama first sailed there from Europe back in the 16th century, it is yet to be properly explored as a yachting destination. With plenty of islands off- and inshore, small and very large, there is much to interrupt your 1900nm voyage and visit in your Swan 65, from Maputo to Mogadishu! Race #1858
INFOby brainaid.de
Swan 65 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - ABS
Race starts: Aug 20th 17:00 Registration Open!
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRQ4
- 2025 SPRQ3
- 2025 SPRQ2
- 2025 SPRQ1
- 2025 SPRCH
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!