Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
J-80 Racelist
J-80Back to Snip <-- Previous Change
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | J-80 Racelist | J-80 Racelist | |||
| Date | 2024-04-21 21:37:33 | 2024-09-12 21:03:50 | |||
| Editor | bonknhoot | bonknhoot | |||
| Tags | |||||
| 2024-04-21 21:37:33 by bonknhoot | 2024-09-12 21:03:50 by bonknhoot | ||||
|---|---|---|---|---|---|
| n | 1 | <b> | n | ||
| 2 | Races that were sailed with this boat: | 1 | <b>Races that were sailed with this boat:</b> | ||
| 3 | </b> | ||||
| 4 | <div style="overflow:hidden"> | 2 | <div style="overflow:hidden"> | ||
| n | 5 | <div style="float:left; width:80%"> | n | 3 | <div style="float:left; width:80%"><b>RACE NAME< |
| > | /b></div><div style="float:right"><b>START DATE</b | ||||
| > | ></div> | ||||
| 6 | <b> | ||||
| 7 | RACE NAME | ||||
| 8 | </b> | ||||
| 9 | </div> | ||||
| 10 | <div style="float:right"> | ||||
| 11 | <b> | ||||
| 12 | START DATE | ||||
| 13 | </b> | ||||
| 14 | </div> | ||||
| 15 | 4 | ||||
| n | 16 | <div style="float:left; width:80%"> | n | 5 | <div style="float:left; width:80%"> Augustimane |
| > | n goes Online </div> <div style="float:right"> 20 | ||||
| > | 08-11-07 </div> | ||||
| 17 | Augustimanen goes Online | 6 | <div style="float:left; width:80%"> Pacific Nor | ||
| > | thwest Inshore </div> <div style="float:right"> 2 | ||||
| > | 009-03-21 </div> | ||||
| 18 | </div> | 7 | <div style="float:left; width:80%"> Short Stock | ||
| > | holm BBQ Race </div> <div style="float:right"> 20 | ||||
| > | 09-11-01 </div> | ||||
| 19 | <div style="float:right"> | 8 | <div style="float:left; width:80%"> Round Texad | ||
| > | a Island </div> <div style="float:right"> 2009-11 | ||||
| > | -17 </div> | ||||
| 20 | 2008-11-07 | 9 | <div style="float:left; width:80%"> Bohusracet | ||
| > | </div><div style="float:right"> 2011-09-17 </div> | ||||
| > | |||||
| 21 | </div> | 10 | <div style="float:left; width:80%"> Perth Frema | ||
| > | ntle ISAF TIMED Race </div> <div style="float:righ | ||||
| > | t"> 2012-05-10</div> | ||||
| 22 | <div style="float:left; width:80%"> | 11 | <div style="float:left; width:80%"> Kieler Woch | ||
| > | e Silber Band </div> <div style="float:right"> 20 | ||||
| > | 13-06-27 </div> | ||||
| 23 | Pacific Northwest Inshore | 12 | <div style="float:left; width:80%"> Lake Winneb | ||
| > | ago 150th Anniversary </div> <div style="float:rig | ||||
| > | ht"> 2014-01-18 </div> | ||||
| 24 | </div> | 13 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | - Leg 1 </div><div style="float:right"> 2014-05-0 | ||||
| > | 3 </div> | ||||
| 25 | <div style="float:right"> | 14 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | - Leg 2 </div><div style="float:right"> 2014-05-0 | ||||
| > | 3 </div> | ||||
| 26 | 2009-03-21 | 15 | <div style="float:left; width:80%"> Cowes to St | ||
| > | Malo </div> <div style="float:right"> 2014-12-0 | ||||
| > | 6 </div> | ||||
| 27 | </div> | 16 | <div style="float:left; width:80%"> Lake Winneb | ||
| > | ago NNYC Race </div> <div style="float:right"> 20 | ||||
| > | 15-01-31 </div> | ||||
| 28 | <div style="float:left; width:80%"> | 17 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | - Leg 1 </div> <div style="float:right"> 2015-05- | ||||
| > | 02 </div> | ||||
| 29 | Short Stockholm BBQ Race | 18 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | - Leg 2 </div><div style="float:right"> 2015-05-0 | ||||
| > | 2 </div> | ||||
| 30 | </div> | 19 | <div style="float:left; width:80%"> Cowes to St | ||
| > | Malo </div> <div style="float:right"> 2015-12-14 | ||||
| > | </div> | ||||
| 31 | <div style="float:right"> | 20 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | - Leg 1 </div> <div style="float:right"> 2016-04- | ||||
| > | 30 </div> | ||||
| 32 | 2009-11-01 </div> | 21 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | - Leg 2 </div> <div style="float:right"> 2016-04- | ||||
| > | 30</div> | ||||
| 33 | <div style="float:left; width:80%"> | 22 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | Race </div> <div style="float:right"> 2017-04-29 | ||||
| > | </div> | ||||
| 34 | Round Texada Island | 23 | <div style="float:left; width:80%"> Perth Frema | ||
| > | ntle ISAF Sprint </div> <div style="float:right"> | ||||
| > | 2017-05-27 </div> | ||||
| 35 | </div> | 24 | <div style="float:left; width:80%"> Iceberg Dod | ||
| > | ge TIMED Race </div> <div style="float:right">2017 | ||||
| > | -10-06 </div> | ||||
| 36 | <div style="float:right"> | 25 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | - Leg 1 </div><div style="float:right">2018-05-05< | ||||
| > | /div> | ||||
| 37 | 2009-11-17 | 26 | <div style="float:left; width:80%"> Bay to Bay | ||
| > | - Leg 2 </div><div style="float:right">2018-05-05< | ||||
| > | /div> | ||||
| 38 | </div> | 27 | <div style="float:left; width:80%"> Moheli PYOC | ||
| > | </div><div style="float:right">2018-08-25</div> | ||||
| 39 | <div style="float:left; width:80%"> | 28 | <div style="float:left; width:80%"> Barcolana S | ||
| > | print </div><div style="float:right">2018-10-14</d | ||||
| > | iv> | ||||
| 40 | Bohusracet | 29 | <div style="float:left; width:80%"> Casco Bay R | ||
| > | TI </div><div style="float:right">2019-09-28</div> | ||||
| > | |||||
| 41 | </div><div style="float:right"> | 30 | <div style="float:left; width:80%"> Iceberg Dod | ||
| > | ge TIMED Race </div> <div style="float:right">2020 | ||||
| > | -08-10 </div> | ||||
| 42 | 2011-09-17 | 31 | <div style="float:left; width:80%"> Lake Champl | ||
| > | ain Sprint</div> <div style="float:right">2022-09- | ||||
| > | 10 </div> | ||||
| 43 | </div> | 32 | <div style="float:left; width:80%"> Iceberg Dod | ||
| > | ge TIMED Race </div> <div style="float:right">2023 | ||||
| > | -05-13 </div> | ||||
| 44 | <div style="float:left; width:80%"> | 33 | <div style="float:left; width:80%"> Cosmoledo t | ||
| > | o Astove</div> <div style="float:right">2024-08-10 | ||||
| > | </div> | ||||
| 45 | Perth Fremantle ISAF TIMED Race | 34 | |||
| 46 | </div> | ||||
| 47 | <div style="float:right"> | ||||
| 48 | 2012-05-10 | ||||
| 49 | </div> | ||||
| 50 | <div style="float:left; width:80%"> | ||||
| 51 | Kieler Woche Silver Band | ||||
| 52 | </div> | ||||
| 53 | <div style="float:right"> | ||||
| 54 | 2013-06-27 | ||||
| 55 | </div> | ||||
| 56 | <div style="float:left; width:80%"> | ||||
| 57 | Lake Winnebago 150th Anniversary | ||||
| 58 | </div> | ||||
| 59 | <div style="float:right"> | ||||
| 60 | 2014-01-18 | ||||
| 61 | </div> | 35 | </div> | ||
| t | 62 | <div style="float:left; width:80%"> | t | ||
| 63 | Bay to Bay - Leg 1 | ||||
| 64 | </div><div style="float:right"> | ||||
| 65 | 2014-05-03 | ||||
| 66 | </div> | ||||
| 67 | <div style="float:left; width:80%"> | ||||
| 68 | Bay to Bay - Leg 2 | ||||
| 69 | </div><div style="float:right"> | ||||
| 70 | 2014-05-03 | ||||
| 71 | </div> | ||||
| 72 | <div style="float:left; width:80%"> | ||||
| 73 | Cowes to St Malo | ||||
| 74 | </div> | ||||
| 75 | <div style="float:right"> | ||||
| 76 | 2014-12-06 | ||||
| 77 | </div> | ||||
| 78 | <div style="float:left; width:80%"> | ||||
| 79 | Lake Winnebago NNYC Race | ||||
| 80 | </div> | ||||
| 81 | <div style="float:right"> | ||||
| 82 | 2015-01-31 | ||||
| 83 | </div> | ||||
| 84 | <div style="float:left; width:80%"> | ||||
| 85 | Bay to Bay - Leg 1 | ||||
| 86 | </div> | ||||
| 87 | <div style="float:right"> | ||||
| 88 | 2015-05-02 | ||||
| 89 | </div> | ||||
| 90 | <div style="float:left; width:80%"> | ||||
| 91 | Bay to Bay - Leg 2 | ||||
| 92 | </div><div style="float:right"> | ||||
| 93 | 2015-05-02 | ||||
| 94 | </div> | ||||
| 95 | <div style="float:left; width:80%"> | ||||
| 96 | Cowes to St Malo | ||||
| 97 | </div> | ||||
| 98 | <div style="float:right"> | ||||
| 99 | 2015-12-14 | ||||
| 100 | </div> | ||||
| 101 | <div style="float:left; width:80%"> | ||||
| 102 | Bay to Bay - Leg 1 | ||||
| 103 | </div> | ||||
| 104 | <div style="float:right"> | ||||
| 105 | 2016-04-30 | ||||
| 106 | </div> | ||||
| 107 | <div style="float:left; width:80%"> | ||||
| 108 | Bay to Bay - Leg 2 | ||||
| 109 | </div> | ||||
| 110 | <div style="float:right"> | ||||
| 111 | 2016-04-30 | ||||
| 112 | </div> | ||||
| 113 | <div style="float:left; width:80%"> | ||||
| 114 | Bay to Bay Race | ||||
| 115 | </div> | ||||
| 116 | <div style="float:right"> | ||||
| 117 | 2017-04-29 | ||||
| 118 | </div> | ||||
| 119 | <div style="float:left; width:80%"> | ||||
| 120 | Perth Fremantle ISAF Sprint | ||||
| 121 | </div> | ||||
| 122 | <div style="float:right"> | ||||
| 123 | 2017-05-27 | ||||
| 124 | </div> | ||||
| 125 | <div style="float:left; width:80%"> | ||||
| 126 | Iceberg Dodge TIMED Race | ||||
| 127 | </div> <div style="float:right">2017-10-06 </div> | ||||
| > | |||||
| 128 | <div style="float:left; width:80%">Bay to Bay - L | ||||
| > | eg 1 </div><div style="float:right">2018-05-05</di | ||||
| > | v> | ||||
| 129 | <div style="float:left; width:80%">Bay to Bay - | ||||
| > | Leg 2 </div><div style="float:right">2018-05-05</d | ||||
| > | iv> | ||||
| 130 | <div style="float:left; width:80%">Moheli PYOC < | ||||
| > | /div><div style="float:right">2018-08-25</div> | ||||
| 131 | <div style="float:left; width:80%">Barcolana Spr | ||||
| > | int </div><div style="float:right">2018-10-14</div | ||||
| > | > | ||||
| 132 | <div style="float:left; width:80%">Casco Bay RTI < | ||||
| > | /div><div style="float:right">2019-09-28</div> | ||||
| 133 | <div style="float:left; width:80%"> | ||||
| 134 | Iceberg Dodge TIMED Race | ||||
| 135 | </div> <div style="float:right">2020-08-10 </div> | ||||
| > | |||||
| 136 | <div style="float:left; width:80%"> | ||||
| 137 | Lake Champlain Sprint | ||||
| 138 | </div> <div style="float:right">2022-09-10 </div> | ||||
| > | |||||
| 139 | <div style="float:left; width:80%"> | ||||
| 140 | Iceberg Dodge TIMED Race | ||||
| 141 | </div> <div style="float:right">2023-05-13 </div> | ||||
| > | |||||
| 142 | |||||
| 143 | |||||
| 144 | </div> | ||||
Races
Next Race: 00d 00h 00m
Current Races:
Lake Victoria TIMED Race 2026

Race #2018
INFOby brainaid.de
AC72v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SYC
RACE CLOSE: Saturday,
28 March at 23:00 UTC
Race starts: Mar 15th 12:00 Registration Open!
GO TO RACE
SSANZ Round North Island Race 2026 - Leg 4

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2014
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 12th 22:00 Registration Open!
GO TO RACE
SSANZ Round North Island Race 2026 - Leg 3

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2013
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
Race starts: Mar 08th 22:00 Registration Closed
GO TO RACE
Iceland to the Falklands 2026

Race #2010
INFO by brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - ROW - OCCH - SYC
RACE CLOSE: Tuesday,
March 24 at 2300 UTC.
Race starts: Mar 02nd 11:00 Registration Closed
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2026 TSI
- 2026 TRQ4
- 2026 TRQ3
- 2026 TRQ2
- 2026 TRQ1
- 2026 TRCH
- 2026 TQD
- 2026 SUPerBUDdy
- 2026 SSANZ
- 2026 SPQ4
- 2026 SPQ3
- 2026 SPQ2
- 2026 SPQ1
- 2026 SPCH
- 2026 SHE
- 2026 ROW
- 2026 RNW
- 2026 RNI
- 2026 RMI
- 2026 RED
- 2026 OCQ4
- 2026 OCQ3
- 2026 OCQ2
- 2026 OCQ1
- 2026 OCCH
- 2026 NIA
- 2026 MIG
- 2026 MED
- 2026 LOOR
- 2026 CCZ
- 2026 BOL
- 2026 B2B
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRCH
- 2025 SPQ4
- 2025 SPQ3
- 2025 SPQ2
- 2025 SPQ1
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
