Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Useful Links
LinksBack to Snip <-- Previous Change | Next Change -->
Diff Summary | |||||
---|---|---|---|---|---|
Title | Useful Links | Useful Links | |||
Date | 2020-05-20 11:16:43 | 2020-05-20 11:18:51 | |||
Editor | RainbowChaser | RainbowChaser | |||
Tags |
2020-05-20 11:16:43 by RainbowChaser | 2020-05-20 11:18:51 by RainbowChaser | ||||
---|---|---|---|---|---|
83 | Community site for Spanish-speaking SOLers. | 83 | Community site for Spanish-speaking SOLers. | ||
84 | 84 | ||||
85 | [larubiadebwr:] | 85 | [larubiadebwr:] | ||
86 | (http://larubiadebwr.foroactivo.com/f39-sail-on-li | 86 | (http://larubiadebwr.foroactivo.com/f39-sail-on-li | ||
> | ne) | > | ne) | ||
87 | Spanish bwr forum for SOL | 87 | Spanish bwr forum for SOL | ||
n | 88 | n | |||
89 | **Selection of Races** | ||||
90 | NOTE: many of these have official virtual partners | ||||
> | so Sailonline cannot always race the sponsored/br | ||||
> | anded courses at the same time. | ||||
91 | |||||
92 | [The Tall Ships Races](http://www.sailtraininginte | ||||
> | rnational.org) | ||||
93 | A summer series of races in European waters | ||||
94 | |||||
95 | [Vendée Globe: ] | ||||
96 | (http://www.vendeeglobe.org/) | ||||
97 | Single-handed non-stop round the world in Open 60s | ||||
> | . | ||||
98 | |||||
99 | [Barcelona World Race: ] (http://www.barcelonaworl | ||||
> | drace.org/) | ||||
100 | Double-handed non-stop round the world race. | ||||
101 | |||||
102 | [Velux 5 Oceans: ] | ||||
103 | (http://www.velux5oceans.com) | ||||
104 | 4 legs single-handed round the world in Open 60s o | ||||
> | r Eco 60s. | ||||
105 | |||||
106 | [Volvo Ocean Race: ] | ||||
107 | (http://www.volvooceanrace.com) | ||||
108 | Round the world over 9 Legs in VO70 class yachts, | ||||
> | held triennially. | ||||
109 | |||||
110 | [America's Cup World Series: ] | ||||
111 | (http://www.americascup.com) | ||||
112 | A regular circuit of regattas, bringing Cup racing | ||||
> | to top venues around the world, in the exciting A | ||||
> | C45 multi-hull class. | ||||
113 | |||||
114 | |||||
115 | **Races in Europe** | ||||
116 | |||||
117 | [Mini Pavois: ] | ||||
118 | (http://minipavois2010-uk.blogspot.com/) | ||||
119 | 800 NM solo in 2 legs from La Rochelle to Gijon an | ||||
> | d back in a Mini 650 in May. | ||||
120 | |||||
121 | [Giraglia Cup: ] (http://www.yachtclubitaliano.it/ | ||||
> | _vti_g2_regDet_aspx_ID_IDd9c237c26762414c8863a0f43 | ||||
> | 731ebda-anno_2010-rpstry_13_.sphtml) A 476 NM race | ||||
> | from Toulon to San Remo and back in June. | ||||
122 | |||||
123 | [Skippers D'Islande: ] (http://www.skippers-d-isla | ||||
> | nde.org) A 1600 NM race in 3 legs between Paimpol | ||||
> | and Reykjavik starting at the end of June. | ||||
124 | |||||
125 | [Sjaelland Rundt: ] | ||||
126 | (http://www.sjaellandrundt.dk/) | ||||
127 | Traditionally held on the last weekend of June, De | ||||
> | nmark's most important race circles Sjaelland Isla | ||||
> | nd for 230 NM. | ||||
128 | |||||
129 | |||||
130 | |||||
131 | **Races in the Americas** | ||||
132 | |||||
133 | [The Vineyard, Stamford YC, CT](http://www.stamfor | ||||
> | dyc.com/) - SOL partners with the Stamford YC in t | ||||
> | his annual first weekend of September race. | ||||
134 | |||||
135 | [Buenos Aires - Punta des Este: ] | ||||
136 | (http://www.yca.org.ar/Section.aspx?Id=1072) | ||||
137 | A 170 NM race on the estuary of the Rio de la Plat | ||||
> | a in January. | ||||
138 | |||||
139 | [Caribbean 600: ] | ||||
140 | (http://caribbean600.rorc.org/) | ||||
141 | A 600 NM race among the Caribbean islands in Febru | ||||
> | ary. | ||||
142 | |||||
143 | [Chicago - Mackinac: ] | ||||
144 | (http://www.cycracetomackinac.com/) One of the gre | ||||
> | at US classics. 280 NM on Lake Michigan in July. | ||||
145 | |||||
146 | |||||
147 | **Races in Asia-Pacific** | ||||
148 | |||||
149 | [Round North Island: ] | ||||
150 | (http://www.ssanz.co.nz/) | ||||
151 | A four-stage race in February around New Zealand\' | ||||
> | s North Island. | ||||
152 | |||||
153 | [Brisbane to Gladstone Yacht Race: ] (http://www.q | ||||
> | cyc.com.au/go/Sailing/BrisbanetoGladstone.aspx) | ||||
154 | A 308 NM classic in April. | ||||
155 | |||||
156 | [Round White Island: ] | ||||
157 | (http://www.rayc.org.nz/round-white-island-ocean-r | ||||
> | ace-201/) | ||||
158 | 320 NM from and to Auckland in November. | ||||
159 | |||||
160 | [Sydney Hobart: ] | ||||
161 | (http://rolexsydneyhobart.com/) | ||||
162 | The most important classic in the Southern hemisph | ||||
> | ere. 600 NM starting each year on 26 December. | ||||
163 | |||||
164 | [SSANZ Triple Series:] | ||||
165 | (http://www.ssanz.co.nz/) | ||||
166 | A series of three offshore races from Auckland in | ||||
> | Jul/Aug/Sep | ||||
167 | |||||
168 | [Rolex China Sea Race:] | ||||
169 | (http://www.rhkyc.org.hk/rolexchinasearace.aspx) | ||||
170 | A biennial bluewater race of 565nm from Hong Kong | ||||
> | to Subic Bay, Philippines | ||||
171 | |||||
172 | [Melbourne to Osaka Double-Handed Yacht Race:] | ||||
173 | (http://www.orcv.org.au/index.php/osaka2018news) | ||||
174 | Held every four years - a 5.500nm race from Melbou | ||||
> | rne, Australia, to Osaka, Japan | ||||
175 | |||||
176 | |||||
177 | **Races in Africa/Middle East** | ||||
178 | |||||
179 | [Vasco da Gama Race: ] | ||||
180 | (http://www.rnyc.org.za/index.php?option=com_conte | ||||
> | nt&task=view&id=177&Itemid=85) | ||||
181 | 300 NM from Maputo to Durban. | ||||
182 | |||||
183 | [Mauritius to Durban Yacht Race: ] | ||||
184 | (http://www.rnyc.org.za/index.php?option=com_conte | ||||
> | nt&task=blogcategory&id=36&Itemid=88)A 1690 NM rac | ||||
> | e through the Indian ocean in September. | ||||
185 | 88 | ||||
186 | **Sailonline Special Series** | 89 | **Sailonline Special Series** | ||
187 | 90 | ||||
188 | A3 series: created in memory of SOLer AGage this i | 91 | A3 series: created in memory of SOLer AGage this i | ||
> | s a 9-leg series circumnavigating Australia, start | > | s a 9-leg series circumnavigating Australia, start | ||
> | ing and finishing in Adelaide, S Australia. | > | ing and finishing in Adelaide, S Australia. | ||
189 | 92 | ||||
195 | <LI>Leg 5 - Brisbane/Hamilton Is. - Class 40 | 98 | <LI>Leg 5 - Brisbane/Hamilton Is. - Class 40 | ||
196 | <LI>Leg 6 - Airlie Beach/Cairns - Seacart 30 | 99 | <LI>Leg 6 - Airlie Beach/Cairns - Seacart 30 | ||
197 | <LI>Leg 7 - Cairns/Darwin - 60ft Trimaran | 100 | <LI>Leg 7 - Cairns/Darwin - 60ft Trimaran | ||
198 | <LI>Leg 8 - Darwin/Perth - Orange 125 cat | 101 | <LI>Leg 8 - Darwin/Perth - Orange 125 cat | ||
199 | <LI>Leg 9 - Perth/Adelaide - VO70v4 | 102 | <LI>Leg 9 - Perth/Adelaide - VO70v4 | ||
t | 200 | <UL> | t | 103 | </UL> |
104 | |||||
105 | **Selection of Races Around the World** | ||||
106 | |||||
107 | NOTE: many of these have official virtual partners | ||||
> | so Sailonline cannot always race the sponsored/br | ||||
> | anded courses at the same time. For many Sailonli | ||||
> | ne is the official virtual partner. | ||||
108 | |||||
109 | [The Tall Ships Races](http://www.sailtraininginte | ||||
> | rnational.org) | ||||
110 | A summer series of races in European waters | ||||
111 | |||||
112 | [Vendée Globe: ] | ||||
113 | (http://www.vendeeglobe.org/) | ||||
114 | Single-handed non-stop round the world in Open 60s | ||||
> | . | ||||
115 | |||||
116 | [Barcelona World Race: ] (http://www.barcelonaworl | ||||
> | drace.org/) | ||||
117 | Double-handed non-stop round the world race. | ||||
118 | |||||
119 | [Velux 5 Oceans: ] | ||||
120 | (http://www.velux5oceans.com) | ||||
121 | 4 legs single-handed round the world in Open 60s o | ||||
> | r Eco 60s. | ||||
122 | |||||
123 | [Volvo Ocean Race: ] | ||||
124 | (http://www.volvooceanrace.com) | ||||
125 | Round the world over 9 Legs in VO70 class yachts, | ||||
> | held triennially. | ||||
126 | |||||
127 | [America's Cup World Series: ] | ||||
128 | (http://www.americascup.com) | ||||
129 | A regular circuit of regattas, bringing Cup racing | ||||
> | to top venues around the world, in the exciting A | ||||
> | C45 multi-hull class. | ||||
130 | |||||
131 | |||||
132 | **Races in Europe** | ||||
133 | |||||
134 | [Mini Pavois: ] | ||||
135 | (http://minipavois2010-uk.blogspot.com/) | ||||
136 | 800 NM solo in 2 legs from La Rochelle to Gijon an | ||||
> | d back in a Mini 650 in May. | ||||
137 | |||||
138 | [Giraglia Cup: ] (http://www.yachtclubitaliano.it/ | ||||
> | _vti_g2_regDet_aspx_ID_IDd9c237c26762414c8863a0f43 | ||||
> | 731ebda-anno_2010-rpstry_13_.sphtml) A 476 NM race | ||||
> | from Toulon to San Remo and back in June. | ||||
139 | |||||
140 | [Skippers D'Islande: ] (http://www.skippers-d-isla | ||||
> | nde.org) A 1600 NM race in 3 legs between Paimpol | ||||
> | and Reykjavik starting at the end of June. | ||||
141 | |||||
142 | [Sjaelland Rundt: ] | ||||
143 | (http://www.sjaellandrundt.dk/) | ||||
144 | Traditionally held on the last weekend of June, De | ||||
> | nmark's most important race circles Sjaelland Isla | ||||
> | nd for 230 NM. | ||||
145 | |||||
146 | |||||
147 | |||||
148 | **Races in the Americas** | ||||
149 | |||||
150 | [The Vineyard, Stamford YC, CT](http://www.stamfor | ||||
> | dyc.com/) - SOL partners with the Stamford YC in t | ||||
> | his annual first weekend of September race. | ||||
151 | |||||
152 | [Buenos Aires - Punta des Este: ] | ||||
153 | (http://www.yca.org.ar/Section.aspx?Id=1072) | ||||
154 | A 170 NM race on the estuary of the Rio de la Plat | ||||
> | a in January. | ||||
155 | |||||
156 | [Caribbean 600: ] | ||||
157 | (http://caribbean600.rorc.org/) | ||||
158 | A 600 NM race among the Caribbean islands in Febru | ||||
> | ary. | ||||
159 | |||||
160 | [Chicago - Mackinac: ] | ||||
161 | (http://www.cycracetomackinac.com/) One of the gre | ||||
> | at US classics. 280 NM on Lake Michigan in July. | ||||
162 | |||||
163 | |||||
164 | **Races in Asia-Pacific** | ||||
165 | |||||
166 | [Round North Island: ] | ||||
167 | (http://www.ssanz.co.nz/) | ||||
168 | A four-stage race in February around New Zealand\' | ||||
> | s North Island. | ||||
169 | |||||
170 | [Brisbane to Gladstone Yacht Race: ] (http://www.q | ||||
> | cyc.com.au/go/Sailing/BrisbanetoGladstone.aspx) | ||||
171 | A 308 NM classic in April. | ||||
172 | |||||
173 | [Round White Island: ] | ||||
174 | (http://www.rayc.org.nz/round-white-island-ocean-r | ||||
> | ace-201/) | ||||
175 | 320 NM from and to Auckland in November. | ||||
176 | |||||
177 | [Sydney Hobart: ] | ||||
178 | (http://rolexsydneyhobart.com/) | ||||
179 | The most important classic in the Southern hemisph | ||||
> | ere. 600 NM starting each year on 26 December. | ||||
180 | |||||
181 | [SSANZ Triple Series:] | ||||
182 | (http://www.ssanz.co.nz/) | ||||
183 | A series of three offshore races from Auckland in | ||||
> | Jul/Aug/Sep | ||||
184 | |||||
185 | [Rolex China Sea Race:] | ||||
186 | (http://www.rhkyc.org.hk/rolexchinasearace.aspx) | ||||
187 | A biennial bluewater race of 565nm from Hong Kong | ||||
> | to Subic Bay, Philippines | ||||
188 | |||||
189 | [Melbourne to Osaka Double-Handed Yacht Race:] | ||||
190 | (http://www.orcv.org.au/index.php/osaka2018news) | ||||
191 | Held every four years - a 5.500nm race from Melbou | ||||
> | rne, Australia, to Osaka, Japan | ||||
192 | |||||
193 | |||||
194 | **Races in Africa/Middle East** | ||||
195 | |||||
196 | [Vasco da Gama Race: ] | ||||
197 | (http://www.rnyc.org.za/index.php?option=com_conte | ||||
> | nt&task=view&id=177&Itemid=85) | ||||
198 | 300 NM from Maputo to Durban. | ||||
199 | |||||
200 | [Mauritius to Durban Yacht Race: ] | ||||
201 | (http://www.rnyc.org.za/index.php?option=com_conte | ||||
> | nt&task=blogcategory&id=36&Itemid=88)A 1690 NM rac | ||||
> | e through the Indian ocean in September. | ||||
202 |
Races
Next Race: 00d 00h 00m
Current Races:
Red Eye - Myth of Malham 2025
Race #1847
INFOby brainaid.de
Fareast 31R PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - RED
Race starts: Aug 25th 12:00 Registration Open!
GO TO RACE
Africa by Sea 2025 - Maputo to Mogadishu
The fifth leg of our exploration of Africa By Sea takes us north along the length of the Continent’s succulent sub-tropical and tropical Indian Ocean coast. Much fought over by traders and colonists both well-before and after a Portuguese expedition under the command of Vasco da Gama first sailed there from Europe back in the 16th century, it is yet to be properly explored as a yachting destination. With plenty of islands off- and inshore, small and very large, there is much to interrupt your 1900nm voyage and visit in your Swan 65, from Maputo to Mogadishu! Race #1858
INFOby brainaid.de
Swan 65 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - ABS
Race starts: Aug 20th 17:00 Registration Open!
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRQ4
- 2025 SPRQ3
- 2025 SPRQ2
- 2025 SPRQ1
- 2025 SPRCH
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!