Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
OD65v3
OD65v3Back to Snip <-- Previous Change | Next Change -->
Diff Summary | |||||
---|---|---|---|---|---|
Title | OD65v3 | OD65v3 | |||
Date | 2020-01-05 14:18:36 | 2022-12-29 14:33:02 | |||
Editor | Bimmer | bonknhoot | |||
Tags |
2020-01-05 14:18:36 by Bimmer | 2022-12-29 14:33:02 by bonknhoot | ||||
---|---|---|---|---|---|
f | 1 | <b>Races that were sailed with this boat:</b><div | f | 1 | <b>Races that were sailed with this boat:</b><div |
> | style="overflow:hidden"> | > | style="overflow:hidden"> | ||
2 | <div style="float:left; width:80%"><b>RACE NAME</b | 2 | <div style="float:left; width:80%"><b>RACE NAME</b | ||
> | ></div><div style="float:right"><b>START DATE</b>< | > | ></div><div style="float:right"><b>START DATE</b>< | ||
> | /div> | > | /div> | ||
n | 3 | <div style="float:left; width:80%">SWR2014-2015 | n | 3 | <div style="float:left; width:80%">SWR Leg 3 - A |
> | Leg 3 - Abu Dhabi to Sanya</div><div style="float: | > | bu Dhabi to Sanya</div><div style="float:right">20 | ||
> | right">2015-01-03</div> | > | 15-01-03</div> | ||
4 | <div style="float:left; width:80%">SWR2014-2015 | 4 | <div style="float:left; width:80%">SWR Leg 4 - S | ||
> | Leg 4 - Sanya to Auckland</div><div style="float:r | > | anya to Auckland</div><div style="float:right">201 | ||
> | ight">2015-02-08</div> | > | 5-02-08</div> | ||
5 | <div style="float:left; width:80%">SWR2014-2015 | 5 | <div style="float:left; width:80%">SWR Leg 5 - A | ||
> | Leg 5 - Auckland to Itajaí</div><div style="float: | > | uckland to Itajaí</div><div style="float:right">20 | ||
> | right">2015-03-17</div> | > | 15-03-17</div> | ||
6 | <div style="float:left; width:80%">SWR2014-2015 | 6 | <div style="float:left; width:80%">SWR Leg 6 - I | ||
> | Leg 6 - Itajaí to Newport</div><div style="float:r | > | tajaí to Newport</div><div style="float:right">201 | ||
> | ight">2015-04-19</div> | > | 5-04-19</div> | ||
7 | <div style="float:left; width:80%">SWR 2014-2015 | 7 | <div style="float:left; width:80%">SWR Leg 7 - N | ||
> | - Leg 7 - Newport to Lisbon</div><div style="floa | > | ewport to Lisbon</div><div style="float:right">201 | ||
> | t:right">2015-05-17</div> | > | 5-05-17</div> | ||
8 | <div style="float:left; width:80%">SWR 2014-2015 | 8 | <div style="float:left; width:80%">SWR Leg 8 - | ||
> | - Leg 8 - Lisbon to Lorient</div><div style="floa | > | Lisbon to Lorient</div><div style="float:right">20 | ||
> | t:right">2015-06-07</div> | > | 15-06-07</div> | ||
9 | <div style="float:left; width:80%">SWR 2014-2015 | 9 | <div style="float:left; width:80%">SWR Leg 9 - | ||
> | - Leg 9 - Lorient to Gothenburg</div> | > | Lorient to Gothenburg</div> | ||
10 | <div style="float:right">2015-06-16</div> | 10 | <div style="float:right">2015-06-16</div> | ||
n | 11 | <div style="float:left; width:80%">Christmas to | n | 11 | <div style="float:left; width:80%">Christmas to |
> | Christmas 2016</div> | > | Christmas </div> | ||
12 | <div style="float:right">2016-12-03</div> | 12 | <div style="float:right">2016-12-03</div> | ||
n | n | 13 | <div style="float:left; width:80%">Cape Town to | ||
> | Rio</div> <div style="float:right">2017-01-02</div | ||||
> | > | ||||
14 | <div style="float:left; width:80%">Christmas to | ||||
> | Christmas </div> | ||||
15 | <div style="float:right">2016-12-03</div> | ||||
13 | <div style="float:left; width:80%">Cape Town to | 16 | <div style="float:left; width:80%">Cape Town to | ||
> | Rio</div> | > | Rio </div> | ||
14 | <div style="float:right">2017-01-02</div> | 17 | <div style="float:right">2017-01-02</div> | ||
n | 15 | <div style="float:left; width:80%">Christmas to Ch | n | ||
> | ristmas 2016 </div> | ||||
16 | <div style="float:right">2016-12-03</div> | ||||
17 | <div style="float:left; width:80%">Cape Town to | ||||
> | Rio 2017 </div> | ||||
18 | <div style="float:right">2017-01-02</div> | ||||
19 | <div style="float:left; width:80%">SWR 17/18_Leg | 18 | <div style="float:left; width:80%">SWR Leg1 - Al | ||
> | 1 - Alicante to Lisbon </div> | > | icante to Lisbon </div> | ||
20 | <div style="float:right">2017-10-22</div> | 19 | <div style="float:right">2017-10-22</div> | ||
n | 21 | <div style="float:left; width:80%">SWR 17/18 Leg | n | 20 | <div style="float:left; width:80%">SWR Leg 2 - L |
> | 2 - Lisbon to Cape Town </div> | > | isbon to Cape Town </div> | ||
22 | <div style="float:right">2017-11-05</div> | 21 | <div style="float:right">2017-11-05</div> | ||
n | 23 | <div style="float:left; width:80%">SWR 17/18 Leg | n | 22 | <div style="float:left; width:80%">SWR Leg 3 - C |
> | 3 - Cape Town to Melbourne </div> | > | ape Town to Melbourne </div> | ||
24 | <div style="float:right">2017-12-10</div> | 23 | <div style="float:right">2017-12-10</div> | ||
t | 25 | <div style="float:left; width:80%">SWR 17/18 Leg 7 | t | 24 | <div style="float:left; width:80%">SWR Leg 7 - A |
> | - Auckland to Itajai</div><div style="float:right | > | uckland to Itajai</div><div style="float:right">20 | ||
> | ">2018-03-18</div> | > | 18-03-18</div> | ||
26 | <div style="float:left; width:80%">SWR 17/18 Leg | 25 | <div style="float:left; width:80%">SWR Leg 8 - I | ||
> | 8 - Itajai to Newport</div><div style="float:righ | > | tajai to Newport</div><div style="float:right">201 | ||
> | t">2018-04-22</div> | > | 8-04-22</div> | ||
27 | <div style="float:left; width:80%">SWR 17/18 Leg | 26 | <div style="float:left; width:80%">SWR Leg 9 - N | ||
> | 9 - Newport to Cardiff</div><div style="float:rig | > | ewport to Cardiff</div><div style="float:right">20 | ||
> | ht">2018-05-20</div> | > | 18-05-20</div> | ||
28 | <div style="float:left; width:80%">SWR17/18 Leg | 27 | <div style="float:left; width:80%">SWR Leg 10 Ca | ||
> | 10 Cardiff to Gothenburg</div><div style="float:ri | > | rdiff to Gothenburg</div><div style="float:right"> | ||
> | ght">2018-06-10</div> | > | 2018-06-10</div> | ||
29 | <div style="float:left; width:80%">SWR 17/18 Leg | 28 | <div style="float:left; width:80%">SWR Leg 11 - | ||
> | 11 Gothenburg to The Hague</div><div style="float | > | Gothenburg to The Hague</div><div style="float:rig | ||
> | :right">2018-06-21</div> | > | ht">2018-06-21</div> | ||
30 | </div> | ||||
31 | <div style="float:left; width:80%">Galveston to Ga | 29 | <div style="float:left; width:80%">Galveston to | ||
> | lway \TransAt 2019</div><div style="float:right">2 | > | Galway </div><div style="float:right">2019-07-15</ | ||
> | 019-07-15</div> | > | div> | ||
32 | <div style="float:left; width:80%">Itajai to New | 30 | <div style="float:left; width:80%">Itajai to New | ||
> | port 2019</div><div style="float:right">2019-10-03 | > | port</div><div style="float:right">2019-10-03</div | ||
> | </div> | > | > | ||
33 | </div> | 31 | </div> | ||
34 | 32 |
Races
Next Race: 00d 00h 00m
Current Races:
Red Eye - Myth of Malham 2025
Race #1847
INFOby brainaid.de
Fareast 31R PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - RED
Race starts: Aug 25th 12:00 Registration Open!
GO TO RACE
Africa by Sea 2025 - Maputo to Mogadishu
The fifth leg of our exploration of Africa By Sea takes us north along the length of the Continent’s succulent sub-tropical and tropical Indian Ocean coast. Much fought over by traders and colonists both well-before and after a Portuguese expedition under the command of Vasco da Gama first sailed there from Europe back in the 16th century, it is yet to be properly explored as a yachting destination. With plenty of islands off- and inshore, small and very large, there is much to interrupt your 1900nm voyage and visit in your Swan 65, from Maputo to Mogadishu! Race #1858
INFOby brainaid.de
Swan 65 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - ABS
Race starts: Aug 20th 17:00 Registration Open!
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRQ4
- 2025 SPRQ3
- 2025 SPRQ2
- 2025 SPRQ1
- 2025 SPRCH
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!