Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Orange 125ft Racelist
Orange125ftCatamaranBack to Snip <-- Previous Change | Next Change -->
Diff Summary | |||||
---|---|---|---|---|---|
Title | Orange 125ft Racelist | Orange 125ft Racelist | |||
Date | 2020-06-11 15:23:39 | 2020-06-11 15:27:03 | |||
Editor | Bimmer | Bimmer | |||
Tags |
2020-06-11 15:23:39 by Bimmer | 2020-06-11 15:27:03 by Bimmer | ||||
---|---|---|---|---|---|
10 | <div style="float:right"> | 10 | <div style="float:right"> | ||
11 | <b> | 11 | <b> | ||
12 | START DATE | 12 | START DATE | ||
13 | </b> | 13 | </b> | ||
14 | </div> | 14 | </div> | ||
t | 15 | <div style="float:left; width:80%"> | t | 15 | <div style="float:left; width:80%">January Transat |
> | </div><div style="float:right">2008-01-18</div> | ||||
16 | January Transat | 16 | <div style="float:left; width:80%">Sydney-Hobart | ||
> | with detour</div><div style="float:right">2008-08 | ||||
> | -02</div> | ||||
17 | </div> | 17 | <div style="float:left; width:80%">Hobart-Sydney | ||
> | </div><div style="float:right">2008-08-16</div> | ||||
18 | <div style="float:right"> | 18 | <div style="float:left; width:80%">New Zealand N | ||
> | orth Offshore</div><div style="float:right">2009-0 | ||||
> | 8-14</div> | ||||
19 | 18-01-2008 | 19 | <div style="float:left; width:80%">August Transa | ||
> | t 2009</div><div style="float:right">2009-08-22</d | ||||
> | iv> | ||||
20 | </div> | 20 | <div style="float:left; width:80%">November Tran | ||
> | sat Record Challenge</div><div style="float:right" | ||||
> | >2009-11-01</div> | ||||
21 | <div style="float:left; width:80%"> | 21 | <div style="float:left; width:80%">Boston-Newpor | ||
> | t</div><div style="float:right">2010-01-01</div> | ||||
22 | \Sidney-Hobart with detour | 22 | <div style="float:left; width:80%">Transat 2010< | ||
> | /div><div style="float:right">2010-03-05</div> | ||||
23 | </div> | 23 | <div style="float:left; width:80%">Cape^2 Race</ | ||
> | div><div style="float:right">2010-04-01</div> | ||||
24 | <div style="float:right"> | 24 | <div style="float:left; width:80%">South Atlanti | ||
> | c Scurry</div><div style="float:right">2010-07-23< | ||||
> | /div> | ||||
25 | 02-08-2008 | 25 | <div style="float:left; width:80%">Baltic Blitz | ||
> | 1</div><div style="float:right">2010-10-12</div> | ||||
26 | </div> | 26 | <div style="float:left; width:80%">Boston-Newpor | ||
> | t Third Time is a Charm TIMED RACE</div><div style | ||||
> | ="float:right">2010-10-23</div> | ||||
27 | <div style="float:left; width:80%"> | 27 | <div style="float:left; width:80%">Baltic Blitz | ||
> | 2</div><div style="float:right">2010-11-16</div> | ||||
28 | \Hobart-Sidney | 28 | <div style="float:left; width:80%">Salvador-Noro | ||
> | nha-Trindade</div><div style="float:right">2010-12 | ||||
> | -14</div> | ||||
29 | </div> | 29 | <div style="float:left; width:80%">Asian Sprints | ||
> | Leg 1</div><div style="float:right">2011-02-04</d | ||||
> | iv> | ||||
30 | <div style="float:right"> | 30 | <div style="float:left; width:80%">Great Lakes S | ||
> | print 2011</div><div style="float:right">2011-03-1 | ||||
> | 7</div> | ||||
31 | 16-08-2008 | 31 | <div style="float:left; width:80%">Asian Sprints | ||
> | Leg 2</div><div style="float:right">2011-05-24</d | ||||
> | iv> | ||||
32 | </div> | 32 | <div style="float:left; width:80%">Asian Sprints | ||
> | 3 - Bangkok to Singapore</div><div style="float:r | ||||
> | ight">2011-08-30</div> | ||||
33 | <div style="float:left; width:80%"> | 33 | <div style="float:left; width:80%">Asian Sprints | ||
> | 4 - Golden Gun Run</div><div style="float:right"> | ||||
> | 2011-12-09</div> | ||||
34 | New Zealand North Offshore | 34 | <div style="float:left; width:80%">Iceland TIMED | ||
> | Race</div><div style="float:right">2012-03-08</di | ||||
> | v> | ||||
35 | </div> | 35 | <div style="float:left; width:80%">Breizh Lightn | ||
> | ing 2012</div><div style="float:right">2012-07-07< | ||||
> | /div> | ||||
36 | <div style="float:right"> | 36 | <div style="float:left; width:80%">Black Gold Ru | ||
> | sh 2012</div><div style="float:right">2012-10-06</ | ||||
> | div> | ||||
37 | 17-08-2009 | 37 | <div style="float:left; width:80%">A3 - Leg 8 - | ||
> | Darwin to Perth</div><div style="float:right">2013 | ||||
> | -05-28</div> | ||||
38 | </div> | 38 | <div style="float:left; width:80%">February Tran | ||
> | sat 2014</div><div style="float:right">2014-02-02< | ||||
> | /div> | ||||
39 | <div style="float:left; width:80%"> | 39 | <div style="float:left; width:80%">Iceland TIMED | ||
> | Race 2014</div><div style="float:right">2014-02-0 | ||||
> | 4</div> | ||||
40 | August Transat 2009 | 40 | <div style="float:left; width:80%">Galway Inport | ||
> | Fleet Race</div><div style="float:right">2014-05- | ||||
> | 31</div> | ||||
41 | </div><div style="float:right"> | 41 | <div style="float:left; width:80%">Seoul to Seou | ||
> | l 2014</div><div style="float:right">2014-08-20</d | ||||
> | iv> | ||||
42 | 22-08-2009 | 42 | <div style="float:left; width:80%">Black Gold Ru | ||
> | sh 2014</div><div style="float:right">2014-12-03</ | ||||
> | div> | ||||
43 | </div> | 43 | <div style="float:left; width:80%">Volcano Tour | ||
> | TIMED Race</div><div style="float:right">2014-12-1 | ||||
> | 0</div> | ||||
44 | <div style="float:left; width:80%"> | 44 | <div style="float:left; width:80%">Iceland TIMED | ||
> | Race 2015</div><div style="float:right">2015-03-0 | ||||
> | 6</div> | ||||
45 | November Transat Record Challenge | 45 | <div style="float:left; width:80%">Valletta Spri | ||
> | nt 2015</div><div style="float:right">2015-11-07</ | ||||
> | div> | ||||
46 | </div> | 46 | <div style="float:left; width:80%">Sea Lion TIME | ||
> | D Race 2016</div><div style="float:right">2016-02- | ||||
> | 05</div> | ||||
47 | <div style="float:right"> | 47 | <div style="float:left; width:80%">Iceland TIMED | ||
> | Race 2016</div><div style="float:right">2016-05-0 | ||||
> | 6</div> | ||||
48 | 01-11-2009 | 48 | <div style="float:left; width:80%">Valletta Spri | ||
> | nt 2016</div><div style="float:right">2016-10-09</ | ||||
> | div> | ||||
49 | </div> | 49 | <div style="float:left; width:80%">TransAt TIMED | ||
> | Race 2016 - Boston to Plymouth</div><div style="f | ||||
> | loat:right">2016-11-01</div> | ||||
50 | <div style="float:left; width:80%"> | 50 | <div style="float:left; width:80%">Iceland TIMED | ||
> | Race 2017</div><div style="float:right">2017-02-1 | ||||
> | 7</div> | ||||
51 | \Boston-Newport | 51 | <div style="float:left; width:80%">A3 2016 - Leg | ||
> | 8 - Darwin to Perth</div><div style="float:right" | ||||
> | >2017-04-03</div> | ||||
52 | </div> | ||||
53 | <div style="float:right"> | ||||
54 | 01-01-2010 | ||||
55 | </div> | ||||
56 | <div style="float:left; width:80%"> | ||||
57 | Transat 2010 | ||||
58 | </div> | ||||
59 | <div style="float:right"> | ||||
60 | 05-03-2010 | ||||
61 | </div> | ||||
62 | <div style="float:left; width:80%"> | ||||
63 | Cape^2 Race | ||||
64 | </div><div style="float:right"> | ||||
65 | 01-04-2010 | ||||
66 | </div> | ||||
67 | <div style="float:left; width:80%"> | ||||
68 | South Atlantic Scurry | ||||
69 | </div><div style="float:right"> | ||||
70 | 23-07-2010 | ||||
71 | </div> | ||||
72 | <div style="float:left; width:80%"> | ||||
73 | Baltic Blitz 1 | ||||
74 | </div> | ||||
75 | <div style="float:right"> | ||||
76 | 12-10-2010 | ||||
77 | </div> | ||||
78 | <div style="float:left; width:80%"> | ||||
79 | \Boston-Newport TIMED RACE | ||||
80 | </div> | ||||
81 | <div style="float:right"> | ||||
82 | 23-10-2010 | ||||
83 | </div> | ||||
84 | <div style="float:left; width:80%"> | ||||
85 | Baltic Blitz 2 | ||||
86 | </div> | ||||
87 | <div style="float:right"> | ||||
88 | 16-11-2010 | ||||
89 | </div> | ||||
90 | <div style="float:left; width:80%"> | ||||
91 | \Salvador-\Noronha-\Trindade | ||||
92 | </div><div style="float:right"> | ||||
93 | 14-12-2010 | ||||
94 | </div> | ||||
95 | <div style="float:left; width:80%"> | ||||
96 | Asian Sprints Leg 1 | ||||
97 | </div> | ||||
98 | <div style="float:right"> | ||||
99 | 04-02-2011 | ||||
100 | </div> | ||||
101 | <div style="float:left; width:80%"> | ||||
102 | Great Lakes Sprint 2011 | ||||
103 | </div> | ||||
104 | <div style="float:right"> | ||||
105 | 17-03-2011 | ||||
106 | </div> | ||||
107 | <div style="float:left; width:80%"> | ||||
108 | Asian Sprints Leg 2 | ||||
109 | </div> | ||||
110 | <div style="float:right"> | ||||
111 | 24-05-2011 | ||||
112 | </div> | ||||
113 | <div style="float:left; width:80%"> | ||||
114 | Asian Sprints 3 - Bangkok to Singapore | ||||
115 | </div> | ||||
116 | <div style="float:right"> | ||||
117 | 30-08-2011 | ||||
118 | </div> | ||||
119 | <div style="float:left; width:80%"> | ||||
120 | Asian Sprints 4 - Golden Gun Run | ||||
121 | </div> | ||||
122 | <div style="float:right"> | ||||
123 | 09-12-2011 | ||||
124 | </div> | ||||
125 | <div style="float:left; width:80%"> | ||||
126 | Iceland TIMED Race | ||||
127 | </div> | ||||
128 | <div style="float:right"> | ||||
129 | 08-03-2012 | ||||
130 | </div> | ||||
131 | <div style="float:left; width:80%"> | ||||
132 | Breizh Lightning 2012 | ||||
133 | </div> | ||||
134 | <div style="float:right"> | ||||
135 | 07-07-2012 | ||||
136 | </div> | ||||
137 | <div style="float:left; width:80%"> | ||||
138 | Black Gold Rush 2012 | ||||
139 | </div><div style="float:right"> | ||||
140 | 06-10-2012 | ||||
141 | </div> | ||||
142 | <div style="float:left; width:80%"> | ||||
143 | A3 - Leg 8 - Darwin to Perth | ||||
144 | </div><div style="float:right"> | ||||
145 | 28-05-2013 | ||||
146 | </div> | ||||
147 | <div style="float:left; width:80%"> | ||||
148 | February Transat 2014 | ||||
149 | </div> | ||||
150 | <div style="float:right"> | ||||
151 | 02-02-2014 | ||||
152 | </div> | ||||
153 | <div style="float:left; width:80%"> | ||||
154 | Iceland TIMED Race 2014 | ||||
155 | </div> | ||||
156 | <div style="float:right"> | ||||
157 | 04-02-2014 | ||||
158 | </div> | ||||
159 | <div style="float:left; width:80%"> | ||||
160 | Galway Inport Fleet Race | ||||
161 | </div> | ||||
162 | <div style="float:right"> | ||||
163 | 31-05-2014 | ||||
164 | </div> | ||||
165 | <div style="float:left; width:80%"> | ||||
166 | Seoul to Seoul 2014 | ||||
167 | </div><div style="float:right"> | ||||
168 | 28-08-2014 | ||||
169 | </div> | ||||
170 | <div style="float:left; width:80%"> | ||||
171 | Black Gold Rush 2014 | ||||
172 | </div> | ||||
173 | <div style="float:right"> | ||||
174 | 03-12-2014 | ||||
175 | </div> | ||||
176 | <div style="float:left; width:80%"> | ||||
177 | Volcano Tour TIMED Race | ||||
178 | </div> | ||||
179 | <div style="float:right"> | ||||
180 | 10-12-2014 | ||||
181 | </div> | ||||
182 | <div style="float:left; width:80%"> | ||||
183 | Iceland TIMED Race 2015 | ||||
184 | </div> | ||||
185 | <div style="float:right"> | ||||
186 | 06-03-2015 | ||||
187 | </div> | ||||
188 | <div style="float:left; width:80%"> | ||||
189 | Valletta Sprint 2015 | ||||
190 | </div> | ||||
191 | <div style="float:right"> | ||||
192 | 07-11-2015 | ||||
193 | </div> | ||||
194 | <div style="float:left; width:80%"> | ||||
195 | Sea Lion TIMED Race 2016 | ||||
196 | </div> | ||||
197 | <div style="float:right"> | ||||
198 | 05-02-2016 | ||||
199 | </div> | ||||
200 | <div style="float:left; width:80%"> | ||||
201 | Iceland TIMED Race 2016 | ||||
202 | </div> | ||||
203 | <div style="float:right"> | ||||
204 | 06-05-2016 | ||||
205 | </div> | ||||
206 | <div style="float:left; width:80%"> | ||||
207 | Valletta Sprint 2016 | ||||
208 | </div> | ||||
209 | <div style="float:right"> | ||||
210 | 09-10-2016 | ||||
211 | </div> | ||||
212 | <div style="float:left; width:80%"> | ||||
213 | \TransAt TIMED Race 2016 - Boston to Plymouth | ||||
214 | </div> | ||||
215 | <div style="float:right"> | ||||
216 | 01-11-2016 | ||||
217 | </div> | ||||
218 | <div style="float:left; width:80%"> | ||||
219 | Iceland TIMED Race 2017 | ||||
220 | </div> | ||||
221 | <div style="float:right"> | ||||
222 | 17-02-2017 | ||||
223 | </div> | ||||
224 | <div style="float:left; width:80%"> | ||||
225 | A3 2017 - Leg 8 - Darwin to Perth | ||||
226 | </div> | ||||
227 | <div style="float:right"> | ||||
228 | 03-04-2017 | ||||
229 | </div> | ||||
230 | <div style="float:left; width:80%">Carib Rum Run 2 | 52 | <div style="float:left; width:80%">Carib Rum Run | ||
> | 018</div><div style="float:right">2018-09-15</div> | > | 2018</div><div style="float:right">2018-09-15</di | ||
> | > | v> | |||
231 | </div> | ||||
232 | <div style="float:left; width:80%">Migaloo Migrati | 53 | <div style="float:left; width:80%">Migaloo Migra | ||
> | on 2019</div><div style="float:right">2019-06-19</ | > | tion 2019</div><div style="float:right">2019-06-19 | ||
> | div> | > | </div> | ||
233 | <div style="float:left; width:80%">Carib Rum Run | 54 | <div style="float:left; width:80%">Carib Rum Run | ||
> | 2019</div> | > | 2019</div><div style="float:right">2019-09-17</di | ||
> | v> | ||||
234 | </div> | 55 | </div> |
Races
Next Race: 00d 00h 00m
Current Races:
Red Eye - Myth of Malham 2025
Race #1847
INFOby brainaid.de
Fareast 31R PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - RED
Race starts: Aug 25th 12:00 Registration Open!
GO TO RACE
Africa by Sea 2025 - Maputo to Mogadishu
The fifth leg of our exploration of Africa By Sea takes us north along the length of the Continent’s succulent sub-tropical and tropical Indian Ocean coast. Much fought over by traders and colonists both well-before and after a Portuguese expedition under the command of Vasco da Gama first sailed there from Europe back in the 16th century, it is yet to be properly explored as a yachting destination. With plenty of islands off- and inshore, small and very large, there is much to interrupt your 1900nm voyage and visit in your Swan 65, from Maputo to Mogadishu! Race #1858
INFOby brainaid.de
Swan 65 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - ABS
Race starts: Aug 20th 17:00 Registration Open!
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRQ4
- 2025 SPRQ3
- 2025 SPRQ2
- 2025 SPRQ1
- 2025 SPRCH
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!