Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Honours Badges
SOL_HonoursBadgesBack to Snip <-- Previous Change | Next Change -->
Diff Summary | |||||
---|---|---|---|---|---|
Title | Sailonline Honours Badges | Sailonline Honours Badges | |||
Date | 2017-08-09 15:50:05 | 2021-09-18 09:02:27 | |||
Editor | RainbowChaser | ij | |||
Tags |
2017-08-09 15:50:05 by RainbowChaser | 2021-09-18 09:02:27 by ij | ||||
---|---|---|---|---|---|
4 | 4 | ||||
5 | You can always make your own image using any softw | 5 | You can always make your own image using any softw | ||
> | are and add the Honours Badge images to it. | > | are and add the Honours Badge images to it. | ||
6 | 6 | ||||
7 | **Ocean Awards** | 7 | **Ocean Awards** | ||
8 | 8 | ||||
n | 9 | <img src="http://sailonline.org/static/var/sphene/ | n | 9 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/OrderofMagellan.png" | > | 14/12/27/OrderofMagellan.png"/> Order of Magellan | ||
> | /> Order of Magellan: complete circumnavigation | > | : complete circumnavigation | ||
10 | <br> | 10 | <br> | ||
11 | <center> | 11 | <center> | ||
n | 12 | [Icon for Avatar] (http://sailonline.org/static/va | n | 12 | [Icon for Avatar] (/static/var/sphene/sphwiki/atta |
> | r/sphene/sphwiki/attachment/2014/12/27/OrderofMage | > | chment/2014/12/27/OrderofMagellan.png) | ||
> | llan.png) | ||||
13 | <br> | 13 | <br> | ||
14 | [Full size image] | 14 | [Full size image] | ||
n | 15 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 15 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/OrderOfMagellan.jpg) | > | OrderOfMagellan.jpg) | ||
16 | </center> | 16 | </center> | ||
17 | 17 | ||||
18 | 18 | ||||
n | 19 | <img src="http://sailonline.org/static/var/sphene/ | n | 19 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/OrderoftheRock.png"/ | > | 14/12/27/OrderoftheRock.png"/> Order of the Rock: | ||
> | > Order of the Rock: Straits of Gibraltar | > | Straits of Gibraltar | ||
20 | <br> | 20 | <br> | ||
n | 21 | <center> | n | ||
22 | [Icon for Avatar] (http://sailonline.org/static/va | ||||
> | r/sphene/sphwiki/attachment/2014/12/27/OrderoftheR | ||||
> | ock.png) | ||||
23 | <br> | ||||
24 | [Full size image] | ||||
25 | (http://sailonline.org/static/var/sphene/sphwiki/a | ||||
> | ttachment/2016/02/29/Order_of_the_Rock.jpg) | ||||
26 | </center> | 21 | <center> | ||
22 | [Icon for Avatar] (/static/var/sphene/sphwiki/atta | ||||
> | chment/2014/12/27/OrderoftheRock.png) | ||||
23 | <br> | ||||
24 | [Full size image] | ||||
25 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ | ||||
> | Order_of_the_Rock.jpg) | ||||
26 | </center> | ||||
27 | 27 | ||||
28 | 28 | ||||
n | 29 | <img src="http://sailonline.org/static/var/sphene/ | n | 29 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/OrderoftheSpanishMai | > | 14/12/27/OrderoftheSpanishMain.png"/> Order of th | ||
> | n.png"/> Order of the Spanish Main: Carib Rum Run | > | e Spanish Main: Carib Rum Run + Gasparilla Raid | ||
> | + Gasparilla Raid | ||||
30 | <br> | 30 | <br> | ||
31 | <center> | 31 | <center> | ||
n | 32 | [Icon for Avatar] (http://sailonline.org/static/va | n | 32 | [Icon for Avatar] (/static/var/sphene/sphwiki/atta |
> | r/sphene/sphwiki/attachment/2014/12/27/OrderoftheS | > | chment/2014/12/27/OrderoftheSpanishMain.png) | ||
> | panishMain.png) | ||||
33 | <br> | 33 | <br> | ||
34 | [Full size image] | 34 | [Full size image] | ||
n | 35 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 35 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Caribbean2.jpg) | > | Caribbean2.jpg) | ||
36 | </center> | 36 | </center> | ||
37 | 37 | ||||
38 | 38 | ||||
n | 39 | <img src="http://sailonline.org/static/var/sphene/ | n | 39 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/OrderoftheSquareRigg | > | 14/12/27/OrderoftheSquareRigger.png"/> Order of t | ||
> | er.png"/> Order of the Square Rigger: Tall Ships | > | he Square Rigger: Tall Ships Racing | ||
> | Racing | ||||
40 | <br> | 40 | <br> | ||
41 | <center> | 41 | <center> | ||
n | 42 | [Icon for Avatar] (http://sailonline.org/static/va | n | 42 | [Icon for Avatar] (/static/var/sphene/sphwiki/atta |
> | r/sphene/sphwiki/attachment/2014/12/27/OrderoftheS | > | chment/2014/12/27/OrderoftheSquareRigger.png) | ||
> | quareRigger.png) | ||||
43 | <br> | 43 | <br> | ||
44 | [Full size image] | 44 | [Full size image] | ||
n | 45 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 45 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Square_Rigger2.jpg) | > | Square_Rigger2.jpg) | ||
46 | </center> | 46 | </center> | ||
47 | 47 | ||||
48 | 48 | ||||
n | 49 | <img src="http://sailonline.org/static/var/sphene/ | n | 49 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/RealmoftheCzars.png" | > | 14/12/27/RealmoftheCzars.png"/> Realm of the Czar | ||
> | /> Realm of the Czars: Black Sea | > | s: Black Sea | ||
50 | <br> | 50 | <br> | ||
n | 51 | <center>[Icon for Avatar] (http://sailonline.org/s | n | 51 | <center>[Icon for Avatar] (/static/var/sphene/sphw |
> | tatic/var/sphene/sphwiki/attachment/2014/12/27/Rea | > | iki/attachment/2014/12/27/RealmoftheCzars.png) | ||
> | lmoftheCzars.png) | ||||
52 | <br> | 52 | <br> | ||
53 | [Full size image] | 53 | [Full size image] | ||
n | 54 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 54 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/RealmOfTheCzars1.jpg) | > | RealmOfTheCzars1.jpg) | ||
55 | </center> | 55 | </center> | ||
56 | 56 | ||||
57 | 57 | ||||
n | 58 | <img src="http://sailonline.org/static/var/sphene/ | n | 58 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/RedNose.png"/img> | > | 14/12/27/RedNose.png"/> Red Nose: Antarctic Circ | ||
> | Red Nose: Antarctic Circle | > | le | ||
59 | <br> | 59 | <br> | ||
n | 60 | <center>[Icon for Avatar] (http://sailonline.org/s | n | 60 | <center>[Icon for Avatar] (/static/var/sphene/sphw |
> | tatic/var/sphene/sphwiki/attachment/2014/12/27/Red | > | iki/attachment/2014/12/27/RedNose.png) | ||
> | Nose.png) | ||||
61 | <br> | 61 | <br> | ||
62 | [Full size image] | 62 | [Full size image] | ||
n | 63 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 63 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Antarctic3.jpg) | > | Antarctic3.jpg) | ||
64 | </center> | 64 | </center> | ||
65 | 65 | ||||
66 | 66 | ||||
n | 67 | <img src="http://sailonline.org/static/var/sphene/ | n | 67 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/BlueNose.png"/img> B | > | 14/12/27/BlueNose.png"/> Blue Nose: Arctic circle | ||
> | lue Nose: Arctic circle | > | |||
68 | <br> | 68 | <br> | ||
n | 69 | <center>[Icon for Avatar] (http://sailonline.org/s | n | 69 | <center>[Icon for Avatar] (/static/var/sphene/sphw |
> | tatic/var/sphene/sphwiki/attachment/2014/12/27/Blu | > | iki/attachment/2014/12/27/BlueNose.png) | ||
> | eNose.png) | ||||
70 | <br> | 70 | <br> | ||
71 | [Full size image] | 71 | [Full size image] | ||
n | 72 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 72 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Blue_Nose.jpg) | > | Blue_Nose.jpg) | ||
73 | </center> | 73 | </center> | ||
74 | 74 | ||||
75 | 75 | ||||
n | 76 | <img src="http://sailonline.org/static/var/sphene/ | n | 76 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/Mossback.png"/img> | > | 14/12/27/Mossback.png"/> Mossback: Rounding of C | ||
> | Mossback: Rounding of Cape Horn | > | ape Horn | ||
77 | <br> | 77 | <br> | ||
n | 78 | <center>[Icon for Avatar] (http://sailonline.org/s | n | 78 | <center>[Icon for Avatar] (/static/var/sphene/sphw |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Mos | > | iki/attachment/2016/02/29/Mossback.jpg) | ||
> | sback.jpg) | ||||
79 | <br> | 79 | <br> | ||
80 | [Full size image] | 80 | [Full size image] | ||
n | 81 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 81 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Mossback.jpg) | > | Mossback.jpg) | ||
82 | </center> | 82 | </center> | ||
83 | 83 | ||||
n | 84 | <img src="http://sailonline.org/static/var/sphene/ | n | 84 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2017/06/11/NWPassageICON.jpg"/> | > | 17/06/11/NWPassageICON.jpg"/> North West Passage T | ||
> | North West Passage Transit | > | ransit | ||
85 | <br> | 85 | <br> | ||
n | 86 | <center>[Icon for Avatar] (http://sailonline.org/s | n | 86 | <center>[Icon for Avatar] (/static/var/sphene/sphw |
> | tatic/var/sphene/sphwiki/attachment/2017/06/11/NWP | > | iki/attachment/2017/06/11/NWPassageICON.jpg) | ||
> | assageICON.jpg) | ||||
87 | <br> | 87 | <br> | ||
88 | [Full size image] | 88 | [Full size image] | ||
n | 89 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 89 | (/static/var/sphene/sphwiki/attachment/2017/06/11/ |
> | ttachment/2017/06/11/NWPassage_badge.jpg) | > | NWPassage_badge.jpg) | ||
90 | </center> | 90 | </center> | ||
91 | 91 | ||||
92 | 92 | ||||
93 | 93 | ||||
94 | **Lat/Lon Awards** | 94 | **Lat/Lon Awards** | ||
95 | 95 | ||||
n | 96 | <img src="http://sailonline.org/static/var/sphene/ | n | 96 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2014/12/27/OrderoftheGoldenDrag | > | 14/12/27/OrderoftheGoldenDragon.png"/> Order of t | ||
> | on.png"/img> Order of the Golden Dragon: Internat | > | he Golden Dragon: International date line | ||
> | ional date line | ||||
97 | <br> | 97 | <br> | ||
n | 98 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 98 | <center>[Icon for Avatar]( /static/var/sphene/sphw |
> | tatic/var/sphene/sphwiki/attachment/2014/12/27/Ord | > | iki/attachment/2014/12/27/OrderoftheGoldenDragon.p | ||
> | eroftheGoldenDragon.png) | > | ng) | ||
99 | <br> | 99 | <br> | ||
100 | [Full size image] | 100 | [Full size image] | ||
n | 101 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 101 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Dragon4.jpg) | > | Dragon4.jpg) | ||
102 | </center> | ||||
103 | |||||
104 | |||||
105 | <img src="http://sailonline.org/static/var/sphene/ | ||||
> | sphwiki/attachment/2014/12/27/Shellback.png"/img> | ||||
> | Shellback: Crossing the equator | ||||
106 | <br> | ||||
107 | <center>[Icon for Avatar]( http://sailonline.org/s | ||||
> | tatic/var/sphene/sphwiki/attachment/2014/12/27/She | ||||
> | llback.png) | ||||
108 | <br> | ||||
109 | [Full size image] | ||||
110 | (http://sailonline.org/static/var/sphene/sphwiki/a | ||||
> | ttachment/2016/02/29/Shellback3.jpg) | ||||
111 | </center> | 102 | </center> | ||
112 | 103 | ||||
n | n | 104 | |||
105 | <img src="/static/var/sphene/sphwiki/attachment/20 | ||||
> | 14/12/27/Shellback.png"/> Shellback: Crossing t | ||||
> | he equator | ||||
106 | <br> | ||||
107 | <center>[Icon for Avatar]( /static/var/sphene/sphw | ||||
> | iki/attachment/2014/12/27/Shellback.png) | ||||
108 | <br> | ||||
109 | [Full size image] | ||||
110 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ | ||||
> | Shellback3.jpg) | ||||
111 | </center> | ||||
113 | 112 | ||||
n | n | 113 | |||
114 | <img src="http://sailonline.org/static/var/sphene/ | 114 | <img src="/static/var/sphene/sphwiki/attachment/20 | ||
> | sphwiki/attachment/2014/12/27/EmeraldShellback.png | > | 14/12/27/EmeraldShellback.png"/> Emerald Shellbac | ||
> | "/img> Emerald Shellback: Equator Crossing at Pri | > | k: Equator Crossing at Prime Meridian (LAT0/LON0) | ||
> | me Meridian (LAT0/LON0) | ||||
115 | <br> | 115 | <br> | ||
n | 116 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 116 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2014/12/27/Eme | > | ki/attachment/2014/12/27/EmeraldShellback.png) | ||
> | raldShellback.png "/img) | ||||
117 | <br> | 117 | <br> | ||
118 | [Full size image] | 118 | [Full size image] | ||
n | 119 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 119 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Emerald_Shellback3.jpg) | > | Emerald_Shellback3.jpg) | ||
120 | </center> | 120 | </center> | ||
121 | 121 | ||||
n | 122 | <img src="http://sailonline.org/static/var/sphene/ | n | 122 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2016/02/29/GoldenShellback.png" | > | 16/02/29/GoldenShellback.png"/> Golden Shellback: | ||
> | /img> Golden Shellback: Equator crossing at Ante | > | Equator crossing at Ante Meridian (LAT0/LON180) | ||
> | Meridian (LAT0/LON180) | ||||
123 | <br> | 123 | <br> | ||
n | 124 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 124 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Gol | > | ki/attachment/2016/02/29/GoldenShellback.png) | ||
> | denShellback.png "/img) | ||||
125 | <br> | 125 | <br> | ||
126 | [Full size image] | 126 | [Full size image] | ||
n | 127 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 127 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Golden_Shellback3.jpg) | > | Golden_Shellback3.jpg) | ||
128 | </center> | 128 | </center> | ||
129 | 129 | ||||
130 | 130 | ||||
131 | **River/Lake Awards** | 131 | **River/Lake Awards** | ||
132 | 132 | ||||
n | 133 | <img src="http://sailonline.org/static/var/sphene/ | n | 133 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2016/02/29/ApurimacOrder_Small. | > | 16/02/29/ApurimacOrder_Small.jpg"/> Apurimac Orde | ||
> | jpg"/img> Apurimac Order: Sailing to the source | > | r: Sailing to the source of the Amazon | ||
> | of the Amazon | ||||
134 | <br> | 134 | <br> | ||
n | 135 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 135 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Apu | > | ki/attachment/2016/02/29/ApurimacOrder_Small.jpg) | ||
> | rimacOrder_Small.jpg "/img) | > | |||
136 | <br> | 136 | <br> | ||
137 | [Full size image] | 137 | [Full size image] | ||
n | 138 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 138 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Apurimac_Order.jpg) | > | Apurimac_Order.jpg) | ||
139 | </center> | 139 | </center> | ||
140 | 140 | ||||
141 | 141 | ||||
n | 142 | <img src="http://sailonline.org/static/var/sphene/ | n | 142 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2016/02/29/Great_Lakes_small.jp | > | 16/02/29/Great_Lakes_small.jpg"/> Great Lakes: Al | ||
> | g"/img> Great Lakes: All 5 Great Lakes</img> | > | l 5 Great Lakes</img> | ||
143 | <br> | 143 | <br> | ||
n | 144 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 144 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Gre | > | ki/attachment/2016/02/29/Great_Lakes_small.jpg) | ||
> | at_Lakes_small.jpg"/img "/img) | ||||
145 | <br> | 145 | <br> | ||
146 | [Full size image] | 146 | [Full size image] | ||
n | 147 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 147 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Great_Lakes.jpg) | > | Great_Lakes.jpg) | ||
148 | </center> | 148 | </center> | ||
149 | 149 | ||||
150 | 150 | ||||
n | 151 | <img src="http://sailonline.org/static/var/sphene/ | n | 151 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2016/02/29/Order_of_the_Ditch_s | > | 16/02/29/Order_of_the_Ditch_small.jpg"/> Order of | ||
> | mall.jpg"/img> Order of the Ditch: Transit of the | > | the Ditch: Transit of the Panama Canal | ||
> | Panama Canal | ||||
152 | <br> | 152 | <br> | ||
n | 153 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 153 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Ord | > | ki/attachment/2016/02/29/Order_of_the_Ditch_small. | ||
> | er_of_the_Ditch_small.jpg) | > | jpg) | ||
154 | <br> | 154 | <br> | ||
155 | [Full size image] | 155 | [Full size image] | ||
n | 156 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 156 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Order_of_the_Ditch.jpg) | > | Order_of_the_Ditch.jpg) | ||
157 | </center> | 157 | </center> | ||
158 | 158 | ||||
159 | 159 | ||||
n | 160 | <img src="http://sailonline.org/static/var/sphene/ | n | 160 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2016/02/29/Safari_to_Suez_small | > | 16/02/29/Safari_to_Suez_small.jpg"/> Safari to Su | ||
> | .jpg"/img> Safari to Suez: Transit of the Suez Ca | > | ez: Transit of the Suez Canal | ||
> | nal | ||||
161 | <br> | 161 | <br> | ||
n | 162 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 162 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Saf | > | ki/attachment/2016/02/29/Safari_to_Suez_small.jpg) | ||
> | ari_to_Suez_small.jpg) | > | |||
163 | <br> | 163 | <br> | ||
164 | [Full size image] | 164 | [Full size image] | ||
n | 165 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 165 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Safari_to_Suez.jpg) | > | Safari_to_Suez.jpg) | ||
166 | </center> | 166 | </center> | ||
167 | 167 | ||||
168 | **Mariner Awards** | 168 | **Mariner Awards** | ||
169 | 169 | ||||
n | 170 | <img src="http://sailonline.org/static/var/sphene/ | n | 170 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2016/02/29/Club_Champion2_small | > | 16/02/29/Club_Champion2_small.jpg"/> Club Champio | ||
> | .jpg"/img> Club Champion: Held SYC #1 | > | n: Held SYC #1 | ||
171 | <br> | 171 | <br> | ||
n | 172 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 172 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Clu | > | ki/attachment/2016/02/29/Club_Champion2_small.jpg) | ||
> | b_Champion2_small.jpg) | > | |||
173 | <br> | 173 | <br> | ||
174 | [Full size image] | 174 | [Full size image] | ||
n | 175 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 175 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Club_Champion2.jpg) | > | Club_Champion2.jpg) | ||
176 | </center> | 176 | </center> | ||
177 | 177 | ||||
178 | 178 | ||||
n | 179 | <img src="http://sailonline.org/static/var/sphene/ | n | 179 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | sphwiki/attachment/2016/02/29/MasterMariner_Small. | > | 16/02/29/MasterMariner_Small.jpg"/> | ||
> | jpg"/img> | ||||
180 | Master Mariner: Held SYC Top Ten position | 180 | Master Mariner: Held SYC Top Ten position | ||
181 | <br> | 181 | <br> | ||
n | 182 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 182 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Mas | > | ki/attachment/2016/02/29/MasterMariner_Small.jpg) | ||
> | terMariner_Small.jpg) | > | |||
183 | <br> | 183 | <br> | ||
184 | [Full size image] | 184 | [Full size image] | ||
n | 185 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 185 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/MasterMariner.jpg) | > | MasterMariner.jpg) | ||
186 | </center> | 186 | </center> | ||
187 | 187 | ||||
188 | 188 | ||||
n | 189 | <img src=" http://sailonline.org/static/var/sphene | n | 189 | <img src="/static/var/sphene/sphwiki/attachment/20 |
> | /sphwiki/attachment/2016/02/29/Race_Win1_small.jpg | > | 16/02/29/Race_Win1_small.jpg "/> | ||
> | "/img> | ||||
190 | Race Win: Individual Race Win | 190 | Race Win: Individual Race Win | ||
191 | <br> | 191 | <br> | ||
n | 192 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 192 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Rac | > | ki/attachment/2016/02/29/Race_Win1_small.jpg) | ||
> | e_Win1_small.jpg) | ||||
193 | <br> | 193 | <br> | ||
194 | [Full size image] | 194 | [Full size image] | ||
n | 195 | (http://sailonline.org/static/var/sphene/sphwiki/a | n | 195 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | ttachment/2016/02/29/Race_Win1.jpg) | > | Race_Win1.jpg) | ||
196 | </center> | 196 | </center> | ||
197 | 197 | ||||
198 | 198 | ||||
199 | 199 | ||||
n | 200 | <img src= "http://sailonline.org/static/var/sphene | n | 200 | <img src= "/static/var/sphene/sphwiki/attachment/2 |
> | /sphwiki/attachment/2016/02/29/Service1_small.jpg" | > | 016/02/29/Service1_small.jpg" />Outstanding Servic | ||
> | /img>Outstanding Service: Service above and beyon | > | e: Service above and beyond expectations | ||
> | d expectations | ||||
201 | <br> | 201 | <br> | ||
n | 202 | <center>[Icon for Avatar]( http://sailonline.org/s | n | 202 | <center>[Icon for Avatar](/static/var/sphene/sphwi |
> | tatic/var/sphene/sphwiki/attachment/2016/02/29/Ser | > | ki/attachment/2016/02/29/Service1_small.jpg) | ||
> | vice1_small.jpg) | ||||
203 | <br> | 203 | <br> | ||
204 | [Full size image] | 204 | [Full size image] | ||
t | 205 | ( http://sailonline.org/static/var/sphene/sphwiki/ | t | 205 | (/static/var/sphene/sphwiki/attachment/2016/02/29/ |
> | attachment/2016/02/29/Service1.jpg) | > | Service1.jpg) | ||
206 | </center> | 206 | </center> | ||
207 | 207 | ||||
208 | 208 | ||||
209 | 209 |
Races
Next Race: 00d 00h 00m
Current Races:
Red Eye - Myth of Malham 2025
Race #1847
INFOby brainaid.de
Fareast 31R PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - RED
Race starts: Aug 25th 12:00 Registration Open!
GO TO RACE
Africa by Sea 2025 - Maputo to Mogadishu
The fifth leg of our exploration of Africa By Sea takes us north along the length of the Continent’s succulent sub-tropical and tropical Indian Ocean coast. Much fought over by traders and colonists both well-before and after a Portuguese expedition under the command of Vasco da Gama first sailed there from Europe back in the 16th century, it is yet to be properly explored as a yachting destination. With plenty of islands off- and inshore, small and very large, there is much to interrupt your 1900nm voyage and visit in your Swan 65, from Maputo to Mogadishu! Race #1858
INFOby brainaid.de
Swan 65 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - ABS
Race starts: Aug 20th 17:00 Registration Open!
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRQ4
- 2025 SPRQ3
- 2025 SPRQ2
- 2025 SPRQ1
- 2025 SPRCH
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
