Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
TP 52 Racelist
TP52Back to Snip <-- Previous Change
Diff Summary | |||||
---|---|---|---|---|---|
Title | TP 52 Racelist | TP 52 Racelist | |||
Date | 2024-05-05 16:25:50 | 2024-09-06 13:17:48 | |||
Editor | bonknhoot | bonknhoot | |||
Tags |
2024-05-05 16:25:50 by bonknhoot | 2024-09-06 13:17:48 by bonknhoot | ||||
---|---|---|---|---|---|
f | 1 | <b>Races that were sailed with this boat:</b><div | f | 1 | <b>Races that were sailed with this boat:</b><div |
> | style="overflow:hidden"> | > | style="overflow:hidden"> | ||
2 | <div style="float:left; width:80%"><b>RACE NAME</b | 2 | <div style="float:left; width:80%"><b>RACE NAME</b | ||
> | ></div><div style="float:right"><b>START DATE</b>< | > | ></div><div style="float:right"><b>START DATE</b>< | ||
> | /div> | > | /div> | ||
3 | 3 | ||||
4 | <div style="float:left; width:80%">See Naples th | 4 | <div style="float:left; width:80%">See Naples th | ||
> | en die ...</div><div style="float:right">2010-03-1 | > | en die ...</div><div style="float:right">2010-03-1 | ||
> | 6</div> | > | 6</div> | ||
n | n | 5 | <div style="float:left; width:80%">Giraglia Trai | ||
> | ning</div><div style="float:right">2010-04-13</div | ||||
> | > | ||||
6 | <div style="float:left; width:80%">Maui to Mazat | ||||
> | lan</div><div style="float:right">2010-09-06</div> | ||||
> | |||||
7 | <div style="float:left; width:80%">The Vineyard | ||||
> | Race </div><div style="float:right">2011-09-02</di | ||||
> | v> | ||||
8 | <div style="float:left; width:80%">Race The Grea | ||||
> | test Climb </div><div style="float:right">2012-01- | ||||
> | 12</div> | ||||
9 | <div style="float:left; width:80%">Cape Horn Res | ||||
> | upply TIMED Race</div><div style="float:right">201 | ||||
> | 2-04-13</div> | ||||
10 | <div style="float:left; width:80%">The Vineyard | ||||
> | Race </div><div style="float:right">2012-08-31</di | ||||
> | v> | ||||
11 | <div style="float:left; width:80%">A3 Leg 1 - Ad | ||||
> | elaide to Melbourne</div><div style="float:right"> | ||||
> | 2012-09-25</div> | ||||
12 | <div style="float:left; width:80%">A3 Leg 4 - Sy | ||||
> | dney to the Gold Coast</div><div style="float:righ | ||||
> | t">2013-01-08</div> | ||||
13 | <div style="float:left; width:80%">Gosford to Lo | ||||
> | rd Howe Island </div><div style="float:right">2013 | ||||
> | -04-06</div> | ||||
14 | <div style="float:left; width:80%">Georgian Bay | ||||
> | Race</div><div style="float:right">2013-09-27</div | ||||
> | > | ||||
15 | <div style="float:left; width:80%">Audi Hong Kon | ||||
> | g to Vietnam Race </div><div style="float:right">2 | ||||
> | 013-10-17</div> | ||||
16 | <div style="float:left; width:80%">Captain's Bir | ||||
> | thday TIMED Race </div><div style="float:right">20 | ||||
> | 14-03-14</div> | ||||
17 | <div style="float:left; width:80%"> Mount Gay 40 | ||||
> | th Gosford to Lord Howe Island Yacht Race </div><d | ||||
> | iv style="float:right">2014-04-05</div> | ||||
18 | <div style="float:left; width:80%">Rolex China S | ||||
> | ea Race </div><div style="float:right">2014-04-16< | ||||
> | /div> | ||||
19 | <div style="float:left; width:80%">Santa Monica | ||||
> | Rum Regatta </div><div style="float:right">2014-05 | ||||
> | -01</div> | ||||
20 | <div style="float:left; width:80%">Bosphorus TIM | ||||
> | ED Race </div><div style="float:right">2014-05-21< | ||||
> | /div> | ||||
21 | <div style="float:left; width:80%">Maui to Mazat | ||||
> | lan </div><div style="float:right">2014-08-11</div | ||||
> | > | ||||
22 | <div style="float:left; width:80%">Tristan TIMED | ||||
> | Race </div><div style="float:right">2014-09-03</d | ||||
> | iv> | ||||
23 | <div style="float:left; width:80%">Audi Hong Kon | ||||
> | g to Hainan Race </div><div style="float:right">20 | ||||
> | 14-10-16</div> | ||||
24 | <div style="float:left; width:80%">Corsica PYOC | ||||
> | Sprint </div><div style="float:right">2014-10-26</ | ||||
> | div> | ||||
25 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 15-04-09</div> | ||||
26 | <div style="float:left; width:80%">Bosphorus TIM | ||||
> | ED Race </div><div style="float:right">2015-06-05< | ||||
> | /div> | ||||
27 | <div style="float:left; width:80%">Bosphorus Rev | ||||
> | erse TIMED Race </div><div style="float:right">201 | ||||
> | 5-06-14</div> | ||||
28 | <div style="float:left; width:80%">Tristan TIMED | ||||
> | Race </div><div style="float:right">2015-07-03</d | ||||
> | iv> | ||||
29 | <div style="float:left; width:80%">Aegean Rally | ||||
> | - Race 1</div><div style="float:right">2015-07-18< | ||||
> | /div> | ||||
30 | <div style="float:left; width:80%">Aegean Rally | ||||
> | - Race 2</div><div style="float:right">2015-07-25< | ||||
> | /div> | ||||
31 | <div style="float:left; width:80%">Audi Hong Kon | ||||
> | g to Vietnam Race </div><div style="float:right">2 | ||||
> | 015-10-15</div> | ||||
32 | <div style="float:left; width:80%">COGC - Race 1 | ||||
> | </div><div style="float:right">2016-02-27</div> | ||||
33 | <div style="float:left; width:80%">Rolex China S | ||||
> | ea Race </div><div style="float:right">2016-03-23< | ||||
> | /div> | ||||
34 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 16-04-10</div> | ||||
35 | <div style="float:left; width:80%">Tristan TIMED | ||||
> | Race </div><div style="float:right">2016-09-09</d | ||||
> | iv> | ||||
36 | <div style="float:left; width:80%">A3 Leg 4 - Sy | ||||
> | dney to Gold Coast</div><div style="float:right">2 | ||||
> | 016-10-25</div> | ||||
37 | <div style="float:left; width:80%">Volvo Hong Ko | ||||
> | ng to Hainan </div><div style="float:right">2016-1 | ||||
> | 1-03</div> | ||||
38 | <div style="float:left; width:80%">San Fernando | ||||
> | Race </div><div style="float:right">2017-04-12</di | ||||
> | v> | ||||
39 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 17-04-19</div> | ||||
40 | <div style="float:left; width:80%">Volvo Hong Ko | ||||
> | ng to Vietnam Race </div><div style="float:right"> | ||||
> | 2017-10-18</div> | ||||
41 | <div style="float:left; width:80%">Rolex China S | ||||
> | ea Race </div><div style="float:right">2018-03-28< | ||||
> | /div> | ||||
42 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 18-04-09</div> | ||||
43 | <div style="float:left; width:80%">Van Isle 360 | ||||
> | </div><div style="float:right">2018-05-17</div> | ||||
44 | <div style="float:left; width:80%">Auckland Noum | ||||
> | ea Yacht Race </div><div style="float:right">2018- | ||||
> | 06-02</div> | ||||
45 | <div style="float:left; width:80%">Hong Kong to | ||||
> | Hainan </div><div style="float:right">2018-10-18</ | ||||
> | div> | ||||
46 | <div style="float:left; width:80%">Maui to Petro | ||||
> | pavlovsk Kamchatskiy </div><div style="float:right | ||||
> | ">2018-12-02</div> | ||||
47 | <div style="float:left; width:80%">San Diego Isl | ||||
> | ands Race </div><div style="float:right">2019-02-1 | ||||
> | 5</div> | ||||
48 | <div style="float:left; width:80%">China Sea 200 | ||||
> | Dash</div><div style="float:right">2019-03-23</di | ||||
> | v> | ||||
49 | <div style="float:left; width:80%">Van Isle 360 | ||||
> | clockwise</div><div style="float:right">2019-03-25 | ||||
> | </div> | ||||
50 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 19-04-08</div> | ||||
51 | <div style="float:left; width:80%">Lendlease Bri | ||||
> | sbane to Hamilton Island Yacht Race </div><div sty | ||||
> | le="float:right">2019-08-02</div> | ||||
52 | <div style="float:left; width:80%"> Royal Hong K | ||||
> | ong Yacht Club to Nha Trang Rally </div><div style | ||||
> | ="float:right">2019-10-16</div> | ||||
53 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 20-04-20</div> | ||||
54 | <div style="float:left; width:80%">Brisbane to K | ||||
> | eppel Tropical Yacht Race </div><div style="float: | ||||
> | right">2020-07-31</div> | ||||
55 | <div style="float:left; width:80%">Sailonline's | ||||
> | South China Sea Classic </div><div style="float:ri | ||||
> | ght">2020-10-23</div> | ||||
56 | <div style="float:left; width:80%">San Diego Isl | ||||
> | and Race </div><div style="float:right">2021-03-05 | ||||
> | </div> | ||||
57 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 21-04-19</div> | ||||
58 | <div style="float:left; width:80%">China Coastal | ||||
> | Race </div><div style="float:right">2021-10-23</d | ||||
> | iv> | ||||
59 | <div style="float:left; width:80%">San Diego Isl | ||||
> | and Race </div><div style="float:right">2021-02-25 | ||||
> | </div> | ||||
60 | <div style="float:left; width:80%">China Sea Das | ||||
> | h </div><div style="float:right">2022-03-12</div> | ||||
61 | <div style="float:left; width:80%">Hong Kong to | ||||
> | Vietnam</div><div style="float:right">2022-10-18</ | ||||
> | div> | ||||
62 | <div style="float:left; width:80%">China Sea Das | ||||
> | h </div><div style="float:right">2023-02-04</div> | ||||
63 | <div style="float:left; width:80%">San Diego Isl | ||||
> | ands Race </div><div style="float:right">2023-02-2 | ||||
> | 4</div> | ||||
64 | <div style="float:left; width:80%">Gladstone Por | ||||
> | ts Brisbane to Gladstone Yacht Race </div><div sty | ||||
> | le="float:right">2023-04-07</div> | ||||
65 | <div style="float:left; width:80%">Caribbean Eig | ||||
> | ht </div><div style="float:right">2024-02-13</div> | ||||
> | |||||
66 | <div style="float:left; width:80%">Gladstone Por | ||||
> | ts Brisbane to Gladstone Yacht Race </div><div sty | ||||
> | le="float:right">2024-03-29</div> | ||||
67 | </div> | ||||
5 | 68 | ||||
n | 6 | <div style="float:left; width:80%">Giraglia Trai | n | ||
> | ning</div><div style="float:right">2010-04-13</div | ||||
> | > | ||||
7 | 69 | ||||
t | 8 | <div style="float:left; width:80%">Maui to Mazat | t | ||
> | lan</div><div style="float:right">2010-09-06</div> | ||||
> | |||||
9 | |||||
10 | <div style="float:left; width:80%">The Vineyard | ||||
> | Race </div><div style="float:right">2011-09-02</di | ||||
> | v> | ||||
11 | |||||
12 | <div style="float:left; width:80%">Race The Grea | ||||
> | test Climb </div><div style="float:right">2012-01- | ||||
> | 12</div> | ||||
13 | |||||
14 | <div style="float:left; width:80%">Cape Horn Res | ||||
> | upply TIMED Race</div><div style="float:right">201 | ||||
> | 2-04-13</div> | ||||
15 | |||||
16 | <div style="float:left; width:80%">The Vineyard | ||||
> | Race </div><div style="float:right">2012-08-31</di | ||||
> | v> | ||||
17 | |||||
18 | <div style="float:left; width:80%">A3 Leg 1 - Ad | ||||
> | elaide to Melbourne</div><div style="float:right"> | ||||
> | 2012-09-25</div> | ||||
19 | |||||
20 | <div style="float:left; width:80%">A3 Leg 4 - Sy | ||||
> | dney to the Gold Coast</div><div style="float:righ | ||||
> | t">2013-01-08</div> | ||||
21 | |||||
22 | <div style="float:left; width:80%">Gosford to Lo | ||||
> | rd Howe Island </div><div style="float:right">2013 | ||||
> | -04-06</div> | ||||
23 | |||||
24 | <div style="float:left; width:80%">Georgian Bay | ||||
> | Race</div><div style="float:right">2013-09-27</div | ||||
> | > | ||||
25 | |||||
26 | <div style="float:left; width:80%">Audi Hong Kon | ||||
> | g to Vietnam Race </div><div style="float:right">2 | ||||
> | 013-10-17</div> | ||||
27 | |||||
28 | <div style="float:left; width:80%">Captain's Bir | ||||
> | thday TIMED Race </div><div style="float:right">20 | ||||
> | 14-03-14</div> | ||||
29 | |||||
30 | <div style="float:left; width:80%"> Mount Gay 40 | ||||
> | th Gosford to Lord Howe Island Yacht Race </div><d | ||||
> | iv style="float:right">2014-04-05</div> | ||||
31 | |||||
32 | <div style="float:left; width:80%">Rolex China S | ||||
> | ea Race </div><div style="float:right">2014-04-16< | ||||
> | /div> | ||||
33 | |||||
34 | <div style="float:left; width:80%">Santa Monica | ||||
> | Rum Regatta </div><div style="float:right">2014-05 | ||||
> | -01</div> | ||||
35 | |||||
36 | <div style="float:left; width:80%">Bosphorus TIM | ||||
> | ED Race </div><div style="float:right">2014-05-21< | ||||
> | /div> | ||||
37 | |||||
38 | <div style="float:left; width:80%">Maui to Mazat | ||||
> | lan </div><div style="float:right">2014-08-11</div | ||||
> | > | ||||
39 | |||||
40 | <div style="float:left; width:80%">Tristan TIMED | ||||
> | Race </div><div style="float:right">2014-09-03</d | ||||
> | iv> | ||||
41 | |||||
42 | <div style="float:left; width:80%">Audi Hong Kon | ||||
> | g to Hainan Race </div><div style="float:right">20 | ||||
> | 14-10-16</div> | ||||
43 | |||||
44 | <div style="float:left; width:80%">Corsica PYOC | ||||
> | Sprint </div><div style="float:right">2014-10-26</ | ||||
> | div> | ||||
45 | |||||
46 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 15-04-09</div> | ||||
47 | |||||
48 | <div style="float:left; width:80%">Bosphorus TIM | ||||
> | ED Race </div><div style="float:right">2015-06-05< | ||||
> | /div> | ||||
49 | |||||
50 | <div style="float:left; width:80%">Bosphorus Rev | ||||
> | erse TIMED Race </div><div style="float:right">201 | ||||
> | 5-06-14</div> | ||||
51 | |||||
52 | <div style="float:left; width:80%">Tristan TIMED | ||||
> | Race </div><div style="float:right">2015-07-03</d | ||||
> | iv> | ||||
53 | |||||
54 | <div style="float:left; width:80%">Aegean Rally | ||||
> | - Race 1</div><div style="float:right">2015-07-18< | ||||
> | /div> | ||||
55 | |||||
56 | <div style="float:left; width:80%">Aegean Rally | ||||
> | - Race 2</div><div style="float:right">2015-07-25< | ||||
> | /div> | ||||
57 | |||||
58 | <div style="float:left; width:80%">Audi Hong Kon | ||||
> | g to Vietnam Race </div><div style="float:right">2 | ||||
> | 015-10-15</div> | ||||
59 | |||||
60 | <div style="float:left; width:80%">COGC - Race 1 | ||||
> | </div><div style="float:right">2016-02-27</div> | ||||
61 | |||||
62 | <div style="float:left; width:80%">Rolex China S | ||||
> | ea Race </div><div style="float:right">2016-03-23< | ||||
> | /div> | ||||
63 | |||||
64 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 16-04-10</div> | ||||
65 | |||||
66 | <div style="float:left; width:80%">Tristan TIMED | ||||
> | Race </div><div style="float:right">2016-09-09</d | ||||
> | iv> | ||||
67 | |||||
68 | <div style="float:left; width:80%">A3 Leg 4 - Sy | ||||
> | dney to Gold Coast</div><div style="float:right">2 | ||||
> | 016-10-25</div> | ||||
69 | |||||
70 | <div style="float:left; width:80%">Volvo Hong Ko | ||||
> | ng to Hainan </div><div style="float:right">2016-1 | ||||
> | 1-03</div> | ||||
71 | |||||
72 | <div style="float:left; width:80%">San Fernando | ||||
> | Race </div><div style="float:right">2017-04-12</di | ||||
> | v> | ||||
73 | |||||
74 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 17-04-19</div> | ||||
75 | |||||
76 | <div style="float:left; width:80%">Volvo Hong Ko | ||||
> | ng to Vietnam Race </div><div style="float:right"> | ||||
> | 2017-10-18</div> | ||||
77 | |||||
78 | <div style="float:left; width:80%">Rolex China S | ||||
> | ea Race </div><div style="float:right">2018-03-28< | ||||
> | /div> | ||||
79 | |||||
80 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 18-04-09</div> | ||||
81 | |||||
82 | <div style="float:left; width:80%">Van Isle 360 | ||||
> | </div><div style="float:right">2018-05-17</div> | ||||
83 | |||||
84 | <div style="float:left; width:80%">Auckland Noum | ||||
> | ea Yacht Race </div><div style="float:right">2018- | ||||
> | 06-02</div> | ||||
85 | |||||
86 | <div style="float:left; width:80%">Hong Kong to | ||||
> | Hainan </div><div style="float:right">2018-10-18</ | ||||
> | div> | ||||
87 | |||||
88 | <div style="float:left; width:80%">Maui to Petro | ||||
> | pavlovsk Kamchatskiy </div><div style="float:right | ||||
> | ">2018-12-02</div> | ||||
89 | |||||
90 | <div style="float:left; width:80%">San Diego Isl | ||||
> | ands Race </div><div style="float:right">2019-02-1 | ||||
> | 5</div> | ||||
91 | |||||
92 | <div style="float:left; width:80%">China Sea 200 | ||||
> | Dash</div><div style="float:right">2019-03-23</di | ||||
> | v> | ||||
93 | |||||
94 | <div style="float:left; width:80%">Van Isle 360 | ||||
> | clockwise</div><div style="float:right">2019-03-25 | ||||
> | </div> | ||||
95 | |||||
96 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 19-04-08</div> | ||||
97 | |||||
98 | <div style="float:left; width:80%">Lendlease Bri | ||||
> | sbane to Hamilton Island Yacht Race </div><div sty | ||||
> | le="float:right">2019-08-02</div> | ||||
99 | |||||
100 | <div style="float:left; width:80%"> Royal Hong K | ||||
> | ong Yacht Club to Nha Trang Rally </div><div style | ||||
> | ="float:right">2019-10-16</div> | ||||
101 | |||||
102 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 20-04-20</div> | ||||
103 | |||||
104 | <div style="float:left; width:80%">Brisbane to K | ||||
> | eppel Tropical Yacht Race </div><div style="float: | ||||
> | right">2020-07-31</div> | ||||
105 | |||||
106 | <div style="float:left; width:80%">Sailonline's | ||||
> | South China Sea Classic </div><div style="float:ri | ||||
> | ght">2020-10-23</div> | ||||
107 | |||||
108 | <div style="float:left; width:80%">San Diego Isl | ||||
> | and Race </div><div style="float:right">2021-03-05 | ||||
> | </div> | ||||
109 | |||||
110 | <div style="float:left; width:80%">Santa Monica | ||||
> | Ron Miel Regatta </div><div style="float:right">20 | ||||
> | 21-04-19</div> | ||||
111 | |||||
112 | <div style="float:left; width:80%">China Coastal | ||||
> | Race </div><div style="float:right">2021-10-23</d | ||||
> | iv> | ||||
113 | |||||
114 | <div style="float:left; width:80%">San Diego Isl | ||||
> | and Race </div><div style="float:right">2021-02-25 | ||||
> | </div> | ||||
115 | |||||
116 | <div style="float:left; width:80%">China Sea Das | ||||
> | h </div><div style="float:right">2022-03-12</div> | ||||
117 | |||||
118 | <div style="float:left; width:80%">Hong Kong to | ||||
> | Vietnam</div><div style="float:right">2022-10-18</ | ||||
> | div> | ||||
119 | |||||
120 | <div style="float:left; width:80%">China Sea Das | ||||
> | h </div><div style="float:right">2023-02-04</div> | ||||
121 | |||||
122 | <div style="float:left; width:80%">San Diego Isl | ||||
> | ands Race </div><div style="float:right">2023-02-2 | ||||
> | 4</div> | ||||
123 | |||||
124 | <div style="float:left; width:80%">Gladstone Por | ||||
> | ts Brisbane to Gladstone Yacht Race </div><div sty | ||||
> | le="float:right">2023-04-07</div> | ||||
125 | |||||
126 | <div style="float:left; width:80%">Caribbean Eig | ||||
> | ht </div><div style="float:right">2024-02-13</div> | ||||
> | |||||
127 | |||||
128 | </div> |
Races
Next Race: 00d 00h 00m
Current Races:
Red Eye - Myth of Malham 2025
Race #1847
INFOby brainaid.de
Fareast 31R PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - RED
Race starts: Aug 25th 12:00 Registration Open!
GO TO RACE
Africa by Sea 2025 - Maputo to Mogadishu
The fifth leg of our exploration of Africa By Sea takes us north along the length of the Continent’s succulent sub-tropical and tropical Indian Ocean coast. Much fought over by traders and colonists both well-before and after a Portuguese expedition under the command of Vasco da Gama first sailed there from Europe back in the 16th century, it is yet to be properly explored as a yachting destination. With plenty of islands off- and inshore, small and very large, there is much to interrupt your 1900nm voyage and visit in your Swan 65, from Maputo to Mogadishu! Race #1858
INFOby brainaid.de
Swan 65 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - ABS
Race starts: Aug 20th 17:00 Registration Open!
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRQ4
- 2025 SPRQ3
- 2025 SPRQ2
- 2025 SPRQ1
- 2025 SPRCH
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!