Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Volvo 70v4 Racelist
VO70v4Back to Snip <-- Previous Change | Next Change -->
| Diff Summary | |||||
|---|---|---|---|---|---|
| Title | VO70v4 Racelist | VO70v4 Racelist | |||
| Date | 2017-01-05 06:03:30 | 2017-01-05 06:04:55 | |||
| Editor | Bimmer | Bimmer | |||
| Tags | |||||
| 2017-01-05 06:03:30 by Bimmer | 2017-01-05 06:04:55 by Bimmer | ||||
|---|---|---|---|---|---|
| f | 1 | <b>Races that were sailed with this boat</b> | f | 1 | <b>Races that were sailed with this boat</b> |
| 2 | <div style="overflow:hidden"> | 2 | <div style="overflow:hidden"> | ||
| 3 | <div style="float:left; width:80%"><b>RACE NAME</b | 3 | <div style="float:left; width:80%"><b>RACE NAME</b | ||
| > | ></div><div style="float:right"><b>START DATE</b>< | > | ></div><div style="float:right"><b>START DATE</b>< | ||
| > | /div> | > | /div> | ||
| 4 | 4 | ||||
| n | n | 5 | boat: VO70 | ||
| 6 | <div style="overflow:hidden"> | ||||
| 5 | <div style="float:left; width:80%">Eurocard Gotlan | 7 | <div style="float:left; width:80%">Eurocard Gotl | ||
| > | d Runt</div><div style="float:right">2007-11-07</d | > | and Runt</div><div style="float:right">2007-11-07< | ||
| > | iv> | > | /div> | ||
| 6 | <div style="float:left; width:80%">Eurocard Gotl | 8 | <div style="float:left; width:80%">Eurocard Gotl | ||
| > | and Runt 2</div><div style="float:right">2007-11-0 | > | and Runt 2</div><div style="float:right">2007-11-0 | ||
| > | 9</div> | > | 9</div> | ||
| 7 | <div style="float:left; width:80%">Eurocard Gotl | 9 | <div style="float:left; width:80%">Eurocard Gotl | ||
| > | and Runt 3</div><div style="float:right">2007-11-1 | > | and Runt 3</div><div style="float:right">2007-11-1 | ||
| > | 1</div> | > | 1</div> | ||
| 8 | <div style="float:left; width:80%">Ericsson Raci | 10 | <div style="float:left; width:80%">Ericsson Raci | ||
| > | ng Team Challenge</div><div style="float:right">20 | > | ng Team Challenge</div><div style="float:right">20 | ||
| > | 08-02-14</div> | > | 08-02-14</div> | ||
| 9 | <div style="float:left; width:80%">Timed race St | 11 | <div style="float:left; width:80%">Timed race St | ||
| > | hlm-StPetersburg</div><div style="float:right">200 | > | hlm-StPetersburg</div><div style="float:right">200 | ||
| > | 8-02-15</div> | > | 8-02-15</div> | ||
| 10 | <div style="float:left; width:80%">Eurocard Gotl | 12 | <div style="float:left; width:80%">Eurocard Gotl | ||
| > | and Runt II</div><div style="float:right">2008-03- | > | and Runt II</div><div style="float:right">2008-03- | ||
| > | 05</div> | > | 05</div> | ||
| 25 | <div style="float:left; width:80%">Virtual OSTAR | 27 | <div style="float:left; width:80%">Virtual OSTAR | ||
| > | 2009</div><div style="float:right">2009-05-25</di | > | 2009</div><div style="float:right">2009-05-25</di | ||
| > | v> | > | v> | ||
| 26 | <div style="float:left; width:80%">Transat oct 2 | 28 | <div style="float:left; width:80%">Transat oct 2 | ||
| > | 009</div><div style="float:right">2009-10-25</div> | > | 009</div><div style="float:right">2009-10-25</div> | ||
| > | > | ||||
| 27 | <div style="float:left; width:80%">Miami to King | 29 | <div style="float:left; width:80%">Miami to King | ||
| > | stown</div><div style="float:right">2009-12-02</di | > | stown</div><div style="float:right">2009-12-02</di | ||
| > | v> | > | v> | ||
| 28 | <div style="float:left; width:80%">Rund Ballerma | 30 | <div style="float:left; width:80%">Rund Ballerma | ||
| > | n</div><div style="float:right">2010-08-17</div> | > | n</div><div style="float:right">2010-08-17</div> | ||
| 29 | <div style="float:left; width:80%">IMSYC 2011</d | 31 | <div style="float:left; width:80%">IMSYC 2011</d | ||
| > | iv><div style="float:right">2011-06-07</div> | > | iv><div style="float:right">2011-06-07</div> | ||
| n | n | 32 | </div> | ||
| 30 | 33 | ||||
| t | t | 34 | boat: VO70_v4 | ||
| 35 | <div style="overflow:hidden"> | ||||
| 36 | <div style="float:left; width:80%">Sailonline Oc | ||||
| > | ean Race, Leg 4</div><div style="float:right">2009 | ||||
| > | -01-18</div> | ||||
| 37 | <div style="float:left; width:80%">Qingdao inpor | ||||
| > | t race</div><div style="float:right">2009-02-07</d | ||||
| > | iv> | ||||
| 38 | <div style="float:left; width:80%">Sailonline Oc | ||||
| > | ean Race, Leg 5</div><div style="float:right">2009 | ||||
| > | -02-14</div> | ||||
| 39 | <div style="float:left; width:80%">Sailonline Oc | ||||
| > | ean Race, Leg 6</div><div style="float:right">2009 | ||||
| > | -04-15</div> | ||||
| 40 | <div style="float:left; width:80%">Rio de Janeir | ||||
| > | o inport Race</div><div style="float:right">2009-0 | ||||
| > | 4-18</div> | ||||
| 41 | <div style="float:left; width:80%">Boston In-Por | ||||
| > | t</div><div style="float:right">2009-05-13</div> | ||||
| 42 | <div style="float:left; width:80%">Sailonline Oc | ||||
| > | ean Race, Leg 7</div><div style="float:right">2009 | ||||
| > | -05-16</div> | ||||
| 43 | <div style="float:left; width:80%">Galway Inport | ||||
| > | race</div><div style="float:right">2009-05-30</di | ||||
| > | v> | ||||
| 44 | <div style="float:left; width:80%">Sailonline Oc | ||||
| > | ean Race, Leg 8</div><div style="float:right">2009 | ||||
| > | -06-06</div> | ||||
| 45 | <div style="float:left; width:80%">Sailonline Oc | ||||
| > | ean Race, Leg 9</div><div style="float:right">2009 | ||||
| > | -06-14</div> | ||||
| 46 | <div style="float:left; width:80%">Sthlm Inport | ||||
| > | 2009</div><div style="float:right">2009-06-20</div | ||||
| > | > | ||||
| 47 | <div style="float:left; width:80%">Sailonline Oc | ||||
| > | ean Race, Leg 10</div><div style="float:right">200 | ||||
| > | 9-06-25</div> | ||||
| 48 | <div style="float:left; width:80%">Rio de Janeir | ||||
| > | o inport #2</div><div style="float:right">2009-11- | ||||
| > | 14</div> | ||||
| 49 | <div style="float:left; width:80%">Cape town to | ||||
| > | Geraldton</div><div style="float:right">2009-12-19 | ||||
| > | </div> | ||||
| 50 | <div style="float:left; width:80%">Boston-Newpor | ||||
| > | t</div><div style="float:right">2010-01-01</div> | ||||
| 51 | <div style="float:left; width:80%">SOR leg 3, Co | ||||
| > | chin - Singapore</div><div style="float:right">201 | ||||
| > | 0-01-20</div> | ||||
| 52 | <div style="float:left; width:80%">Maputo Durban | ||||
| > | Race</div><div style="float:right">2010-01-26</di | ||||
| > | v> | ||||
| 53 | <div style="float:left; width:80%">Zilt Return O | ||||
| > | cean Race 2010</div><div style="float:right">2010- | ||||
| > | 02-28</div> | ||||
| 54 | <div style="float:left; width:80%">Rio Circuit R | ||||
| > | ace</div><div style="float:right">2010-03-26</div> | ||||
| > | |||||
| 55 | <div style="float:left; width:80%">Hiroshima-Kur | ||||
| > | e</div><div style="float:right">2010-05-15</div> | ||||
| 56 | <div style="float:left; width:80%">Quingdao - Si | ||||
| > | ngapore</div><div style="float:right">2010-05-23</ | ||||
| > | div> | ||||
| 57 | <div style="float:left; width:80%">Middle sea ti | ||||
| > | med challenge</div><div style="float:right">2010-0 | ||||
| > | 6-09</div> | ||||
| 58 | <div style="float:left; width:80%">Newport-Bermu | ||||
| > | da</div><div style="float:right">2010-06-18</div> | ||||
| 59 | <div style="float:left; width:80%">Banjul - Free | ||||
| > | town</div><div style="float:right">2010-08-24</div | ||||
| > | > | ||||
| 60 | <div style="float:left; width:80%">Carib Rum Run | ||||
| > | </div><div style="float:right">2010-09-17</div> | ||||
| 61 | <div style="float:left; width:80%">Boston-Newpor | ||||
| > | t Third Time is a Charm TIMED RACE</div><div style | ||||
| > | ="float:right">2010-10-23</div> | ||||
| 62 | <div style="float:left; width:80%">November Scur | ||||
| > | ry</div><div style="float:right">2010-11-20</div> | ||||
| 63 | <div style="float:left; width:80%">Christmas to | ||||
| > | Christmas</div><div style="float:right">2010-11-28 | ||||
| > | </div> | ||||
| 64 | <div style="float:left; width:80%">Scilly Lundy | ||||
| > | TIMED RACE</div><div style="float:right">2010-12-1 | ||||
| > | 7</div> | ||||
| 65 | <div style="float:left; width:80%">Stockholm-St | ||||
| > | Petersburg 2011</div><div style="float:right">2011 | ||||
| > | -01-29</div> | ||||
| 66 | <div style="float:left; width:80%">Scandinavian | ||||
| > | Tour 2 - Sweden</div><div style="float:right">2011 | ||||
| > | -09-13</div> | ||||
| 67 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 1</div><div style="float: | ||||
| > | right">2011-11-05</div> | ||||
| 68 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 2</div><div style="float: | ||||
| > | right">2011-12-11</div> | ||||
| 69 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 3</div><div style="float: | ||||
| > | right">2012-01-14</div> | ||||
| 70 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 4</div><div style="float: | ||||
| > | right">2012-02-19</div> | ||||
| 71 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 5</div><div style="float: | ||||
| > | right">2012-03-18</div> | ||||
| 72 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 6</div><div style="float: | ||||
| > | right">2012-04-22</div> | ||||
| 73 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 7</div><div style="float: | ||||
| > | right">2012-05-20</div> | ||||
| 74 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 8</div><div style="float: | ||||
| > | right">2012-06-10</div> | ||||
| 75 | <div style="float:left; width:80%">Sailonline Wo | ||||
| > | rld Race 2011-2012 - Leg 9</div><div style="float: | ||||
| > | right">2012-07-01</div> | ||||
| 76 | <div style="float:left; width:80%">New Hebrides | ||||
| > | Slalom</div><div style="float:right">2013-01-18</d | ||||
| > | iv> | ||||
| 77 | <div style="float:left; width:80%">Pit-Ilul Chas | ||||
| > | e</div><div style="float:right">2013-03-30</div> | ||||
| 78 | <div style="float:left; width:80%">Magnus Olsson | ||||
| > | Tribute Race</div><div style="float:right">2013-0 | ||||
| > | 5-11</div> | ||||
| 79 | <div style="float:left; width:80%">A3 - Leg 9 - | ||||
| > | Perth to Adelaide</div><div style="float:right">20 | ||||
| > | 13-06-11</div> | ||||
| 80 | <div style="float:left; width:80%">SYCC - Race 2 | ||||
| > | - Miami to Kingstown</div><div style="float:right | ||||
| > | ">2013-08-20</div> | ||||
| 81 | <div style="float:left; width:80%">Kerguelen Can | ||||
| > | Can TIMED Race</div><div style="float:right">2013- | ||||
| > | 10-05</div> | ||||
| 82 | <div style="float:left; width:80%">Galway to Dub | ||||
| > | lin Weekender</div><div style="float:right">2013-1 | ||||
| > | 0-26</div> | ||||
| 83 | <div style="float:left; width:80%">Christmas to | ||||
| > | Christmas Race 2013</div><div style="float:right"> | ||||
| > | 2013-11-26</div> | ||||
| 84 | <div style="float:left; width:80%">Kerguelen Can | ||||
| > | Can TIMED Race 2014</div><div style="float:right"> | ||||
| > | 2014-01-03</div> | ||||
| 85 | <div style="float:left; width:80%">New Hebrides | ||||
| > | Slalom 2014</div><div style="float:right">2014-01- | ||||
| > | 13</div> | ||||
| 86 | <div style="float:left; width:80%">Boston to New | ||||
| > | port TIMED Race 2014 RESTART</div><div style="floa | ||||
| > | t:right">2014-03-25</div> | ||||
| 87 | <div style="float:left; width:80%">Cape Town - A | ||||
| > | bu Dhabi</div><div style="float:right">2014-04-21< | ||||
| > | /div> | ||||
| 88 | <div style="float:left; width:80%">Flinders Isla | ||||
| > | nd TIMED Race</div><div style="float:right">2014-0 | ||||
| > | 4-23</div> | ||||
| 89 | <div style="float:left; width:80%">Tampa to New | ||||
| > | Orleans 2014</div><div style="float:right">2014-05 | ||||
| > | -11</div> | ||||
| 90 | <div style="float:left; width:80%">South Sandwic | ||||
| > | h Islands TIMED Race 2014</div><div style="float:r | ||||
| > | ight">2014-06-04</div> | ||||
| 91 | <div style="float:left; width:80%">Race to Bermu | ||||
| > | da 2014</div><div style="float:right">2014-06-20</ | ||||
| > | div> | ||||
| 92 | <div style="float:left; width:80%">Scandinavian | ||||
| > | Tour 2014 - 3 - Norway</div><div style="float:righ | ||||
| > | t">2014-06-22</div> | ||||
| 93 | <div style="float:left; width:80%">Kerguelan Can | ||||
| > | Can TIMED Race 2015</div><div style="float:right"> | ||||
| > | 2015-01-09</div> | ||||
| 94 | <div style="float:left; width:80%">New Hebrides | ||||
| > | Slalom 2015</div><div style="float:right">2015-02- | ||||
| > | 10</div> | ||||
| 95 | <div style="float:left; width:80%">Stockholm to | ||||
| > | St Petersburg 2015</div><div style="float:right">2 | ||||
| > | 015-03-10</div> | ||||
| 96 | <div style="float:left; width:80%">Cape Town to | ||||
| > | Rio</div><div style="float:right">2015-11-14</div> | ||||
| > | |||||
| 97 | <div style="float:left; width:80%">Geraldton to | ||||
| > | Cape Town 2016</div><div style="float:right">2016- | ||||
| > | 03-01</div> | ||||
| 98 | <div style="float:left; width:80%">ANZ Sail Fiji | ||||
| > | 2016</div><div style="float:right">2016-06-03</di | ||||
| > | v> | ||||
| 99 | <div style="float:left; width:80%">Newport to Be | ||||
| > | rmuda 2016</div><div style="float:right">2016-06-1 | ||||
| > | 7</div> | ||||
| 100 | <div style="float:left; width:80%">RTWR 2016 - L | ||||
| > | eg 1 - Southampton to Uruguay</div><div style="flo | ||||
| > | at:right">2016-07-05</div> | ||||
| 101 | <div style="float:left; width:80%">RTWR 2016 - L | ||||
| > | eg 2 - Uruguay to New Zealand</div><div style="flo | ||||
| > | at:right">2016-10-02</div> | ||||
| 102 | </div> | ||||
Races
Next Race: 00d 00h 00m
Current Races:
Tall Ships 2026 - Harlingen to Antwerpen

Welcome to the second of four virtual Tall Ships Races in European waters which are concurrently being organized in-real-life by Sail Training International . This second race is from Harlingen in Friesland down along the coast of Holland and Friesland to Vlaanderen’s famous port of Antwerpen – circa 150nm in Sailonline’s classic Clipper 240.
NOTE: Starts and Finishes in tall ships racing are always offshore to avoid conflict with shipping and shipping lanes; online and real-life may not match exactly.
Race #1993
INFO by brainaid.de
Clipper 240 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: TSI - SUPBUD - SYC
Race starts: Jul 06th 16:00 Registration Open!
GO TO RACE
Alaska to Easter Island 2026

INFO by brainaid.de
Imoca 60 Foil v2 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ3 - RNW - OCCH - SYC
Race starts: Jul 06th 11:00 Registration Open!
GO TO RACE
Cross the Convergence 2026 - Sao Tomé to Tristan

Race #1985
INFOby brainaid.de
Volvo OD65v3 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: CCZ - SYC
Race starts: Jul 03rd 18:00 Registration Open!
GO TO RACE
New Ice Age 2026 - Neumayer Station to Scott Base
For a second-half of long-distance ice-boating, we take our DNs to Antarctica for a circumnavigation of that continent in two legs clockwise, in harmony with the prevailing winds (such as there are), beginning with a race from Germany’s Neumayer Station to New Zealand’s Scott Base. It’s about 3500nm, which, if there’s wind at all, should, well-wrapped in your DN-cockpits, not take you much more than five days. And remember: charts down here are unreliable – what is land and what is ice?!
Race #1970
INFOby brainaid.de
DN PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: NIA - SYC
Race starts: Jul 02nd 07:00 Registration Open!
GO TO RACE
Tall Ships 2026 - Aarhus to Harlingen

Welcome to the first of four virtual Tall Ships Races in European waters which are concurrently being organized in-real-life by Sail Training International . The course for this first race is from Aarhus in Denmark, through the Skaggerak and down the North Sea to Friesland’s Harlingen – a proper tall ship training adventure of circa 450nm, which online this year you will race in Sailonline’s classic Clipper 240.
NOTE: Starts and Finishes in tall ships racing are always offshore to avoid conflict with shipping and shipping lanes; online and real-life may not match exactly.
Race #1992
INFO by brainaid.de
Clipper 240 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: TSI - SUPBUD - SYC
Race starts: Jun 27th 16:00 Registration Closed
GO TO RACE
Viareggio Bastia Viareggio 2026

Our sixth race of nine to celebrate all things Mediterranean - fickle winds, history and olive oil - was planned to be our third buddy-up with another incredible Italian event, the Viareggio Bastia Viareggio (or BVR for short). Unfortunately, in-real-life the BVR has been cancelled this year. But online we shall race it never the less. It’s a quickie – a 160nm roundtrip there-and-back in classic Class 40. Have fun, and if you’re planning a BBQ, piccola isola Capraia halfway across is simply lovely!
Race #2041
INFO by brainaid.de
Class 40 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: MED - SUPBUD - SYC
RACE CLOSE: Sunday,
July 5 at 2300 UTC.
Race starts: Jun 24th 12:00
Registration Closed
SYC Ranking
Series
- SYC ranking
- 2026 TSI
- 2026 TRQ4
- 2026 TRQ3
- 2026 TRQ2
- 2026 TRQ1
- 2026 TRCH
- 2026 TQD
- 2026 SUPerBUDdy
- 2026 SSANZ
- 2026 SPQ4
- 2026 SPQ3
- 2026 SPQ2
- 2026 SPQ1
- 2026 SPCH
- 2026 SHE
- 2026 ROW
- 2026 RNW
- 2026 RNI
- 2026 RMI
- 2026 RED
- 2026 OCQ4
- 2026 OCQ3
- 2026 OCQ2
- 2026 OCQ1
- 2026 OCCH
- 2026 NIA
- 2026 MIG
- 2026 MED
- 2026 LOOR
- 2026 CCZ
- 2026 BOL
- 2026 B2B
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRCH
- 2025 SPQ4
- 2025 SPQ3
- 2025 SPQ2
- 2025 SPQ1
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!
