Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Young 11 Racelist
Young_11_ModBack to Snip <-- Previous Change | Next Change -->
Diff Summary | |||||
---|---|---|---|---|---|
Title | Young 11 Racelist | Young 11 Racelist | |||
Date | 2022-12-08 14:15:20 | 2022-12-08 14:19:07 | |||
Editor | bonknhoot | bonknhoot | |||
Tags |
2022-12-08 14:15:20 by bonknhoot | 2022-12-08 14:19:07 by bonknhoot | ||||
---|---|---|---|---|---|
9 | <div style="float:left; width:80%">Tampa to New | 9 | <div style="float:left; width:80%">Tampa to New | ||
> | Orleans</div><div style="float:right">2011-05-15</ | > | Orleans</div><div style="float:right">2011-05-15</ | ||
> | div> | > | div> | ||
10 | <div style="float:left; width:80%">SSANZ B&G | 10 | <div style="float:left; width:80%">SSANZ B&G | ||
> | Simrad Series - Race 1</div><div style="float:rig | > | Simrad Series - Race 1</div><div style="float:rig | ||
> | ht">2011-07-15</div> | > | ht">2011-07-15</div> | ||
11 | <div style="float:left; width:80%">SSANZ B&G | 11 | <div style="float:left; width:80%">SSANZ B&G | ||
> | Simrad Series - Race 2</div><div style="float:rig | > | Simrad Series - Race 2</div><div style="float:rig | ||
> | ht">2011-08-12</div> | > | ht">2011-08-12</div> | ||
12 | <div style="float:left; width:80%">SSANZ B&G | 12 | <div style="float:left; width:80%">SSANZ B&G | ||
> | Simrad Series - Race 3</div><div style="float:rig | > | Simrad Series - Race 3</div><div style="float:rig | ||
> | ht">2011-09-09</div> | > | ht">2011-09-09</div> | ||
13 | <div style="float:left; width:80%">Round White I | 13 | <div style="float:left; width:80%">Round White I | ||
> | sland Race </div><div style="float:right">2011-11- | > | sland Race </div><div style="float:right">2011-11- | ||
> | 24</div> | > | 24</div> | ||
n | 14 | <div style="float:left; width:80%">RNZ Two-Hande | n | 14 | <div style="float:left; width:80%">RNZ Two Hande |
> | d Race - Leg 1</div><div style="float:right">2012- | > | d Race - Leg 1</div><div style="float:right">2012- | ||
> | 02-25</div> | > | 02-25</div> | ||
15 | <div style="float:left; width:80%">RNZ Two-Hande | 15 | <div style="float:left; width:80%">RNZ Two Hande | ||
> | d Race - Leg 3</div><div style="float:right">2012- | > | d Race - Leg 3</div><div style="float:right">2012- | ||
> | 03-13</div> | > | 03-13</div> | ||
16 | <div style="float:left; width:80%">RNZ Two-Hande | 16 | <div style="float:left; width:80%">RNZ Two Hande | ||
> | d Race - Leg 4</div><div style="float:right">2012- | > | d Race - Leg 4</div><div style="float:right">2012- | ||
> | 03-21</div> | > | 03-21</div> | ||
17 | <div style="float:left; width:80%">SSANZ B&G | 17 | <div style="float:left; width:80%">SSANZ B&G | ||
> | Simrad Series - Race 1</div><div style="float:rig | > | Simrad Series - Race 1</div><div style="float:rig | ||
> | ht">2012-07-13</div> | > | ht">2012-07-13</div> | ||
18 | <div style="float:left; width:80%">SSANZ B&G | 18 | <div style="float:left; width:80%">SSANZ B&G | ||
> | Simrad Series - Race 2</div><div style="float:rig | > | Simrad Series - Race 2</div><div style="float:rig | ||
> | ht">2012-08-10</div> | > | ht">2012-08-10</div> | ||
19 | <div style="float:left; width:80%">SSANZ B&G | 19 | <div style="float:left; width:80%">SSANZ B&G | ||
> | Simrad Series - Race 3</div><div style="float:rig | > | Simrad Series - Race 3</div><div style="float:rig | ||
> | ht">2012-09-07</div> | > | ht">2012-09-07</div> | ||
20 | <div style="float:left; width:80%">Auckland to R | 20 | <div style="float:left; width:80%">Auckland to R | ||
> | ussell Race </div><div style="float:right">2012-10 | > | ussell Race </div><div style="float:right">2012-10 | ||
> | -18</div> | > | -18</div> | ||
21 | <div style="float:left; width:80%">Round White I | 21 | <div style="float:left; width:80%">Round White I | ||
> | sland Race </div><div style="float:right">2012-11- | > | sland Race </div><div style="float:right">2012-11- | ||
> | 22</div> | > | 22</div> | ||
23 | <div style="float:left; width:80%">SSANZ Round N | 23 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island - Leg 1</div><div style="float:right"> | > | orth Island - Leg 1</div><div style="float:right"> | ||
> | 2014-02-08</div> | > | 2014-02-08</div> | ||
24 | <div style="float:left; width:80%">SSANZ Round N | 24 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island - Leg 2</div><div style="float:right"> | > | orth Island - Leg 2</div><div style="float:right"> | ||
> | 2014-02-09</div> | > | 2014-02-09</div> | ||
25 | <div style="float:left; width:80%">SSANZ Round N | 25 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island - Leg 3</div><div style="float:right"> | > | orth Island - Leg 3</div><div style="float:right"> | ||
> | 2014-02-16</div> | > | 2014-02-16</div> | ||
26 | <div style="float:left; width:80%">SSANZ Round N | 26 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island - Leg 4</div><div style="float:right"> | > | orth Island - Leg 4</div><div style="float:right"> | ||
> | 2014-02-20</div> | > | 2014-02-20</div> | ||
27 | <div style="float:left; width:80%">Hauraki TIMED | 27 | <div style="float:left; width:80%">Hauraki TIMED | ||
> | Race </div><div style="float:right">2014-04-10</d | > | Race </div><div style="float:right">2014-04-10</d | ||
> | iv> | > | iv> | ||
n | 28 | <div style="float:left; width:80%">2014 Internat | n | 28 | <div style="float:left; width:80%">International |
> | ional Paints Auckland to Tauranga Race</div><div s | > | Paints Auckland to Tauranga Race</div><div style= | ||
> | tyle="float:right">2014-04-16</div> | > | "float:right">2014-04-16</div> | ||
29 | <div style="float:left; width:80%">Macias Nguema | 29 | <div style="float:left; width:80%">Macias Nguema | ||
> | Race</div><div style="float:right">2014-08-16</di | > | Race</div><div style="float:right">2014-08-16</di | ||
> | v> | > | v> | ||
t | 30 | <div style="float:left; width:80%">2015 Internat | t | 30 | <div style="float:left; width:80%">International |
> | ional Paints B&PIC Insurance Brokers Auckland | > | Paints Auckland to Tauranga Race</div><div style= | ||
> | to Tauranga Race</div><div style="float:right">201 | > | "float:right">2015-04-01</div> | ||
> | 5-04-01</div> | ||||
31 | <div style="float:left; width:80%">Hauraki TIMED | 31 | <div style="float:left; width:80%">Hauraki TIMED | ||
> | Race 2015</div><div style="float:right">2015-04-0 | > | Race </div><div style="float:right">2015-04-03</d | ||
> | 3</div> | > | iv> | ||
32 | <div style="float:left; width:80%">Hauraki Rever | 32 | <div style="float:left; width:80%">Hauraki Rever | ||
> | se TIMED Race 2015</div><div style="float:right">2 | > | se TIMED Race </div><div style="float:right">2015- | ||
> | 015-04-12</div> | > | 04-12</div> | ||
33 | <div style="float:left; width:80%">Hauraki TIMED | 33 | <div style="float:left; width:80%">Hauraki TIMED | ||
> | Race 2016</div><div style="float:right">2016-04-0 | > | Race </div><div style="float:right">2016-04-01</d | ||
> | 1</div> | > | iv> | ||
34 | <div style="float:left; width:80%">PIC Coastal C | 34 | <div style="float:left; width:80%">PIC Coastal C | ||
> | lassic Yacht Race 2016</div><div style="float:righ | > | lassic Yacht Race </div><div style="float:right">2 | ||
> | t">2016-10-20</div> | > | 016-10-20</div> | ||
35 | <div style="float:left; width:80%">SSANZ Round N | 35 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island Race 2017 - Leg 1</div><div style="flo | > | orth Island Race - Leg 1</div><div style="float:ri | ||
> | at:right">2017-02-25</div> | > | ght">2017-02-25</div> | ||
36 | <div style="float:left; width:80%">SSANZ Round N | 36 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island Race 2017 - Leg 2</div><div style="flo | > | orth Island Race - Leg 2</div><div style="float:ri | ||
> | at:right">2017-02-27</div> | > | ght">2017-02-27</div> | ||
37 | <div style="float:left; width:80%">SSANZ Round N | 37 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island Race 2017 - Leg 3</div><div style="flo | > | orth Island Race - Leg 3</div><div style="float:ri | ||
> | at:right">2017-03-05</div> | > | ght">2017-03-05</div> | ||
38 | <div style="float:left; width:80%">SSANZ Round N | 38 | <div style="float:left; width:80%">SSANZ Round N | ||
> | orth Island Race 2017 - Leg 4</div><div style="flo | > | orth Island Race - Leg 4</div><div style="float:ri | ||
> | at:right">2017-03-09</div> | > | ght">2017-03-09</div> | ||
39 | <div style="float:left; width:80%">Hauraki TIMED | 39 | <div style="float:left; width:80%">Hauraki TIMED | ||
> | Race 2017</div><div style="float:right">2017-09-2 | > | Race </div><div style="float:right">2017-09-21</d | ||
> | 1</div> | > | iv> | ||
40 | </div> | 40 | </div> |
Races
Next Race: 00d 00h 00m
Current Races:
Red Eye - Myth of Malham 2025
Race #1847
INFOby brainaid.de
Fareast 31R PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - RED
Race starts: Aug 25th 12:00 Registration Open!
GO TO RACE
Africa by Sea 2025 - Maputo to Mogadishu
The fifth leg of our exploration of Africa By Sea takes us north along the length of the Continent’s succulent sub-tropical and tropical Indian Ocean coast. Much fought over by traders and colonists both well-before and after a Portuguese expedition under the command of Vasco da Gama first sailed there from Europe back in the 16th century, it is yet to be properly explored as a yachting destination. With plenty of islands off- and inshore, small and very large, there is much to interrupt your 1900nm voyage and visit in your Swan 65, from Maputo to Mogadishu! Race #1858
INFOby brainaid.de
Swan 65 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: SYC - ABS
Race starts: Aug 20th 17:00 Registration Open!
GO TO RACE
SYC Ranking
Series
- SYC ranking
- 2025 TS
- 2025 TRQ4
- 2025 TRQ3
- 2025 TRQ2
- 2025 TRQ1
- 2025 TRCH
- 2025 TD
- 2025 SuperSOLer
- 2025 SSANZ
- 2025 SPRQ4
- 2025 SPRQ3
- 2025 SPRQ2
- 2025 SPRQ1
- 2025 SPRCH
- 2025 SHE
- 2025 SBB
- 2025 RWW
- 2025 RMI
- 2025 RED
- 2025 OCQ4
- 2025 OCQ3
- 2025 OCQ2
- 2025 OCQ1
- 2025 OCCH
- 2025 NT
- 2025 LOOR
- 2025 DN
- 2025 B2B
- 2025 ARQ4
- 2025 ARQ3
- 2025 ARQ2
- 2025 ARQ1
- 2025 ARCH
- 2025 ABS
- 2024 TS
- 2024 TRQ4
- 2024 TRQ3
- 2024 TRQ2
- 2024 TRQ1
- 2024 TRCH
- 2024 TD
- 2024 SVF
- 2024 SUPerSOLer
- 2024 SSANZ
- 2024 SPRQ4
- 2024 SPRQ3
- 2024 SPRQ2
- 2024 SPRQ1
- 2024 SPRCH
- 2024 SHE
- 2024 RTW
- 2024 RMS
- 2024 OCQ4
- 2024 OCQ3
- 2024 OCQ2
- 2024 OCQ1
- 2024 OCCH
- 2024 LOOR
- 2024 HILAT
- 2024 GWT
- 2024 DN
- 2024 CRW
- 2024 B2B
- 2024 ARQ4
- 2024 ARQ3
- 2024 ARQ2
- 2024 ARQ1
- 2024 ARCH
- 2023 TS
- 2023 TRQ4
- 2023 TRQ3
- 2023 TRQ2
- 2023 TRQ1
- 2023 TRCH
- 2023 TD
- 2023 SVS
- 2023 SUPerSOLer
- 2023 SSANZ
- 2023 SPRQ4
- 2023 SPRQ3
- 2023 SPRQ2
- 2023 SPRQ1
- 2023 SPRCH
- 2023 SHE
- 2023 RTW
- 2023 RNI
- 2023 RMS
- 2023 PIC
- 2023 OCQ4
- 2023 OCQ3
- 2023 OCQ2
- 2023 OCQ1
- 2023 OCCH
- 2023 LOOR
- 2023 DN
- 2023 ARQ4
- 2023 ARQ3
- 2023 ARQ2
- 2023 ARQ1
- 2023 ARCH
- 2022 TRQ4
- 2022 TRQ3
- 2022 TRQ2
- 2022 TRQ1
- 2022 TRCH
- 2022 TD
- 2022 Tall Ships
- 2022 SUPerSOLer
- 2022 SSANZ
- 2022 SSA
- 2022 SPRQ4
- 2022 SPRQ3
- 2022 SPRQ2
- 2022 SPRQ1
- 2022 SPRCH
- 2022 SHE
- 2022 OCQ4
- 2022 OCQ3
- 2022 OCQ2
- 2022 OCQ1
- 2022 OCCH
- 2022 NTR
- 2022 LOOR
- 2022 CTR
- 2022 ARQ4
- 2022 ARQ3
- 2022 ARQ2
- 2022 ARQ1
- 2022 ARCH
- 2021 TRQ4
- 2021 TRQ3
- 2021 TRQ2
- 2021 TRQ1
- 2021 TRCH
- 2021 TD
- 2021 Tall Ships
- 2021 SYCQ4
- 2021 SYCQ3
- 2021 SYCQ2
- 2021 SYCQ1
- 2021 SYCCH
- 2021 SUPerSOLer
- 2021 SSANZ
- 2021 SPRQ4
- 2021 SPRQ3
- 2021 SPRQ2
- 2021 SPRQ1
- 2021 SPRCH
- 2021 Shetland
- 2021 PAC6
- 2021 OCQ4
- 2021 OCQ3
- 2021 OCQ2
- 2021 OCQ1
- 2021 OCCH
- 2021 ESRW
- 2020 TSE
- 2020 TSA
- 2020 TRQ4
- 2020 TRQ4
- 2020 TRQ3
- 2020 TRQ2
- 2020 TRQ1
- 2020 TRCH
- 2020 Tasman Double
- 2020 SYCQ4
- 2020 SYCQ3
- 2020 SYCQ2
- 2020 SYCQ1
- 2020 SYCCH
- 2020 SUPerSOLer
- 2020 SSANZ
- 2020 SRQ4
- 2020 SRQ3
- 2020 SRQ2
- 2020 SRQ1
- 2020 SPRCH
- 2020 Shetland
- 2020 RTW
- 2020 RNI
- 2020 Odyssey
- 2020 OCQ4
- 2020 OCQ3
- 2020 OCQ2
- 2020 OCQ1
- 2020 OCCH
- 2020 A3
- 2019 TRQ4
- 2019 TRQ3
- 2019 TRQ2
- 2019 TRQ1
- 2019 TRCH
- 2019 Tasman Double
- 2019 Tall Ships
- 2019 SYCQ4
- 2019 SYCQ3
- 2019 SYCQ2
- 2019 SYCQ1
- 2019 SYCCH
- 2019 SUPerSOLer
- 2019 SSANZ
- 2019 SRQ4
- 2019 SRQ3
- 2019 SRQ2
- 2019 SRQ1
- 2019 SPRCH
- 2019 Shetland
- 2019 Round New Zealand
- 2019 OCQ4
- 2019 OCQ3
- 2019 OCQ2
- 2019 OCQ1
- 2019 OCCH
- 2018 TRQ4
- 2018 TRQ3
- 2018 TRQ2
- 2018 TRQ1
- 2018 TRCH
- 2018 Tasman Double
- 2018 Tall Ships
- 2018 SUPSOL
- 2018 SSANZ Triple
- 2018 SRQ4
- 2018 SRQ3
- 2018 SRQ2
- 2018 SRQ1
- 2018 SPRCH
- 2018 Shetland
- 2018 Shackleton Challenge
- 2018 OCQ4
- 2018 OCQ3
- 2018 OCQ2
- 2018 OCQ1
- 2018 OCCH
- 2018 40CH
- 2017 TS RDV
- 2017 TRQ4
- 2017 TRQ3
- 2017 TRQ2
- 2017 TRQ1
- 2017 TRCH
- 2017 Tasman Double
- 2017 Tall Ships
- 2017 SWR
- 2017 SUPSOL
- 2017 SSANZ Triple
- 2017 SSANZ RNI
- 2017 SPRR3
- 2017 SPRR2
- 2017 SPRR1
- 2017 SPRCH
- 2017 Red Dot
- 2017 OCQ4
- 2017 OCQ3
- 2017 OCQ2
- 2017 OCQ1
- 2017 OCCH
- 2017 40CQ3&4
- 2017 40CQ1&2
- 2016 TRQ4
- 2016 TRQ3
- 2016 TRQ2
- 2016 TRQ1
- 2016 TRCH
- 2016 Tasman Double
- 2016 Tall Ships
- 2016 SUPSOL
- 2016 SSANZ Triple
- 2016 SRQ4
- 2016 SRQ3
- 2016 SRQ2
- 2016 SRQ1
- 2016 SPRCH
- 2016 RTWR
- 2016 OCQ4
- 2016 OCQ3
- 2016 OCQ2
- 2016 OCQ1
- 2016 OCCH
- 2016 Corporate Open Gold
- 2016 A3
- 2015 TRQ4
- 2015 TRQ3
- 2015 TRQ2
- 2015 TRQ1
- 2015 TRCH
- 2015 Tasman Double
- 2015 Tall Ships
- 2015 SYQ4
- 2015 SYQ3
- 2015 SYQ2
- 2015 SYQ1
- 2015 SYCCH
- 2015 SUPSOL
- 2015 SSANZ Triple
- 2015 SRQ4
- 2015 SRQ3
- 2015 SRQ2
- 2015 SRQ1
- 2015 SPRCH
- 2015 OCQ4
- 2015 OCQ3
- 2015 OCQ2
- 2015 OCQ1
- 2015 OCCH
- 2015 Aegean Rally
- 2014 Timed Races Championship
- 2014 Tasman Double
- 2014 Tall Ships
- 2014 SYC Championship
- 2014 SSANZ Trio
- 2014 SSANZ RNI
- 2014 Sprints Championship
- 2014 Scandinavian Tour
- 2014 Round The World Race
- 2014 Ocean Championship
- 2014-2015 Sailonline World Race
- 2013 Tall Ships
- 2013 SYC Championship
- 2013 SSANZ B&G Simrad
- 2013 Capt Anderson
- 2012 W Australia Regatta
- 2012 Tall Ships
- 2012 SSANZ B&G Simrad
- 2012 RNZ Two Handed
- 2012 Global Challenge
- 2012 Ecker Cup
- 2012 Black Sea
- 2012 A3
- 2011 Vancouver Island
- 2011 Tasman Double
- 2011 SSANZ B&G Simrad
- 2011 SOL Global Challenge
- 2011 SJORA Series
- 2011 Scandinavian Tour
- 2011 Round North Island
- 2011 Asian Sprints
- 2011-2012 SOL World Race
- 2010 Tasman Double
- 2010 Ouzo Rally
- 2010 Iberian Tour
- 2010 Auckland Regional
- 2009 French SOLo
- 2009 Bosphore - Bretagne
- 2008 SYCC
- 2008 -2013 SYC Week Race Championship
- 2008 -2013 SYC Week-End Race Championship
- 2008 -2013 SYC Ocean Race Championship
- 2008-2009 Sailonline Ocean Race
- 2004 LOOR
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!