Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for IMSYC 2010 - Bodo to Gdansk

IMSYC 2010, racing with 796 boats.

Rankings: SYC ranking - 2008 -2013 SYC Ocean Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

Rank Boat Name Boat Type DTG LOG Finish Time (UTC)
401 Sailonline Yacht Club Member JG imsyc_NumberOne 0 1335.8 2010-02-23 10:13:35
402 spanishpat imsyc_Windigo 0 1306.9 2010-02-23 10:16:12
403 newaer imsyc_FlyingDog 0 1314.4 2010-02-23 10:43:20
404 ADV_frank123 imsyc_Optimist_82 0 1305.1 2010-02-23 10:48:42
405 mallemok imsyc_Normandy_I 0 1241.0 2010-02-23 11:05:06
406 tomla imsyc_SY_Marlin 0 1319.5 2010-02-23 11:35:31
407 henwes imsyc_LoveBoat 0 1274.4 2010-02-23 12:15:10
408 armin imsyc_Lightning 0 1287.5 2010-02-23 12:38:59
409 dajjas imsyc_FlyingDog 0 1418.1 2010-02-23 12:58:18
410 Sailonline Yacht Club Member jkniemin imsyc_FlyingDog 0 1518.1 2010-02-23 13:13:34
411 AquiliaBG imsyc_Normandy_I 0 1239.7 2010-02-23 13:39:13
412 rdoorn imsyc_Optimist_82 0 1399.0 2010-02-23 14:49:43
413 KillerBoo imsyc_Love 0 1398.7 2010-02-23 14:50:09
414 williamallas imsyc_NumberOne 0 1288.7 2010-02-23 15:38:35
415 NOR_Framtia imsyc_FlyingDog 0 1344.1 2010-02-23 16:00:51
416 reynier imsyc_Optimist_82 0 1552.8 2010-02-23 16:10:42
417 DrDave imsyc_close_haul 0 1255.0 2010-02-23 16:18:10
418 Sailonline Yacht Club Member seawat imsyc_Uprising 0 1402.1 2010-02-23 16:45:24
419 Mouse imsyc_Optimist_82 0 1474.2 2010-02-23 17:55:39
420 Ebba imsyc_Windigo 0 1252.3 2010-02-23 18:57:25
421 sweede69 imsyc_Uprising 0 1372.4 2010-02-23 20:06:11
422 Janhal imsyc_Proud_Mary 0 1318.8 2010-02-23 22:47:37
423 HOOP imsyc_Windigo 0 1262.9 2010-02-24 01:08:52
424 jaguarfarmen imsyc_Sunny_go 0 1380.1 2010-02-24 03:28:31
425 Scarlett imsyc_Lightning 0 1392.0 2010-02-24 04:56:04
426 zeeblue imsyc_Windigo 0 1325.0 2010-02-24 07:10:19
427 fangav imsyc_NumberOne 0 1267.2 2010-02-24 07:54:23
428 goldenstar imsyc_Lightning 0 1257.3 2010-02-24 08:08:11
429 mewzor imsyc_JoNi_Storm 0 1487.8 2010-02-24 08:33:12
430 Born2Sail imsyc_Uprising 0 1341.2 2010-02-24 08:33:21
431 QUATTRO_INGENIERIA imsyc_Normandy_I 0 1251.4 2010-02-24 08:35:21
432 Hellsteeth imsyc_Normandy_I 0 1287.8 2010-02-24 09:01:20
433 wallmountain imsyc_Uprising 0 1383.3 2010-02-24 09:07:43
434 Tupsi imsyc_Love 0 1352.7 2010-02-24 09:10:00
435 kialena imsyc_NumberOne 0 1310.7 2010-02-24 10:05:56
436 Rundo imsyc_Skuldelev_4 0 1275.1 2010-02-24 10:10:42
437 NED602 imsyc_Innsbruck 0 1275.5 2010-02-24 10:33:38
438 Elskan imsyc_JoNi_Storm 0 1326.9 2010-02-24 10:38:20
439 marlenholm imsyc_SY_Marlin 0 1276.5 2010-02-24 10:56:33
440 artem1s imsyc_Skuldelev_4 0 1320.9 2010-02-24 11:09:16
441 rvanrege imsyc_Uprising 0 1370.8 2010-02-24 12:08:10
442 SlashV imsyc_FlyingDog 0 1270.1 2010-02-24 12:56:41
443 rutas imsyc_Normandy_I 0 1292.1 2010-02-24 13:49:19
444 CynthiaCentaur imsyc_NumberOne 0 1414.8 2010-02-24 14:11:18
445 robwinks imsyc_Sunny_go 0 1332.4 2010-02-24 15:03:40
446 jez imsyc_Proud_Mary 0 1231.4 2010-02-24 16:05:12
447 nelsonman imsyc_FlyingDog 0 1329.0 2010-02-24 17:50:37
448 Alcor imsyc_close_haul 0 1349.2 2010-02-24 18:10:36
449 robodoc imsyc_Love 0 1395.8 2010-02-24 18:20:53
450 Shaddickp imsyc_close_haul 0 1259.3 2010-02-24 18:21:59

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

Races

Next Race: 00d 00h 00m


Current Races:

Cross the Convergence 2026 - Guam to Ouvéa


The third race of our series of ocean voyages across the World’s convergence zones takes us southeastward now down the Pacific, from Guam’s Apra Harbour at 13.5 degrees North, back across the Equator to the glorious New Caledonian resort island of Ouvéa, on the edge of the Tropic of Capricorn at 20.5 degrees South. It’s 2400nm, and there’s more than a few other islands in the way, so mind where you go in your Ocean 50s. Race #1981
INFOby brainaid.de
Ocean 50PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: CCZ - SYC
Race starts: Mar 20th 18:00 Registration Open!
▶ Flash
GO TO RACE

Lake Victoria TIMED Race 2026

This month’s TIMED race takes us inland to Lake Victoria in the heart of Africa. Starting at Rosebery Channel in Uganda sail the AC72v2 on a 196nm course around Bugala Island on the way to the finish line in Tanzania’s Speke Gulf. This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have 13 days and 11 hours to test your skill and decision making after the race opens.
Race #2018
INFOby brainaid.de
AC72v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SYC
RACE CLOSE: Saturday,
28 March at 23:00 UTC
Race starts: Mar 15th 12:00 Registration Open!
▶ Flash
GO TO RACE

SSANZ Round North Island Race 2026 - Leg 4

The final challenge awaits in Leg Four of the Round North Island Series! From Napier, the fleet sets off on a 354 nautical mile run back to Auckland, completing the full circumnavigation where the journey began. Fatigue may be setting in, but this last leg could decide the overall standings. Sailing the fast and responsive Sun Fast 3600, our skippers will need sharp tactics and steady focus to finish the series strong and claim victory!

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2014
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
RACE CLOSE: Friday,
March 20 at 2300 UTC.
Race starts: Mar 12th 22:00 Registration Closed
▶ Flash
GO TO RACE

Iceland to the Falklands 2026

Welcome to an all-new route, the first of three Round the 'Old World' of Europe, Africa, Australia and Asia. To give each leg of the ROW a bit of length we'll try to hug the coasts as little as possible, so starting in Iceland our first leg of the series, which will also be the final leg of our Quarter 1 Ocean Championships takes us 7200nm to the Falklands, the full length of the Atlantic end to end. To make sure we'll get it done within the month we'll be sailing our Maxi Trimaran.
Race #2010
INFO by brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - ROW - OCCH - SYC
RACE CLOSE: Tuesday,
March 24 at 2300 UTC.
Race starts: Mar 02nd 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member WRmirekd
  3. Sailonline Yacht Club Member rafa
  4. Sailonline Yacht Club Member rumskib
  5. Sailonline Yacht Club Member Sax747
  6. Sailonline Yacht Club Member CriticalHippo
  7. Sailonline Yacht Club Member vida
  8. Sailonline Yacht Club Member CollegeFund
  9. Sailonline Yacht Club Member Panpyc
  10. Sailonline Yacht Club Member sassy63

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client