Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for SWR 2011/12 - Leg 3 - Abu Dhabi to Sanya

Sailonline World Race 2011-2012 - Leg 3, racing with 1082 boats.

Rankings: SYC ranking - 2011-2012 SOL World Race - 2008 -2013 SYC Ocean Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100

Rank Boat Name Boat Type DTG LOG Finish Time (UTC)
151 BossesBil VO70_v4 0 5137.9 2012-02-03 23:01:30
152 qazzz VO70_v4 0 5108.5 2012-02-03 23:03:07
153 Seniorjudge VO70_v4 0 5098.7 2012-02-03 23:04:00
154 Sailonline Yacht Club Member barken VO70_v4 0 5100.1 2012-02-03 23:04:17
155 crusher71 VO70_v4 0 5133.8 2012-02-03 23:04:46
156 Guynaweck VO70_v4 0 5080.6 2012-02-03 23:08:07
157 Pacifist VO70_v4 0 5298.1 2012-02-03 23:08:22
158 Sailonline Yacht Club Member GREATSKUA VO70_v4 0 5097.5 2012-02-03 23:11:07
159 mustang_sally VO70_v4 0 5081.3 2012-02-03 23:15:01
160 Draupner VO70_v4 0 5046.3 2012-02-03 23:16:22
161 Sailonline Yacht Club Member Sadlersailing VO70_v4 0 5090.9 2012-02-03 23:16:29
162 NNYC_AK VO70_v4 0 5118.1 2012-02-03 23:17:00
163 Rumblefish VO70_v4 0 4894.0 2012-02-03 23:19:28
164 wwweverysailracecom VO70_v4 0 4994.2 2012-02-03 23:20:52
165 Sailonline Yacht Club Member NOR_Loke95 VO70_v4 0 5267.5 2012-02-03 23:22:36
166 tejo VO70_v4 0 5012.3 2012-02-03 23:24:15
167 Pergite VO70_v4 0 5021.6 2012-02-03 23:24:44
168 filika VO70_v4 0 5065.5 2012-02-03 23:26:07
169 NZL_Coolitz VO70_v4 0 5019.3 2012-02-03 23:26:32
170 Laughing_Sally VO70_v4 0 5303.0 2012-02-03 23:31:02
171 Sailonline Yacht Club Member JG VO70_v4 0 5179.1 2012-02-03 23:31:03
172 Sailonline Yacht Club Member thei VO70_v4 0 5047.9 2012-02-03 23:33:16
173 Ned_Leo VO70_v4 0 5048.3 2012-02-03 23:36:45
174 mati95 VO70_v4 0 5180.8 2012-02-03 23:37:00
175 Sailonline Yacht Club Member spackel VO70_v4 0 5029.3 2012-02-03 23:39:08
176 willothewisp VO70_v4 0 5135.4 2012-02-03 23:39:11
177 VANNA VO70_v4 0 5363.3 2012-02-03 23:39:18
178 Ericr367 VO70_v4 0 5065.2 2012-02-03 23:40:49
179 swe1301 VO70_v4 0 5176.9 2012-02-03 23:41:19
180 Tupsu VO70_v4 0 5299.6 2012-02-03 23:42:26
181 NOR_oddgeir VO70_v4 0 5152.8 2012-02-03 23:44:31
182 chrissq VO70_v4 0 5089.7 2012-02-03 23:45:49
183 Blue_Magic VO70_v4 0 5189.7 2012-02-03 23:48:06
184 Sailonline Yacht Club Member RideTheWind99 VO70_v4 0 5185.9 2012-02-03 23:50:21
185 Cefrica VO70_v4 0 5002.3 2012-02-03 23:50:54
186 sundance VO70_v4 0 5138.6 2012-02-03 23:52:18
187 NZL_Wombat VO70_v4 0 5134.2 2012-02-03 23:52:31
188 seafly VO70_v4 0 5010.0 2012-02-03 23:54:08
189 Sailonline Yacht Club Member zappe VO70_v4 0 5303.6 2012-02-03 23:54:28
190 sandor VO70_v4 0 5223.1 2012-02-03 23:56:50
191 Sozi VO70_v4 0 5085.8 2012-02-03 23:58:09
192 ADV_Daric VO70_v4 0 5052.1 2012-02-03 23:58:30
193 Sailonline Yacht Club Member simondo VO70_v4 0 5012.1 2012-02-03 23:58:52
194 garganey VO70_v4 0 5328.9 2012-02-04 00:00:30
195 TeamGermany VO70_v4 0 4964.7 2012-02-04 00:01:10
196 SWE54 VO70_v4 0 5065.9 2012-02-04 00:02:33
197 Surfsmith VO70_v4 0 5166.1 2012-02-04 00:04:19
198 ITA1973 VO70_v4 0 4969.6 2012-02-04 00:04:35
199 wwwbandyworldcom VO70_v4 0 4992.7 2012-02-04 00:08:07
200 espresso VO70_v4 0 5076.4 2012-02-04 00:09:33

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-950 951-1000 1001-1050 1051-1100

Races

Next Race: 00d 00h 00m


Current Races:

New Ice Age 2026 - Browerville to Longyearbyen


Our 2026 long-distance ice-boating challenge continues with a second race in Arctic waters, now from Browerville, where we arrived less than a month ago, continuing east, back to Svalbard’s Longyearbyen, leaving Canada’s Ellesmere Island to port and Denmark’s Greenland to starboard. It’s about 2500nm, which, if there’s wind at all, should, well-wrapped in your DN-cockpits, not take you more than a day or three, thus to complete your first (of several) online circumnavigation of the planet of 2026!
Race #1969
INFOby brainaid.de
DN PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: NIA - SYC
Race starts: Feb 19th 07:00 Registration Open!
▶ Flash
GO TO RACE

Doha Basra TIMED Race 2026

Welcome to Kuwait for a short 78 nm TIMED race from the port of Doha (not to be confused with Doha, Qatar) to Basra, Iraq. Jazirat Light on Auha Island is the only mark to observe, leaving it to port. The Beneteau First 40.7v2 racer-cruiser is our ride this month. This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have 13 days and 11 hours to test your skill and decision making after the race opens.
Race #2008
INFOby brainaid.de
First 40.7v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SYC
RACE CLOSE: Saturday,
28 February at 23:00 UTC
Race starts: Feb 15th 12:00 Registration Open!
▶ Flash
GO TO RACE

Beketov by Balloon 2026 - In Siberia


Way-back-when France and England, and Spain as well, were squabbling about who should control what of North America, only to lose the most of it to their own insurging colonists, their eastern European neighbour empire, Russia, was quietly assimilating vast, thinly nomadically populated territory of its own – Siberia! Amongst the many explorers and adventurers that served Russia so well in these conquests was the Cossack hetman Pyotr Beketov. Let’s pretend we’re he and eschewing horseback, let’s travel by balloon from Yekaterinberg to Krasnoyarsk – just a short 2000km (1100nm) section of the Trans-Siberian Express’ 9289km!
Race #1972
INFOby brainaid.de
SOL Balloon PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: BOL - SYC
RACE CLOSE: Wednesday,
March 4 at 2300 UTC.
Race starts: Feb 03rd 13:00 Registration Closed
▶ Flash
GO TO RACE

West Papua to Oregon 2026

Our next race in our Ocean Championships is the first of a series of great natural migrations we will track in 2026. The leatherback turtle is the most widely distributed marine reptile on planet Earth, and chooses to breed in warm tropical waters, but prefers to forage in more temperate habitats, travelling thousands and thousands of miles effortlessly annually to maintain this way of life. Our race will follow one of the typical trips of this turtle, from breeding grounds in the seas off West Papua to the coast of Oregon. It’s only 5900nm, so to keep up, but in comfort, we’ll follow in our Gunboat 90.
Race #2006
INFO by brainaid.de
GB 90 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - OCCH - MIG - SYC
RACE CLOSE: Tuesday,
February 24 at 2300 UTC.
Race starts: Feb 02nd 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member WRmirekd
  3. Sailonline Yacht Club Member CriticalHippo
  4. Sailonline Yacht Club Member rumskib
  5. Sailonline Yacht Club Member rafa
  6. Sailonline Yacht Club Member Sax747
  7. Sailonline Yacht Club Member vida
  8. Sailonline Yacht Club Member CollegeFund
  9. Sailonline Yacht Club Member bonknhoot
  10. Sailonline Yacht Club Member BRENTGRAY

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client