Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Boston to Newport Third Time is a Charm TIMED RACE 2023

Boston-Newport Third Time is a Charm TIMED RACE, racing with 1275 boats.

Rankings: SYC ranking - 2008 -2013 SYC Week Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500

Rank Boat Name Boat Type LOG On Course Start Time (UTC) Finish Time (UTC)
351 fepan Orange, 125 ft catamaran 169.9 1 day, 9:47:49 2010-10-24 10:31:30 2010-10-25 20:19:20
352 quies VO70_v4 252.2 1 day, 9:50:52 2010-10-24 06:17:29 2010-10-25 16:08:21
353 AquiliaBG 90 foot Monohull 374.8 1 day, 10:41:22 2010-10-25 05:47:35 2010-10-26 16:28:57
354 ColoradoIII Orange, 125 ft catamaran 170.7 1 day, 13:45:52 2010-10-25 19:47:31 2010-10-27 09:33:23
355 ClogDancer Orange, 125 ft catamaran 149.6 1 day, 13:50:47 2010-10-24 11:14:58 2010-10-26 01:05:45
356 hulse4 VO70_v4 187.9 1 day, 15:04:30 2010-10-24 14:09:52 2010-10-26 05:14:22
357 gswede Orange, 125 ft catamaran 177.8 1 day, 15:06:17 2010-10-24 10:52:50 2010-10-26 01:59:07
358 Sailonline Yacht Club Member CG Orange, 125 ft catamaran 146.5 1 day, 15:12:10 2010-10-24 16:21:27 2010-10-26 07:33:37
359 nakedgod Orange, 125 ft catamaran 387.5 1 day, 15:24:59 2010-10-26 03:31:02 2010-10-27 18:56:02
360 homealone Orange, 125 ft catamaran 146.0 1 day, 15:36:55 2010-10-25 07:33:03 2010-10-26 23:09:59
361 FR_jeoffreydepayrac_CDT VO70_v4 334.2 1 day, 15:55:35 2010-10-27 09:58:55 2010-10-29 01:54:30
362 Jocru 90 foot Monohull 159.7 1 day, 16:16:50 2010-10-24 07:22:21 2010-10-25 23:39:11
363 sailtofreedom 90 foot Monohull 233.5 1 day, 16:26:02 2010-10-24 10:21:20 2010-10-26 02:47:22
364 mandy 90 foot Monohull 448.9 1 day, 18:19:27 2010-10-24 20:38:55 2010-10-26 14:58:22
365 ClareBuoyant1 VO70_v4 190.8 1 day, 18:52:51 2010-10-24 00:05:31 2010-10-25 18:58:23
366 ufukemre VO70_v4 297.6 1 day, 18:58:33 2010-10-24 10:15:25 2010-10-26 05:13:58
367 jez Orange, 125 ft catamaran 316.1 1 day, 19:55:15 2010-10-26 14:58:23 2010-10-28 10:53:37
368 Sailonline Yacht Club Member ricos0 Orange, 125 ft catamaran 336.4 1 day, 20:29:45 2010-10-30 23:41:02 2010-11-01 20:10:47
369 Albatros VO70_v4 186.0 1 day, 23:43:47 2010-10-24 15:53:02 2010-10-26 15:36:49
370 Sozi Orange, 125 ft catamaran 318.0 2 days, 1:39:19 2010-10-28 07:45:26 2010-10-30 09:24:45
371 Dynamite Orange, 125 ft catamaran 141.8 2 days, 1:44:55 2010-10-25 05:48:47 2010-10-27 07:33:42
372 juiz 90 foot Monohull 351.5 2 days, 3:08:17 2010-10-26 16:50:03 2010-10-28 19:58:20
373 camaleao VO70_v4 195.7 2 days, 7:11:45 2010-10-24 15:39:53 2010-10-26 22:51:38
374 CLG_A3monts Orange, 125 ft catamaran 353.5 2 days, 8:21:44 2010-10-31 17:15:23 2010-11-03 01:37:07
375 fritch 90 foot Monohull 313.7 2 days, 10:03:18 2010-10-25 20:32:10 2010-10-28 06:35:28
376 NZL_Swift Orange, 125 ft catamaran 382.6 2 days, 10:33:59 2010-10-25 04:42:02 2010-10-27 15:16:00
377 direfloyd 90 foot Monohull 356.0 2 days, 13:32:14 2010-10-26 20:49:11 2010-10-29 10:21:26
378 neoven Orange, 125 ft catamaran 573.7 2 days, 13:36:07 2010-10-24 10:10:42 2010-10-26 23:46:48
379 Bgosh Orange, 125 ft catamaran 304.6 2 days, 15:04:36 2010-10-25 02:58:38 2010-10-27 18:03:14
380 swe1301 Orange, 125 ft catamaran 190.1 2 days, 22:54:45 2010-10-25 18:50:38 2010-10-28 17:45:23
381 FR_Masamo_Ping VO70_v4 340.6 3 days, 10:55:04 2010-10-30 12:51:00 2010-11-02 23:46:04
382 suleyman VO70_v4 301.2 3 days, 11:38:08 2010-10-26 09:57:04 2010-10-29 21:35:12
383 Axelxx_Pig Orange, 125 ft catamaran 112.3 DNF 2010-11-05 19:30:15
384 MO_PAYEPAYE_Pig Orange, 125 ft catamaran 88.8 DNF 2010-11-05 20:09:14
385 Ephemeris Orange, 125 ft catamaran 147.9 DNF 2010-11-05 08:02:55
386 Sailonline Yacht Club Member seawat VO70_v4 169.2 DNF 2010-11-05 18:33:20
387 jelled Orange, 125 ft catamaran 80.6 DNF 2010-11-04 20:21:23
388 luckyphil Orange, 125 ft catamaran 170.1 DNF 2010-11-05 14:35:20
389 dogi Orange, 125 ft catamaran 99.7 DNF 2010-11-04 09:03:50
390 Beitje VO70_v4 111.0 DNF 2010-11-05 15:17:57
391 andywind Orange, 125 ft catamaran 160.3 DNF 2010-11-02 17:39:07
392 remyblom Orange, 125 ft catamaran 92.9 DNF 2010-11-04 13:26:05
393 Sailonline Yacht Club Member NNYC_Scooter Orange, 125 ft catamaran 162.0 DNF 2010-11-04 23:00:13
394 MicroMagic VO70_v4 163.2 DNF 2010-11-05 15:42:14
395 nusrat VO70_v4 152.0 DNF 2010-11-05 17:10:19
396 76Trombones VO70_v4 0 DNS
397 FR_MJedi_SAL Orange, 125 ft catamaran 0 DNS
398 tasar2305 VO70_v4 0 DNS
399 catelieen Orange, 125 ft catamaran 0 DNS
400 CarpeDiem Orange, 125 ft catamaran 0 DNS

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500

Races

Next Race: 00d 00h 00m


Current Races:

Cross the Convergence 2026 - Guam to Ouvéa


The third race of our series of ocean voyages across the World’s convergence zones takes us southeastward now down the Pacific, from Guam’s Apra Harbour at 13.5 degrees North, back across the Equator to the glorious New Caledonian resort island of Ouvéa, on the edge of the Tropic of Capricorn at 20.5 degrees South. It’s 2400nm, and there’s more than a few other islands in the way, so mind where you go in your Ocean 50s. Race #1981
INFOby brainaid.de
Ocean 50PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: CCZ - SYC
Race starts: Mar 20th 18:00 Registration Open!
▶ Flash
GO TO RACE

Lake Victoria TIMED Race 2026

This month’s TIMED race takes us inland to Lake Victoria in the heart of Africa. Starting at Rosebery Channel in Uganda sail the AC72v2 on a 196nm course around Bugala Island on the way to the finish line in Tanzania’s Speke Gulf. This is a TIMEDrace so you may RE-REGISTER HEREto try again after finishing a run. You will have 13 days and 11 hours to test your skill and decision making after the race opens.
Race #2018
INFOby brainaid.de
AC72v2 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
TRQ1 - TRCH - SYC
RACE CLOSE: Saturday,
28 March at 23:00 UTC
Race starts: Mar 15th 12:00 Registration Open!
▶ Flash
GO TO RACE

SSANZ Round North Island Race 2026 - Leg 4

The final challenge awaits in Leg Four of the Round North Island Series! From Napier, the fleet sets off on a 354 nautical mile run back to Auckland, completing the full circumnavigation where the journey began. Fatigue may be setting in, but this last leg could decide the overall standings. Sailing the fast and responsive Sun Fast 3600, our skippers will need sharp tactics and steady focus to finish the series strong and claim victory!

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2014
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
RACE CLOSE: Friday,
March 20 at 2300 UTC.
Race starts: Mar 12th 22:00 Registration Closed
▶ Flash
GO TO RACE

SSANZ Round North Island Race 2026 - Leg 3

Leg Three of our Round North Island Series, in partnership with SSANZ, keeps the pressure on! From Cook Strait, the fleet turns north for a 187 nautical mile passage up the east coast to Napier. It may look like a quick overnighter, but shifting coastal winds and the ever-lively Cook Strait demand sharp focus. In our responsive Sun Fast 3600s, a proven short-handed racer and powerful downwind performer, tactical decisions and precise timing will make all the difference!

The start time for this race may change at short notice to align with the real race. The confirmed start date and time will be announced via an in-race “L” flag message — Please monitor race communications closely.
Race #2013
INFO by brainaid.de
Sun Fast 3600 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: RNI - SUPBUD - SYC
RACE CLOSE: Wednesday,
March 18 at 2300 UTC.
Race starts: Mar 08th 22:00 Registration Closed
▶ Flash
GO TO RACE

Iceland to the Falklands 2026

Welcome to an all-new route, the first of three Round the 'Old World' of Europe, Africa, Australia and Asia. To give each leg of the ROW a bit of length we'll try to hug the coasts as little as possible, so starting in Iceland our first leg of the series, which will also be the final leg of our Quarter 1 Ocean Championships takes us 7200nm to the Falklands, the full length of the Atlantic end to end. To make sure we'll get it done within the month we'll be sailing our Maxi Trimaran.
Race #2010
INFO by brainaid.de
Maxi Trimaran PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ1 - ROW - OCCH - SYC
RACE CLOSE: Tuesday,
March 24 at 2300 UTC.
Race starts: Mar 02nd 11:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member KaSToR
  2. Sailonline Yacht Club Member WRmirekd
  3. Sailonline Yacht Club Member rafa
  4. Sailonline Yacht Club Member rumskib
  5. Sailonline Yacht Club Member Sax747
  6. Sailonline Yacht Club Member CriticalHippo
  7. Sailonline Yacht Club Member vida
  8. Sailonline Yacht Club Member CollegeFund
  9. Sailonline Yacht Club Member Panpyc
  10. Sailonline Yacht Club Member sassy63

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client